Quick Summary
The Titan is a class that possesses tremendous vitality and might. He can deliver powerful slams that can be ancestrally boosted and leave extra aftershocks, and improve his Heavy Stuns by making them easier to apply and dealing more damage to stunned enemies. The Titan can also … Key points: A playstyle defined by a set of skills (usually attacks) performed while either unarmed (meaning to have no weapon equipped), or with a martial weapon, where your character either performs an attack at a target within your strike distance, or performs a slam on the ground to hit all enemies within the slam's area of effect. · A gem tag denoting skills that use the aforementioned melee playstyle
Overview
The Titan is a class that possesses tremendous vitality and might. He can deliver powerful slams that can be ancestrally boosted and leave extra aftershocks, and improve his Heavy Stuns by making them easier to apply and dealing more damage to stunned enemies. The Titan can also be built to be very resilient with access to more life and armour. He can also gain extra inventory space from Colossal Capacity, which unlocks the ability to improve the power of his small passive skills from Hulking Form.
Passive skills
Minor skills
This class has the following minor passive skills:
| Name | Stats |
| Armour | 20% increased Armour |
| Life Regeneration | Regenerate 0.5% of maximum Life per second |
| Slam Area of Effect | Slam Skills have 8% increased Area of Effect |
| Strength | 4% increased Strength |
| Stun Buildup | 18% increased Stun Buildup |
Notable skills
This class has the following notable passive skills:
| Skill | Modifiers | Prerequisite | Preceding Passive |
| Stone Skin | 50% more Armour from Equipped Body Armour | — | Armour |
| Earthbreaker | 25% chance for Slam Skills you use yourself to cause an additional Aftershock | — | Slam Area of Effect |
| Ancestral Empowerment | Every second Slam Skill you use yourself is Ancestrally Boosted | Earthbreaker | Slam Area of Effect |
| Colossal Capacity | Carry a Chest which adds 20 Inventory Slots | — | Strength |
| Hulking Form | 50% increased effect of Small Passive Skills | Colossal Capacity | Strength |
| Mysterious Lineage | 15% more Maximum Life | — | Life Regeneration |
| Crushing Impacts | Your Hits are Crushing Blows25% more Damage against Heavy Stunned Enemies | — | Stun Buildup |
| Mountain Splitter | Every Third Slam skill that doesn't create Fissures which you use yourself causes 3 additional Aftershocks ahead and to each side of the initial area | Crushing Impact | Stun Buildup |
| Version | Changes |
| 0.4.0 | Surprising Strength has been removed. Crushing Impacts now also Grants 25% more Damage against Heavy Stunned Enemies. Added a new Mountain Splitter Ascendancy Passive Skill which grants Every Third Slam Skill that doesn't create Fissures wh |
| 0.1.0 | Introduced to the game. |
Melee Combat
Melee generally refers to one of two things:
- A playstyle defined by a set of skills (usually attacks) performed while either unarmed (meaning to have no weapon equipped), or with a martial weapon, where your character either performs an attack at a target within your strike distance, or performs a slam on the ground to hit all enemies within the slam's area of effect.
- A gem tag denoting skills that use the aforementioned melee playstyle
Melee weapon types
| Weapon class | H | Martial | Dual Wield | Off-hand | Strength | Dexterity | Intelligence |
| Maces | 1/2 | Mace, Shield/Foci, Sceptre | 100% | 0% | 0% | ||
| Axes | 1/2 | Axe, Shield/Foci, Sceptre | 75% | 25% | 0% | ||
| Flails | 1 | Shield/Foci, Sceptre | 75% | 0% | 25% | ||
| Swords | 1/2 | Sword, Shield/Foci, Sceptre | 50% | 50% | 0% | ||
| Spears | 1 | Shield/Foci, Sceptre | 25% | 75% | 0% | ||
| Claws | 1 | Claw only | 0% | 100% | 0% | ||
| Quarterstaves | 2 | — | 0% | 75% | 25% | ||
| Daggers | 1 | Dagger, Shield/Foci, Sceptre | 0% | 50% | 50% |
Melee skills are limited to specific martial weapons, meaning that bows, crossbows, sceptres, staves, traps, and wands cannot be used for melee skills. Any specific melee skill will generally be limited to one weapon type- for example, Ice Strike requires the use of a quarterstaff.
Terminology
Strike
Strike refers to a subset of melee attacks. Strikes either target a single enemy or all enemies within a swing.
Slam
Slam refers to a subset of melee attacks. Slams affect enemies within a radius and hence always have the AoE tag and are often good for crowd control.
Combo
Combo is a counter that tracks the number of melee strikes landed by the character in the last 8 seconds. Some skills can only be activated by achieving a certain combo count. Final Strike is the final hit of a combo.
Related skills
The following skills have the Melee gem tag:
| Gem | Tier | |||
| Mace StrikeMace StrikeAttack, AoE, Melee, StrikeLevel: (1-20)Attack Damage: (100-312)% of baseRequires: One Hand MaceStrike with your Mace.Skills can be managed in the Skills Panel. | 0 | |||
| Mace StrikeMace StrikeAttack, AoE, Melee, StrikeLevel: (1-20)Attack Damage: (100-312)% of baseRequires: One Hand Mace, Two Hand MaceStrike with your Maces.While Dual Wielding, both weapons hit with30% less attack speedSkills can be managed | 0 | |||
| Mace StrikeMace StrikeAttack, AoE, Melee, StrikeLevel: (1-20)Attack Damage: (100-312)% of baseRequires: Two Hand MaceStrike with your Mace.Skills can be managed in the Skills Panel. | 0 | |||
| MaulMaulAttack, Shapeshift, Bear, AoE, Melee, StrikeLevel: (1-20)Attack Damage: (80-290)% of baseRequires: TalismanShapeshift into a Bear and rake enemies with your claws, generating Rage on Hit.Gain 5 Rage on Hit+0.3 seconds to base use ti | 0 | |||
| Molten CrashMolten CrashAttack, Shapeshift, Bear, AoE, Melee, Slam, TravelLevel: (1-20)Cost: (14-97) ManaAttack Damage: (120-490)% of baseRequires: TalismanShapeshift into a burning monstrosity and leap through the air to crash down upon th | 0 | |||
| ParryParryAttack, Melee, Physical, Duration, ChannellingLevel: 1Attack Time: 0.75 secCritical Strike Chance: 5.00%Attack Damage: 65% of baseRequires: BucklerReady your Buckler to parry the next Hit you would take, Blocking the Hit and retal | 0 | |||
| PunchPunchAttack, AoE, Melee, StrikeLevel: (1-20)Attack Damage: (100-312)% of basePerform an Unarmed Strike.Skills can be managed in the Skills Panel. | 0 | |||
| Quarterstaff StrikeQuarterstaff StrikeAttack, AoE, Melee, StrikeLevel: (1-20)Attack Damage: (100-312)% of baseRequires: QuarterstaffStrike with your Quarterstaff.Skills can be managed in the Skills Panel. | 0 | |||
| Raise ShieldRaise ShieldAttack, AoE, Melee, Physical, ChannellingLevel: 1Attack Time: 0.55 secCritical Strike Chance: 5.00%Attack Damage: 80% of baseRequires: Armoured ShieldRaise your Shield to Block all incoming Blockable hits. Release im | 0 | |||
| RendRendAttack, Shapeshift, Wyvern, AoE, Melee, Strike, DurationLevel: (1-20)Attack Speed: 90% of baseAttack Damage: (110-343)% of baseRequires: TalismanShapeshift into a Wyvern and perform a wide slash with your wingtip claws. Consumes a P | 0 | |||
| ShredShredAttack, Shapeshift, Werewolf, AoE, Melee, Strike, Projectile, Trigger, Cold, PayoffLevel: (1-20)Attack Speed: 200% of baseAttack Damage: (40-125)% of baseRequires: TalismanShapeshift into a Werewolf and lash out with a flurry of c | 0 | |||
| Spear StabSpear StabAttack, AoE, Melee, StrikeLevel: (1-20)Attack Damage: (100-312)% of baseRequires: SpearStrike with your Spear.+0.4 metres to Melee Strike RangeSkills can be managed in the Skills Panel. | 0 | |||
| Temper WeaponTemper WeaponAttack, Buff, AoE, Melee, Trigger, Fire, ChannellingLevel: (1-20)Cost: (2-19) Mana per secondCooldown Time: 5.00 secCan Store 1 Use(s)Requires: Any non-Talisman Melee Martial WeaponChannel to temper your main hand | 0 | |||
| DisengageDisengageAttack, AoE, Melee, Strike, TravelTier: 1Level: (1-20)Cost: (5-36) ManaCooldown Time: 1.50 secCan Store 1 Use(s)Attack Damage: (85-308)% of baseRequires: SpearJump back as you rupture the earth in front of you with spearpo | 1 | |||
| Whirling SlashWhirling SlashAttack, AoE, Melee, Strike, Staged, WindTier: 1Level: (1-20)Cost: (5-39) ManaAttack Speed: 70% of baseAttack Damage: (70-218)% of baseRequires: SpearPerform a circular slash that kicks up a Whirlwind around you, | 1 | |||
| Falling ThunderFalling ThunderAttack, AoE, Melee, Slam, Projectile, LightningTier: 1Level: (1-20)Cost: (11-76) ManaAttack Speed: 60% of baseAttack Damage: (140-437)% of baseRequires: QuarterstaffSuffuse your Quarterstaff with electrical ene | 1 | |||
| Frozen LocusFrozen LocusAttack, AoE, Melee, Cold, DurationTier: 1Level: (1-20)Cost: (12-81) ManaAttack Speed: 70% of baseRequires: QuarterstaffLeap backward and crack the ground with your staff to call forth an Ice Crystal which can be dama | 1 | |||
| Furious SlamFurious SlamAttack, Shapeshift, Bear, AoE, Melee, SlamTier: 1Level: (1-20)Cost: (10-69) ManaAttack Speed: 70% of baseAttack Damage: (70-254)% of baseRequires: TalismanShapeshift into a Bear and Slam the ground with great force, | 1 | |||
| Glacial CascadeGlacial CascadeAttack, AoE, Melee, Cold, PayoffTier: 1Level: (1-20)Cost: (9-63) ManaAttack Speed: 75% of baseAttack Damage: (40-125)% of baseRequires: QuarterstaffSweep your Quarterstaff upwards, releasing an icy fissure whic | 1 |
Persistent skills
| Gem | Tier | |||
| Wind DancerWind DancerBuff, Attack, Persistent, AoE, Melee, Trigger, StagedTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, periodically grants stages of a buff that gives you more Evasion per stage. Being | 4 | |||
| Magma BarrierMagma BarrierBuff, Attack, Persistent, AoE, Melee, Trigger, FireTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Shield, BucklerWhile active, increases your Block Chance passively and imbues your Shield with lava over time. | 4 |
Support gems
| Gem | Tier | |||
| Medved's FellingMedved's FellingSupport, Lineage, Attack, MeleeCategory: RageRequires Level 65Supports Melee Attacks you use yourself, causing them to attack faster the more Rage you have and grant Rage on Hit, but also making you lose Life | 0 | |||
| Einhar's BeastriteEinhar's BeastriteSupport, Lineage, Attack, Melee, StrikeCategory: BeheadRequires Level 65Support Requirements: +5 StrSupports Melee Strike skills, causing them to steal a Modifier from Rare monsters they kill for a length | 0 | |||
| Kaom's MadnessKaom's MadnessSupport, Lineage, Attack, MeleeCategory: FissuresRequires Level 65Support Requirements: +5 StrSupports Skills which create fissures in the ground, causing them to create many additional fissures at the cost of da | 0 | |||
| Vruun's InevitabilityVruun's InevitabilitySupport, Lineage, Attack, Melee, ConditionalCategory: Increased Area of EffectRequires Level 65Support Requirements: +5 StrSupports Melee Attack Skills. Supported Skills gain Combo when you successf | 0 | |||
| Combo Finisher ICombo Finisher ISupport, Attack, Melee, Strike, ConditionalCategory: Combo FinisherTier: 1Support Requirements: +5 DexSupports Melee Attacks you use yourself. Supported Skills cannot be used until enough Combo has been built | 1 | |||
| Pursuit IPursuit ISupport, Attack, MeleeCategory: PursuitTier: 1Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports Melee Attacks. Supported Skills deal more Melee damage if you have struck with a Projectile Attack Hit i | 1 | |||
| Crescendo ICrescendo ISupport, Attack, Melee, StrikeCategory: CrescendoTier: 1Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports Strikes that perform a Final Strike at the end of a combination of attacks, allowing you t | 1 | |||
| Brink IBrink ISupport, Attack, MeleeCategory: BrinkTier: 1Support Requirements: +5 StrSupports Melee Attack Skills. Supported Skills build up Heavy Stun more quickly, but cannot themselves Heavy Stun.Stun buildup caused by Supported Skills | 1 | |||
| Fist of War IFist of War ISupport, Attack, Melee, SlamCategory: Fist of WarTier: 1Cost & Reservation Multiplier: 150%Support Requirements: +5 StrSupports Slams you use yourself, providing a powerful Ancestral Boost every few seconds.Attacks | 1 | |||
| Impact ShockwaveImpact ShockwaveSupport, Attack, AoE, Melee, StrikeCategory: Impact ShockwaveTier: 1Support Requirements: +5 StrSupports Melee Strike Skills and Wind Attack Skills, causing them to create an Aftershock that damages enemies a | 1 | |||
| Rage IRage ISupport, Attack, MeleeCategory: RageTier: 1Support Requirements: +5 StrSupports Melee Attacks, causing them to grant Rage on Hit.Supported Skills grant 3 Rage on Melee HitPlace into a Skill's Support Gem socket in the Skills Pan | 1 | |||
| Aftershock IAftershock ISupport, Attack, Melee, SlamCategory: AftershockTier: 2Support Requirements: +5 StrSupports Slams you use yourself, giving them a chance to create an Aftershock.Supported skills have 25% chance to cause an additional | 2 | |||
| Behead IBehead ISupport, Attack, Melee, StrikeCategory: BeheadTier: 2Support Requirements: +5 StrSupports Strike skills, causing them to steal a Modifier from Rare monsters they kill.Killing Blows from Supported Strike Skills against Rare m | 2 | |||
| CraterCraterSupport, Attack, AoE, Melee, Trigger, Fire, DurationCategory: CraterTier: 2Support Requirements: +5 StrSupports Melee Skills that leap into the air, causing them to create Fissures when you land. Cannot Support Totem Skills, and | 2 | |||
| Jagged Ground IJagged Ground ISupport, Attack, AoE, Melee, Slam, DurationCategory: Jagged GroundTier: 2Cost & Reservation Multiplier: 120%Support Requirements: +5 StrSupports Slam skills. Supported Skills will consume Endurance Charges on u | 2 | |||
| Minion Splash IMinion Splash ISupport, Attack, Minion, Melee, StrikeCategory: Minion Area of EffectTier: 2Cost & Reservation Multiplier: 110%Support Requirements: +5 StrSupports Skills which create Minions which Strike, causing those Minion | 2 | |||
| Retaliate IRetaliate ISupport, Attack, MeleeCategory: RetaliateTier: 2Cost & Reservation Multiplier: 115%Support Requirements: +5 StrSupports Melee Attack Skills you use yourself. Supported Skills gain much more damage the closer you are to | 2 | |||
| Tectonic SlamsTectonic SlamsSupport, Attack, Melee, SlamCategory: AftershockTier: 2Cost & Reservation Multiplier: 130%Support Requirements: +5 StrSupports Slams you use yourself, causing them to create simultaneous Aftershocks behind the Sl | 2 | |||
| Volcanic EruptionVolcanic EruptionSupport, Attack, AoE, Melee, Strike, Projectile, Trigger, FireCategory: Volcanic EruptionTier: 2Cost & Reservation Multiplier: 120%Support Requirements: +5 StrSupports Melee Strike Skills you use yourself. | 2 |
| Version | Changes |
| 0.5.0 | Melee Attacks can now only apply Splash Damage once per damaging area. Some Attacks create multiple damaging areas during use. For example, Whirling Assault creates multiple damaging areas around you as you move. |
| 0.1.0 | Introduced to the game. |



