Wand is an item class of one-handed weapons that require intelligence to equip. They have no local attack stats, and instead roll modifiers for spells. Wands come with an implicit modifier that grants a specific spell; this spell is used instead of a default attack. This inherent spell will also receive any bonuses to skill level that correctly applies to that skill's tags.
A wand's level and intelligence requirement is based on the level of its granted skill implicit.
Mechanics
It is not possible to dual wield wands.
Modifier affinity
Explicit modifiers on wands (and staves) have some internal restrictions. Firstly, certain base types may have an "affinity" to a specific damage type which prevents certain modifiers without that affinity from being able to roll. The modifiers that are affected are:
- +# to Level of <Fire/Cold/Lightning/Physical/Chaos> Spell Skills (Modifier affinity: Fire/Cold/Lightning/Physical/Chaos)
- #% increased <Fire/Cold/Lightning/Chaos> Damage (Modifier affinity: Fire/Cold/Lightning/Chaos)
- #% increased Spell Physical Damage (Modifier affinity: Physical)
- Ailment modifiers #% increased chance to Ignite (Modifier affinity: Fire+Physical) #% increased Freeze Buildup (Modifier affinity: Cold+Physical) #% increased chance to Shock (Modifier affinity: Lightning+Physical)
where X represents a damage type. For example, a Volatile WandVolatile WandWandRequires Level 16Grants Skill: Level (5-20) Volatile Dead with a fire affinity can roll increased fire damage and chance to ignite, but not increased cold damage or chance to shock.
Other wand base types that do not have an affinity (e.g. Attuned WandAttuned WandWandRequires Level 2Grants Skill: Level (1-20) Mana Drain), can temporarily gain an affinity if it rolls any of the above modifiers, restricting its modifier pool. This affinity can be removed by removing any related modifiers. The recombinator ignores temporary affinity, allowing a base without affinity to have non-matching mods, but respects item affinity and will not move a mod to a base it could not naturally roll on.
This affinity mechanic is unrelated to the modifier tags visible in the item's advanced description. It instead applies and uses spawn weight tags (e.g. "no_fire_spell_mods").
List of wands
| Item | Stats | Grantedskills | ||
| Withered WandWithered WandWandGrants Skill: Level (1-20) Chaos Bolt | 1 | 0 | — | Grants Skill: Level (1-20) Chaos Bolt |
| Attuned WandAttuned WandWandRequires Level 2Grants Skill: Level (1-20) Mana Drain | 2 | 0 | — | Grants Skill: Level (1-20) Mana Drain |
| Bone WandBone WandWandRequires Level 2Grants Skill: Level (1-20) Bone Blast | 2 | 0 | — | Grants Skill: Level (1-20) Bone Blast |
| Siphoning WandSiphoning WandWandRequires Level 11Grants Skill: Level (4-20) Power Siphon | 11 | 0 | — | Grants Skill: Level (4-20) Power Siphon |
| Volatile WandVolatile WandWandRequires Level 16Grants Skill: Level (5-20) Volatile Dead | 16 | 0 | — | Grants Skill: Level (5-20) Volatile Dead |
| Galvanic WandGalvanic WandWandRequires Level 25Grants Skill: Level (7-20) Galvanic Field | 25 | 0 | — | Grants Skill: Level (7-20) Galvanic Field |
| Dueling WandDueling WandWandRequires Level 65Grants Skill: Level (15-20) Spellslinger | 65 | 0 | — | Grants Skill: Level (15-20) Spellslinger |
List of unique wands
| Item | Stats | Grantedskills | ||||
| The Wicked QuillThe Wicked QuillWithered WandWandGrants Skill: Level (1-20) Chaos Bolt(60-100)% increased Spell Damage+(60-100) to maximum Mana+(7-13)% to Chaos ResistanceSpells have a 25% chance to i | 1 | 0 | (60-100)% increased Spell Damage+(60-100) to maximum Mana+(7-13)% to Chaos ResistanceSpells have a 25% chance to inflict Withered for 4 seconds on Hit | Grants Skill: Level (1-20) Chaos Bolt | ||
| LifesprigLifesprigAttuned WandWandRequires Level 2Grants Skill: Level (1-20) Mana Drain+(10-20) to maximum Mana+(1-3) to Level of all Spell Skills(5-10)% increased Cast SpeedLeeches 1% of maximum Life | 2 | 0 | +(10-20) to maximum Mana+(1-3) to Level of all Spell Skills(5-10)% increased Cast SpeedLeeches 1% of maximum Life when you Cast a Spell | Grants Skill: Level (1-20) Mana Drain | ||
| Sanguine DivinerSanguine DivinerBone WandWandRequires Level 2Grants Skill: Level (1-20) Bone Blast(80-100)% increased Spell DamageGain (10-15) Life per enemy killed25% chance to inflict Bleeding on Hi | 2 | 0 | (80-100)% increased Spell DamageGain (10-15) Life per enemy killed25% chance to inflict Bleeding on Hit25% of Spell Mana Cost Converted to Life Cost | Grants Skill: Level (1-20) Bone Blast | ||
| Enezun's ChargeEnezun's ChargeVolatile WandWandRequires Level 16Grants Skill: Level (5-20) Volatile Dead(80-100)% increased Spell Damage(30-50)% increased Critical Hit Chance for SpellsGain (10-15) Ma | 16 | 0 | (80-100)% increased Spell Damage(30-50)% increased Critical Hit Chance for SpellsGain (10-15) Mana per enemy killed25% chance to not destroy Corpses when Consuming Corpses | Grants Skill: Level (5-20) Volatile Dead | ||
| CursecarverCursecarverAcrid WandWandRequires Level 33Grants Skill: Level (9-20) Decompose(80-100)% increased Spell Damage(10-20)% increased Cast SpeedLose 10 Life per enemy killed(30-50)% increased Ma | 33 | 0 | (80-100)% increased Spell Damage(10-20)% increased Cast SpeedLose 10 Life per enemy killed(30-50)% increased Mana Regeneration Rate+4 to Level of <Random Curse> Skills+4 to Level of Despair Skills+4 t | +4 to Level of <Random Curse> Skills | +4 to Level of Despair Skills+4 to Level of Elemental Weakness Skills+4 to Level of Enfeeble Skills+4 to Level of Temporal Chains Skills+4 to Level of Vulnerability Skills | Grants Skill: Level (9-20) Decompose |
| +4 to Level of <Random Curse> Skills | ||||||
| +4 to Level of Despair Skills+4 to Level of Elemental Weakness Skills+4 to Level of Enfeeble Skills+4 to Level of Temporal Chains Skills+4 to Level of Vulnerability Skills | ||||||
| Adonia's EgoAdonia's EgoSiphoning WandWandRequires Level 65Grants Skill: Level (15-20) Power SiphonGrants Skill: Level 20 Pinnacle of Power+(100-150) to maximum Mana+3 to Level of all Spell Skills(15- | 65 | 0 | +(100-150) to maximum Mana+3 to Level of all Spell Skills(15-30)% increased Cast Speed-10% to all Elemental Resistances per Power Charge+(-1-1) to Maximum Power Charges | Grants Skill: Level (15-20) Power SiphonGrants Skill: Level 20 Pinnacle of Power | ||
| Liminal CoilLiminal CoilTwisted WandWandRequires Level 65Grants Skill: Level (19-20) Module Error: No skills found with q_where = skill.skill_id="CoilingBoltsPlayer"(71-113)% increased Spell Damage(7- | 65 | 0 | (71-113)% increased Spell Damage(7-13)% increased Cast SpeedMagnitudes of Curses you inflict are zeroCurses you inflict ignore Curse limitSpell Hits Gain (23-31)% of Damage as Extra Chaos Damage per C | Grants Skill: Level (19-20) Module Error: No skills found with q_where = skill.skill_id="CoilingBoltsPlayer" | ||
| Runeseeker's CallRuneseeker's CallRunic ForkWandRequires Level 65Grants Skill: Level (15-20) Module Error: No skills found with q_where = skill.skill_id="TheStarsAnswerPlayer"Only Runes can be Sockete | 65 | 0 | Only Runes can be Socketed in this item200% increased effect of Socketed RunesHas 5 Augment Sockets (Hidden) | Grants Skill: Level (15-20) Module Error: No skills found with q_where = skill.skill_id="TheStarsAnswerPlayer" |
Version history
| Version | Changes |
| 0.2.0g | Sceptres, Wands, and Staves can now correctly roll an additional Rune Socket as a Corruption outcome. |
| 0.2.0 | Wands, Sceptres, Staves, and Focii can now only roll up to +150-164 to Maximum Mana. The first two tiers of added Elemental Damage modifiers on Weapons have had their values lowered. Added Lighting Da |
| 0.1.0 | Introduced to the game. |


