A shield is an item class of off-hand equipment that counts as both armour and off-hand equipment. They provide base defences based on their attribute alignment and a chance to block. Shields come with a skill that granting the user an active block mechanic. Shields also have a hidden movement speed penalty based on its type.
Types of shields
There are 2 main categories of shields:
- Armoured Shields, which provide Armour or Armour-hybrid defences, and grants the Raise Shield skill Tower Shields are pure-Strength shields that provide Armour, and causes the Shield Bash from Raise Shield to inflict Daze
- Bucklers, Dexterity-aligned shields that provide Evasion and grants the Parry skill
| Category | Name | Inherent skill | Attribute(s) | Defence(s) | Movement speed penalty | Notes |
| Armoured Shields | Tower Shield | Raise Shield | Armour | -3% | Shield Bash inflicts Daze | |
| Targe | Armour/Evasion | -1.5% | ||||
| Crest Shield | Armour/Energy Shield | -1.5% | ||||
| Buckler | Buckler | Parry | Evasion | 0% |
For intelligence-only off-hand see Focus.
List of shields
Armour (Strength)
| Item | AR | Block | Stats | Grantedskills | ||
| Splintered Tower ShieldSplintered Tower ShieldShieldChance to Block: 26%Armour: 18Movement Speed: -3.0%Grants Skill: Raise Shield | 1 | 0 | 18 | 26% | — | Grants Skill: Raise Shield |
| Painted Tower ShieldPainted Tower ShieldShieldChance to Block: 26%Armour: 33Movement Speed: -3.0%Requires Level 6, 11 StrGrants Skill: Raise Shield | 6 | 11 | 33 | 26% | — | Grants Skill: Raise Shield |
| Braced Tower ShieldBraced Tower ShieldShieldChance to Block: 26%Armour: 50Movement Speed: -3.0%Requires Level 12, 19 StrGrants Skill: Raise Shield | 12 | 19 | 50 | 26% | — | Grants Skill: Raise Shield |
| Barricade Tower ShieldBarricade Tower ShieldShieldChance to Block: 26%Armour: 62Movement Speed: -3.0%Requires Level 16, 25 StrGrants Skill: Raise Shield | 16 | 25 | 62 | 26% | — | Grants Skill: Raise Shield |
| Effigial Tower ShieldEffigial Tower ShieldShieldChance to Block: 26%Armour: 76Movement Speed: -3.0%Requires Level 21, 32 StrGrants Skill: Raise Shield | 21 | 32 | 76 | 26% | — | Grants Skill: Raise Shield |
| Rampart Tower ShieldRampart Tower ShieldShieldChance to Block: 26%Armour: 96Movement Speed: -3.0%Requires Level 28, 42 StrGrants Skill: Raise Shield | 28 | 42 | 96 | 26% | — | Grants Skill: Raise Shield |
| Heraldric Tower ShieldHeraldric Tower ShieldShieldChance to Block: 26%Armour: 111Movement Speed: -3.0%Requires Level 33, 48 StrGrants Skill: Raise Shield | 33 | 48 | 111 | 26% | — | Grants Skill: Raise Shield |
| Stone Tower ShieldStone Tower ShieldShieldChance to Block: 26%Armour: 119Movement Speed: -3.0%Requires Level 36, 52 StrGrants Skill: Raise Shield | 36 | 52 | 119 | 26% | — | Grants Skill: Raise Shield |
| Crucible Tower ShieldCrucible Tower ShieldShieldChance to Block: 26%Armour: 145Movement Speed: -3.0%Requires Level 45, 64 StrGrants Skill: Raise Shield | 45 | 64 | 145 | 26% | — | Grants Skill: Raise Shield |
| Ancestor Tower ShieldAncestor Tower ShieldShieldChance to Block: 26%Armour: 160Movement Speed: -3.0%Requires Level 50, 71 StrGrants Skill: Raise Shield | 50 | 71 | 160 | 26% | — | Grants Skill: Raise Shield |
| Bulwark Tower ShieldBulwark Tower ShieldShieldChance to Block: 26%Armour: 171Movement Speed: -3.0%Requires Level 54, 77 StrGrants Skill: Raise Shield | 54 | 77 | 171 | 26% | — | Grants Skill: Raise Shield |
Armour/Evasion (Strength/Dexterity)
| Item | AR | EV | Block | Stats | Grantedskills | |||
| Hardwood TargeHardwood TargeShieldChance to Block: 25%Armour: 10Evasion: 7Movement Speed: -1.5%Grants Skill: Raise Shield | 1 | 0 | 0 | 10 | 7 | 25% | — | Grants Skill: Raise Shield |
| Pelage TargePelage TargeShieldChance to Block: 25%Armour: 21Evasion: 17Movement Speed: -1.5%Requires Level 8, 9 Str, 9 DexGrants Skill: Raise Shield | 8 | 9 | 9 | 21 | 17 | 25% | — | Grants Skill: Raise Shield |
| Studded TargeStudded TargeShieldChance to Block: 25%Armour: 34Evasion: 29Movement Speed: -1.5%Requires Level 16, 15 Str, 15 DexGrants Skill: Raise Shield | 16 | 15 | 15 | 34 | 29 | 25% | — | Grants Skill: Raise Shield |
| Crescent TargeCrescent TargeShieldChance to Block: 25%Armour: 50Evasion: 44Movement Speed: -1.5%Requires Level 26, 22 Str, 22 DexGrants Skill: Raise Shield | 26 | 22 | 22 | 50 | 44 | 25% | — | Grants Skill: Raise Shield |
| Chiseled TargeChiseled TargeShieldChance to Block: 25%Armour: 61Evasion: 54Movement Speed: -1.5%Requires Level 33, 27 Str, 27 DexGrants Skill: Raise Shield | 33 | 27 | 27 | 61 | 54 | 25% | — | Grants Skill: Raise Shield |
| Feathered TargeFeathered TargeShieldChance to Block: 25%Armour: 67Evasion: 60Movement Speed: -1.5%Requires Level 37, 30 Str, 30 DexGrants Skill: Raise Shield | 37 | 30 | 30 | 67 | 60 | 25% | — | Grants Skill: Raise Shield |
| Stratified TargeStratified TargeShieldChance to Block: 25%Armour: 82Evasion: 74Movement Speed: -1.5%Requires Level 46, 37 Str, 37 DexGrants Skill: Raise Shield | 46 | 37 | 37 | 82 | 74 | 25% | — | Grants Skill: Raise Shield |
| Carved TargeCarved TargeShieldChance to Block: 25%Armour: 89Evasion: 81Movement Speed: -1.5%Requires Level 51, 40 Str, 40 DexGrants Skill: Raise Shield | 51 | 40 | 40 | 89 | 81 | 25% | — | Grants Skill: Raise Shield |
| Polished TargePolished TargeShieldChance to Block: 25%Armour: 94Evasion: 85Movement Speed: -1.5%Requires Level 54, 42 Str, 42 DexGrants Skill: Raise Shield | 54 | 42 | 42 | 94 | 85 | 25% | — | Grants Skill: Raise Shield |
| Stone TargeStone TargeShieldChance to Block: 25%Armour: 102Evasion: 93Movement Speed: -1.5%Requires Level 59, 46 Str, 46 DexGrants Skill: Raise Shield | 59 | 46 | 46 | 102 | 93 | 25% | — | Grants Skill: Raise Shield |
| Avian TargeAvian TargeShieldChance to Block: 25%Armour: 107Evasion: 97Movement Speed: -1.5%Requires Level 62, 48 Str, 48 DexGrants Skill: Raise Shield | 62 | 48 | 48 | 107 | 97 | 25% | — | Grants Skill: Raise Shield |
Armour/Energy Shield (Strength/Intelligence)
| Item | AR | ES | Block | Stats | Grantedskills | |||
| Blazon Crest ShieldBlazon Crest ShieldShieldChance to Block: 25%Armour: 10Energy Shield: 6Movement Speed: -1.5%Grants Skill: Raise Shield | 1 | 0 | 0 | 10 | 6 | 25% | — | Grants Skill: Raise Shield |
| Sigil Crest ShieldSigil Crest ShieldShieldChance to Block: 25%Armour: 20Energy Shield: 9Movement Speed: -1.5%Requires Level 7, 8 Str, 8 IntGrants Skill: Raise Shield | 7 | 8 | 8 | 20 | 9 | 25% | — | Grants Skill: Raise Shield |
| Emblem Crest ShieldEmblem Crest ShieldShieldChance to Block: 25%Armour: 34Energy Shield: 12Movement Speed: -1.5%Requires Level 16, 15 Str, 15 IntGrants Skill: Raise Shield | 16 | 15 | 15 | 34 | 12 | 25% | — | Grants Skill: Raise Shield |
| Jingling Crest ShieldJingling Crest ShieldShieldChance to Block: 25%Armour: 53Energy Shield: 17Movement Speed: -1.5%Requires Level 28, 23 Str, 23 IntGrants Skill: Raise Shield | 28 | 23 | 23 | 53 | 17 | 25% | — | Grants Skill: Raise Shield |
| Sectarian Crest ShieldSectarian Crest ShieldShieldChance to Block: 25%Armour: 61Energy Shield: 19Movement Speed: -1.5%Requires Level 33, 27 Str, 27 IntGrants Skill: Raise Shield | 33 | 27 | 27 | 61 | 19 | 25% | — | Grants Skill: Raise Shield |
| Omen Crest ShieldOmen Crest ShieldShieldChance to Block: 25%Armour: 66Energy Shield: 20Movement Speed: -1.5%Requires Level 36, 30 Str, 30 IntGrants Skill: Raise Shield | 36 | 30 | 30 | 66 | 20 | 25% | — | Grants Skill: Raise Shield |
| Wayward Crest ShieldWayward Crest ShieldShieldChance to Block: 25%Armour: 80Energy Shield: 23Movement Speed: -1.5%Requires Level 45, 36 Str, 36 IntGrants Skill: Raise Shield | 45 | 36 | 36 | 80 | 23 | 25% | — | Grants Skill: Raise Shield |
| Seer Crest ShieldSeer Crest ShieldShieldChance to Block: 25%Armour: 88Energy Shield: 25Movement Speed: -1.5%Requires Level 50, 39 Str, 39 IntGrants Skill: Raise Shield | 50 | 39 | 39 | 88 | 25 | 25% | — | Grants Skill: Raise Shield |
| Dekharan Crest ShieldDekharan Crest ShieldShieldChance to Block: 25%Armour: 94Energy Shield: 27Movement Speed: -1.5%Requires Level 54, 42 Str, 42 IntGrants Skill: Raise Shield | 54 | 42 | 42 | 94 | 27 | 25% | — | Grants Skill: Raise Shield |
| Quartered Crest ShieldQuartered Crest ShieldShieldChance to Block: 25%Armour: 102Energy Shield: 29Movement Speed: -1.5%Requires Level 59, 46 Str, 46 IntGrants Skill: Raise Shield | 59 | 46 | 46 | 102 | 29 | 25% | — | Grants Skill: Raise Shield |
| Glowering Crest ShieldGlowering Crest ShieldShieldChance to Block: 25%Armour: 107Energy Shield: 30Movement Speed: -1.5%Requires Level 62, 48 Str, 48 IntGrants Skill: Raise Shield | 62 | 48 | 48 | 107 | 30 | 25% | — | Grants Skill: Raise Shield |
Unique shields
Skill gems usable with shields
| Gem | Tier | |||
| Raise ShieldRaise ShieldAttack, AoE, Melee, Physical, ChannellingLevel: 1Attack Time: 0.55 secCritical Strike Chance: 5.00%Attack Damage: 80% of baseRequires: Armoured ShieldRaise your Shield to Block | 0 | |||
| Shield ChargeShield ChargeAttack, AoE, Melee, Physical, Channelling, TravelTier: 3Level: (1-20)Cost: (7-48) Mana per secondAttack Time: 0.60 secCritical Strike Chance: 5.00%Attack Damage: (30-94)% of | 3 | |||
| Magma BarrierMagma BarrierBuff, Attack, Persistent, AoE, Melee, Trigger, FireTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Shield, BucklerWhile active, increases your Block Chance passively and | 4 | |||
| Resonating ShieldResonating ShieldAttack, AoE, Melee, Sustained, Physical, ChannellingTier: 5Level: (1-20)Cost: (6-46) Mana per secondAttack Time: 0.80 secCritical Strike Chance: 5.00%Attack Damage: ( | 5 | |||
| Shield WallShield WallAttack, AoE, Melee, Physical, DurationTier: 7Level: (1-20)Cost: (13-92) ManaAttack Time: 1.25 secCritical Strike Chance: 5.00%Attack Damage: (65-235)% of baseRequires: Armoured S | 7 | |||
| Fortifying CryFortifying CryWarcry, Attack, AoE, Melee, Trigger, Physical, Duration, NovaTier: 9Level: (1-20)Cost: (19-85) ManaCooldown Time: 8.00 secCan Store 1 Use(s)Use Time: 0.80 secRequires: Armo | 9 |
Passive skills
There are passive skills that grant bonuses related to shields.
| Name | Stats |
| Block and Movement Penalty with Raised Shield | 4% increased Block chance5% reduced Movement Speed Penalty while Actively Blocking |
| Movement Penalty with Raised Shield | 10% reduced Movement Speed Penalty while Actively Blocking |
| Shield Attack Speed | 3% increased Attack Speed while holding a Shield |
| Shield Damage | Attack Skills deal 10% increased Damage while holding a Shield |
| Dazing Blocks | 100% chance to Daze Enemies whose Hits you Block with a raised Shield |
| Exceptional Armaments | Weapons, Shields and Focii may be found as Exceptional Items |
| Greatest Defence | 4% increased Attack Damage per 75 Item Armour and Evasion on Equipped Shield |
| Spiked Shield | 50% increased Armour, Evasion and Energy Shield from Equipped Shield2% increased Attack Damage per 75 Item Armour and Evasion on Equipped Shield |
Version history
| Version | Changes |
| 0.3.0 | Reduced the number of increased Block Chance modifiers on Shields from 7 to 3. The highest tier modifier now has up to 30% increased Block Chance (previously 81%). These changes do not affect existing |
| 0.1.0 | Introduced to the game. |
See also




