Trigger is a skill behavior that causes a skill's effect to occur during certain conditions, instantly without the need of manually casting socketed skills.
Triggers may come from the skill itself, unleashing a secondary skill if its conditions are satisfied, or they can be triggered by the meta skill they are socketed into, if it has enough energy.
Related skills
A list of skills with the Trigger gem tag:
| Gem | Tier | |||
| His Winnowing FlameHis Winnowing FlameSpell, AoE, Trigger, Fire, PayoffLevel: (1-20)Cast Time: 0.70 secCritical Strike Chance: 7.00%Conjure an abyssal scythe that sweeps across the targeted area, deal | 0 | |||
| Lightning BoltLightning BoltSpell, AoE, Trigger, Lightning, RepeatableLevel: (1-20)Cooldown Time: 0.50 secCan Store 5 Use(s)Cast Time: 0.85 secCritical Strike Chance: 10.00%Call down a Shocking bolt o | 0 | |||
| SparkSparkSpell, Projectile, Trigger, Lightning, Cold, DurationLevel: (1-20)Cost: (5-56) ManaCast Time: 0.70 secCritical Strike Chance: 9.00%Launch a spray of sparking Projectiles that travel erratica | 0 | |||
| Abyssal ApparitionAbyssal ApparitionSpell, TriggerLevel: (1-20)Cast Time: InstantConsume a Power Charge when you cast a damaging Spell to trigger an Abyssal Apparition who will also cast that same Spe | 0 | |||
| Ancestral SpiritsAncestral SpiritsMinion, Trigger, DurationLevel: (1-20)This skill is Triggered each time you summon a Totem, summoning an Ancestral Spirit Minion to fight for you. If the Totem dies t | 0 | |||
| ApocalypseApocalypseBuff, Spell, AoE, Trigger, Lightning, Cold, Fire, Duration, Conditional, StormLevel: (1-20)Cost: (8-55) ManaCast Time: 1.00 secBuild Glory by Hitting enemies with Elemental damage. | 0 | |||
| Bursting Fen ToadBursting Fen ToadAttack, AoE, Trigger, Physical, ChaosLevel: (1-20)Critical Strike Chance: 5.00%Attack Damage: (225-702)% of baseThis skill creates a toad that jumps around briefly, t | 0 | |||
| Chaotic SurgeChaotic SurgeAttack, AoE, Trigger, ChaosLevel: (1-20)Attack Damage: (50-181)% of baseGrants your weapon Surges. Non-Melee Projectile Attacks with that weapon Consume Surges to cause the P | 0 | |||
| Elemental ExpressionElemental ExpressionSpell, AoE, Projectile, Trigger, Lightning, Cold, Fire, ChainingLevel: (1-20)Cost: (3-39) ManaCooldown Time: 0.25 secCan Store 1 Use(s)Cast Time: InstantCreate | 0 | |||
| Elemental StormElemental StormSpell, AoE, Trigger, Lightning, Cold, Fire, Duration, OrbLevel: (1-20)Cost: (8-55) ManaCooldown Time: 3.00 secCan Store 1 Use(s)Cast Time: InstantCreate a stationary Fire | 0 | |||
| Elemental SurgeElemental SurgeAttack, AoE, Trigger, Lightning, Cold, FireLevel: (1-20)Attack Damage: (50-181)% of baseGrants your weapon Surges. Non-Melee Projectile Attacks with that weapon Consume S | 0 |
Persistent skills
| Gem | Tier | |||
| SpellslingerSpellslingerBuff, Persistent, Trigger, Invocation, MetaLevel: (1-20)Cooldown Time: 0.20 secCan Store 1 Use(s)While active, gains Energy when you cast Spells. Using the Invocation once suff | 0 | |||
| Cast on BlockCast on BlockBuff, Persistent, Trigger, MetaLevel: (1-20)While active, gains Energy when you Block and triggers socketed Spells on reaching maximum Energy.Gains 25 Energy when you Block(0 | 0 | |||
| Cast on Charm UseCast on Charm UseBuff, Persistent, Trigger, MetaLevel: (1-20)While active, gains Energy when one of your Charms is used and triggers socketed Spells on reaching maximum Energy.When a | 0 | |||
| Fire Spell on HitFire Spell on HitBuff, Persistent, Trigger, Fire, MetaLevel: (1-20)While active, gains Energy when you Hit enemies with Melee Attacks and triggers socketed Fire spells on reaching max | 0 | |||
| Mirage DeadeyeMirage DeadeyeBuff, Persistent, Trigger, Duration, MetaLevel: (1-20)Requires: Spear, Bow, CrossbowWhile active, firing a ranged Projectile Attack will create a Mirage that uses socketed | 0 | |||
| Thundergod's WrathThundergod's WrathBuff, Persistent, Trigger, Lightning, MetaLevel: (1-20)While active, gains Energy when you Hit enemies with Melee Attacks and triggers socketed Lightning spells on | 0 | |||
| Void IllusionVoid IllusionAttack, Buff, Persistent, AoE, Trigger, DurationLevel: (1-20)Cooldown Time: 4.00 secCan Store 3 Use(s)Requires: Any Martial Weapon, UnarmedWhile active, creates a short-lived | 0 | |||
| Wind DancerWind DancerBuff, Attack, Persistent, AoE, Melee, Trigger, StagedTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, periodically grants stages of a buff that | 4 | |||
| Magma BarrierMagma BarrierBuff, Attack, Persistent, AoE, Melee, Trigger, FireTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Shield, BucklerWhile active, increases your Block Chance passively and | 4 | |||
| Mirage ArcherMirage ArcherBuff, Persistent, Trigger, Duration, MetaTier: 8Level: (1-20)Reservation: 60 SpiritRequires: Spear, Bow, CrossbowWhile active, dodge rolling will create a Mirage that uses so | 8 | |||
| Trail of CaltropsTrail of CaltropsAttack, Buff, Persistent, AoE, Projectile, Trigger, Physical, Duration, HazardTier: 8Level: (1-20)Reservation: 30 SpiritWhile active, scatters caltrops in your wake w | 8 |
Related support gems
| Gem | Tier | |||
| Doedre's UndoingDoedre's UndoingSupport, Lineage, Spell, AoE, Trigger, Chaos, CurseCategory: Cursed GroundRequires Level 65Support Requirements: +5 IntSupports Curse Skills. Supported Curse Skills cre | 0 | |||
| Hayoxi's FulminationHayoxi's FulminationSupport, Lineage, Spell, AoE, Trigger, Physical, Lightning, Cold, Fire, Chaos, CurseCategory: Cursed GroundRequires Level 65Support Requirements: +5 IntSupports | 0 | |||
| Ixchel's TormentIxchel's TormentSupport, Lineage, TriggerCategory: FlukeCost & Reservation Multiplier: 120%Requires Level 65Support Requirements: +5 IntSupports Skills which Trigger other Skills. Skil | 0 | |||
| Xibaqua's RendingXibaqua's RendingSupport, Lineage, AoE, Trigger, FireCategory: Xibaqua's RendingCost & Reservation Multiplier: 115%Requires Level 65Support Requirements: +5 IntSupports Skills that le | 0 | |||
| Mórrigan's InsightMórrigan's InsightSupport, Lineage, Trigger, Cold, Duration, PayoffCategory: Biting FrostRequires Level 65Supports any skill that Hits enemies, causing them to deal more damage and t | 0 | |||
| Trickster's ShardTrickster's ShardSupport, Lineage, Spell, AoE, Trigger, DurationCategory: Spell EchoRequires Level 65Supports non-instant Spells you cast yourself. Supported Spells will Trigger Fragm | 0 | |||
| Paquate's PactPaquate's PactSupport, Lineage, Warcry, Trigger, Physical, DurationCategory: Corrupting CryRequires Level 65Support Requirements: +5 StrSupports Warcries, Triggering Twisted Pact to infl | 0 | |||
| Tawhoa's TendingTawhoa's TendingSupport, Lineage, Totem, AoE, Trigger, PhysicalCategory: Hardy TotemsCost & Reservation Multiplier: 110%Requires Level 65Support Requirements: +5 StrSupports Skills whi | 0 | |||
| Coursing CurrentCoursing CurrentSupport, Spell, Projectile, Trigger, Lightning, ChainingCategory: Coursing CurrentTier: 1Support Requirements: +5 IntSupports Skills which Hit enemies. Shocking an enem | 1 | |||
| Creeping ChillCreeping ChillSupport, AoE, Trigger, ColdCategory: Creeping ChillTier: 1Support Requirements: +5 IntSupports any Skill that creates Ice Crystals, causing that Skill to Consume a Power Ch | 1 | |||
| Impending DoomImpending DoomSupport, Spell, AoE, Trigger, ChaosCategory: Impending DoomTier: 1Cost & Reservation Multiplier: 130%Support Requirements: +5 IntSupports Curse skills you cast yourself, ca | 1 |
Related unique items
| Item | Base item | Item class | Stats | |||
| Dusk VigilDusk VigilAshen StaffStaffGrants Skill: Level (1-20) FireboltGrants Skill: Level (1-20) Ember FusilladeGain (30-50)% of Damage as Extra Fire Damage(80-120)% increased Spell DamageGain (5-10) | Ashen Staff | Staff | 1 | Gain (30-50)% of Damage as Extra Fire Damage(80-120)% increased Spell DamageGain (5-10) Life per enemy killed25% increased Mana Regeneration RateTrigger Ember Fusillade Skill on casting a Spell | ||
| EarthboundEarthboundVoltaic StaffStaffGrants Skill: Level (1-20) Lightning BoltGrants Skill: Level (1-20) Spark(80-120)% increased Spell Damage(10-20)% increased Cast Speed(20-30)% increased Mana Rege | Voltaic Staff | Staff | 1 | (80-120)% increased Spell Damage(10-20)% increased Cast Speed(20-30)% increased Mana Regeneration RateTrigger Spark Skill on killing a Shocked Enemy(20-40)% increased chance to Shock | ||
| Heart of the WellHeart of the WellDiamondLimited to: 1<Custom Desecrated prefix><Custom Desecrated prefix><Custom Desecrated suffix><Custom Desecrated suffix><List of mods>Countless souls scream in ag | Diamond | Jewel | 1 | <Custom Desecrated prefix><Custom Desecrated prefix><Custom Desecrated suffix><Custom Desecrated suffix><List of mods>(5-10)% chance to Aggravate Bleeding on targets you Hit with Attacks(5-8)% increas | <List of mods> | (5-10)% chance to Aggravate Bleeding on targets you Hit with Attacks(5-8)% increased Attack Speed while a Rare or Unique Enemy is in your Presence(40-60)% increased Armour from Equipped Body Armour(30 |
| <List of mods> | ||||||
| (5-10)% chance to Aggravate Bleeding on targets you Hit with Attacks(5-8)% increased Attack Speed while a Rare or Unique Enemy is in your Presence(40-60)% increased Armour from Equipped Body Armour(30 | ||||||
| CorpsewadeCorpsewadeIron GreavesArmour: (61-70)Requires Level 11, 17 StrGrants Skill: Level (4-20) Decompose10% increased Movement Speed(30-50)% increased Armour+(5-10) to StrengthTrigger Decompose ev | Iron Greaves | Boots | 11 | 10% increased Movement Speed(30-50)% increased Armour+(5-10) to StrengthTrigger Decompose every 1.2 metres travelled | ||
| The Dancing DervishThe Dancing DervishScimitarOne Hand SwordPhysical Damage: 14-23Critical Strike Chance: 5.00%Attacks per Second: 1.55Weapon Range: 1.1 metresRequires Level 16, 22 Str, 22 DexTriggers | Scimitar | One Hand Sword | 16 | Triggers Level 15 Manifest Dancing Dervishes on RampageCannot be used while ManifestedManifested Dancing Dervishes die when Rampage endsMelee Hits count as Rampage KillsRampage | ||
| Double VisionDouble VisionDyad CrossbowCrossbowPhysical Damage: (23-30) to (62-74)Critical Strike Chance: 10.00%Attacks per Second: 1.60Reload Time: (1.26-1.38)Requires Level 20, 22 Str, 22 DexGrants | Dyad Crossbow | Crossbow | 20 | Loads an additional boltAdds (14-21) to (25-37) Physical Damage+5% to Critical Hit ChanceWhen you reload, triggers Gemini Surge to alternatelygain (2-6) Cold Surges or (2-6) Fire Surges(15-25)% increa | ||
| Grip of KulemakGrip of KulemakAbyssal SignetRequires Level 40Inflict Abyssal Wasting on Hit(30-20)% reduced Presence Area of Effect(30-20)% reduced Light Radius<Can gain 0-4 custom Desecrated Modifier | Abyssal Signet | Ring | 40 | Inflict Abyssal Wasting on Hit(30-20)% reduced Presence Area of Effect(30-20)% reduced Light Radius<Can gain 0-4 custom Desecrated Modifiers> (Hidden)(60-100)% increased Magnitude of Abyssal Wasting y | <Can gain 0-4 custom Desecrated Modifiers> (Hidden) | (60-100)% increased Magnitude of Abyssal Wasting you inflictAbyssal Wasting you inflict has Infinite DurationAbyssal Wasting also applies -(8-6)% to Fire Resistance+(20-30)% of Armour also applies to |
| <Can gain 0-4 custom Desecrated Modifiers> (Hidden) | ||||||
| (60-100)% increased Magnitude of Abyssal Wasting you inflictAbyssal Wasting you inflict has Infinite DurationAbyssal Wasting also applies -(8-6)% to Fire Resistance+(20-30)% of Armour also applies to |
Related passive skills
The following passive skills are related to trigger:
| Name | Stats |
| Triggered Spell Damage | Triggered Spells deal 14% increased Spell Damage Triggered Spells deal 16% increased Spell Damage |
| Dynamism | 40% increased Damage if you've Triggered a Skill RecentlyMeta Skills gain 15% increased Energy |
| Energise | 25% chance for Trigger skills to refund half of Energy Spent |
| Escalating Mayhem | 10% increased Damage for each Hazard triggered Recently, up to 50% |
| Evocational Practitioner | Meta Skills gain 25% increased Energy if you've dealt a Critical Hit Recently25% increased Critical Hit Chance if you've Triggered a Skill Recently |
| Invocated Efficiency | Triggered Spells deal 40% increased Spell Damage10% increased Mana Cost Efficiency |
Paths Not Taken passive skills
The following passive skills are exclusive the Oracle with The Unseen Path allocated:
| Name | Stats |
| Power of the Storm | 50% increased Damage if you've Triggered a Skill Recently |
Ascendancy passive skills
The following Ascendancy passive skills are related to trigger:
| AscendancyClass | Name | Stats |
| Invoker | Triggered Spell Damage | Triggered Spells deal 16% increased Spell Damage |
| Invoker | ...and Scatter Them to the Winds | Grants Skill: Elemental ExpressionTrigger Elemental Expression on Melee Critical Hit |
| Stormweaver | Tempest Caller | Grants Skill: Elemental StormTrigger Elemental Storm on Critical Hit with Spells |
Keystones
The following Keystones are related to trigger:
| Name | Stats |
| Ritual Cadence | Invocation Skills instead Trigger Spells every 2 secondsInvocation Skills cannot gain Energy while Triggering SpellsInvoked Spells consume 50% less Energy |
Version history
| Version | Changes |
| 0.3.0 | In addition, we've fixed a bug where numerous supports which support skills "you use yourself" could support skills used by totems or triggered skills. These no longer do so unless they specify otherw |
| 0.2.0 | Fixed an issue where some Triggered Skills were able to generate Energy, such as Burning Inscription. |
| 0.1.0 | Introduced to the game. |





