Charges are counters that are represented as glowing orbs around an entity. They are not buffs.
Charge types
The three basic charges can be seen in the character menu's by default. Each charge corresponds to a different core attribute:
- Endurance charges are associated with strength.
- Frenzy charges are associated with dexterity.
- Power charges are associated with intelligence.
Mechanics
Charges do not grant stats like buffs do. All charges have a base duration of 15 seconds that refreshes when a new charge of that type is added, and a visual effect that orbits the character.
Maximum charges
Characters have a default maximum of three Endurance, Frenzy, and Power charges. This limit can be raised with certain passive skills and equipment. If the character would gain a charge while already at the limit for that type of charge, no additional charge will be gained. However, the duration of all charges of that type will still be reset.
Consumption
Some skills can consume a certain type of charge to enhance or alter the skill's effects. While using these skills, charge duration timers are paused.
Skill gems
Skill Gems that are related to non-specific charges:
| Gem | Tier | |||
| Chaotic SurgeChaotic SurgeAttack, AoE, Trigger, ChaosLevel: (1-20)Attack Damage: (50-181)% of baseGrants your weapon Surges. Non-Melee Projectile Attacks with that weapon Consume Surges to cause the P | 0 | |||
| Elemental SurgeElemental SurgeAttack, AoE, Trigger, Lightning, Cold, FireLevel: (1-20)Attack Damage: (50-181)% of baseGrants your weapon Surges. Non-Melee Projectile Attacks with that weapon Consume S | 0 | |||
| Gemini SurgeGemini SurgeAttack, AoE, Trigger, Cold, FireLevel: (1-20)Attack Damage: (50-181)% of baseGrants your weapon Surges. Non-Melee Projectile Attacks with that weapon Consume Surges to cause th | 0 |
Persistent skills
| Gem | Tier | |||
| Mirage DeadeyeMirage DeadeyeBuff, Persistent, Trigger, Duration, MetaLevel: (1-20)Requires: Spear, Bow, CrossbowWhile active, firing a ranged Projectile Attack will create a Mirage that uses socketed | 0 | |||
| Mirage ArcherMirage ArcherBuff, Persistent, Trigger, Duration, MetaTier: 8Level: (1-20)Reservation: 60 SpiritRequires: Spear, Bow, CrossbowWhile active, dodge rolling will create a Mirage that uses so | 8 | |||
| Charge RegulationCharge RegulationBuff, PersistentTier: 14Level: (1-20)Reservation: 30 SpiritWhile active, you gain powerful Buffs based on your active Charges. However, maintaining the Buff Consumes | 14 |
Related support gems
| Gem | Tier | |||
| Charge Profusion ICharge Profusion ISupportCategory: Charge ProfusionTier: 1Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports skills that can generate Charges, giving them a chan | 1 | |||
| Perpetual ChargePerpetual ChargeSupportCategory: Perpetual ChargeTier: 1Cost & Reservation Multiplier: 130%Support Requirements: +5 IntSupports skills that consume Power, Frenzy or Endurance Charges o | 1 | |||
| Heightened ChargesHeightened ChargesSupportCategory: TwofoldTier: 2Cost & Reservation Multiplier: 115%Support Requirements: +5 DexSupports any Skill that Consumes Charges, granting a chance for benefi | 2 | |||
| InhibitorInhibitorSupport, SpellCategory: InhibitorTier: 2Support Requirements: +5 DexSupports any Skill you use or Trigger yourself. Supported Skills cannot consume Charges or Infusion by any means. | 2 | |||
| Charge Profusion IICharge Profusion IISupportCategory: Charge ProfusionTier: 5Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports skills that can generate Charges, giving them a ch | 5 |
Related unique items
| Item | Base item | Item class | Stats | |
| Serpent's EggSerpent's EggGold AmuletRequires Level 35(12-20)% increased Rarity of Items found+(10-20) to all Attributes+(17-23)% to Chaos Resistance(20-30)% increased Mana Regeneration RateGain an ad | Gold Amulet | Amulet | 35 | (12-20)% increased Rarity of Items found+(10-20) to all Attributes+(17-23)% to Chaos Resistance(20-30)% increased Mana Regeneration RateGain an additional Charge when you gain a Charge |
| HateforgeHateforgeMoulded MittsArmour: (356-445)Requires Level 60, 42 Str(300-400)% increased ArmourGain a random Charge on reaching Maximum Rage, no more than once every (3-6) secondsLose all Rage on | Moulded Mitts | Gloves | 60 | (300-400)% increased ArmourGain a random Charge on reaching Maximum Rage, no more than once every (3-6) secondsLose all Rage on reaching Maximum Rage+(-10-10) to Maximum RageGain (3-6) Rage on Hit |
| Spire of IreSpire of IreHelix SpearSpearPhysical Damage: 37-68Chaos Damage: (167-201) to (267-333)Critical Strike Chance: 5.00%Attacks per Second: (1.84-1.92)Weapon Range: 1.5 metresRequires Level 65, | Helix Spear | Spear | 65 | (15-20)% increased Attack SpeedLeeches (10-20)% of Physical Damage as LifeAdds (167-201) to (267-333) Chaos damageWhen you Consume a Charge Trigger Chaotic Surge to gain 2 Chaos SurgesLife Leech recov |
Related passive skills
The following passive skills are related to generic charges:
| Name | Stats |
| Charge Duration | 15% increased Endurance, Frenzy and Power Charge Duration |
| Charge Duration and Dexterity | 10% increased Endurance, Frenzy and Power Charge Duration+5 to Dexterity |
| The Fabled Stag | Skills have 10% chance to not remove Charges but still count as consuming them40% increased Endurance, Frenzy and Power Charge Duration+10 to Dexterity |
Ascendancy passive skills
The following Ascendancy passive skills are related to generic charges:
| AscendancyClass | Name | Stats |
| Amazon | Elemental Surge | Grants Skill: Elemental SurgeWhen you Consume a Charge, Trigger Elemental Surge to gain 3 Lightning Surges |
| Amazon | Surging Avatar | When you Consume a Charge, Trigger Elemental Surge to gain 2 Cold SurgesWhen you Consume a Charge, Trigger Elemental Surge to gain 2 Fire SurgesGain 1 fewer Lightning Surge from Triggering Elemental S |
| Gemling Legionnaire | Advanced Thaumaturgy | Gem Quality grants Socketed Skills an additional effect |
Keystones
The following Keystones are related to generic charges:
| Name | Stats |
| Ancestral Bond | Your Totem Limit is doubledNo Charge requirement for placing TotemsTotems reserve 75 Spirit each |
| Conduit | If you would gain a Charge, Allies in your Presence gain that Charge instead |
| Resonance | Gain Power Charges instead of Frenzy ChargesGain Frenzy Charges instead of Endurance ChargesGain Endurance Charges instead of Power Charges |
Version history
| Version | Changes |
| 0.3.0 | All charge-consuming skills now pause their corresponding charge's duration while in use. |
| 0.2.0 | The Base duration for Endurance, Frenzy and Power Charges is now 15 seconds (previously 20). |
| 0.1.0 | Introduced to the game. |





