Staff is an item class of two-handed weapons that require intelligence to equip. They have no local attack stats, and instead roll modifiers for spells. Staves come with an implicit modifier that grants a specific spell; this spell is used instead of a default attack. This inherent spell will also receive any bonuses to skill level that correctly applies to that skill's tags.
A staff's level and intelligence requirement is based on the level of its granted skill implicit.
Mechanics
Modifier affinity
Explicit modifiers on staves (and wands) have some internal restrictions. Firstly, certain base types may have an "affinity" to a specific damage type which prevents certain modifiers without that affinity from being able to roll. The modifiers that are affected are:
- +# to Level of <Fire/Cold/Lightning/Physical/Chaos> Spell Skills (Modifier affinity: Fire/Cold/Lightning/Physical/Chaos)
- #% increased <Fire/Cold/Lightning/Chaos> Damage (Modifier affinity: Fire/Cold/Lightning/Chaos)
- #% increased Spell Physical Damage (Modifier affinity: Physical)
- Ailment modifiers #% increased chance to Ignite (Modifier affinity: Fire+Physical) #% increased Freeze Buildup (Modifier affinity: Cold+Physical) #% increased chance to Shock (Modifier affinity: Lightning+Physical)
where X represents a damage type. For example, an Ashen StaffAshen StaffStaffGrants Skill: Level (1-20) Firebolt with a fire affinity can roll increased fire damage and chance to ignite, but not increased cold damage or chance to shock.
Other staff base types that do not have an affinity (e.g. Chiming StaffChiming StaffStaffRequires Level 25Grants Skill: Level (7-20) Sigil of Power), can temporarily gain an affinity if it rolls any of the above modifiers, restricting its modifier pool. This affinity can be removed by removing any related modifiers. The recombinator ignores temporary affinity, allowing a base without affinity to have non-matching mods, but respects item affinity and will not move a mod to a base it could not naturally roll on.
This affinity mechanic is unrelated to the modifier tags visible in the item's advanced description. It instead applies and uses spawn weight tags (e.g. "no_fire_spell_mods").
List of staves
| Item | Stats | Grantedskills | ||
| Ashen StaffAshen StaffStaffGrants Skill: Level (1-20) Firebolt | 1 | 0 | — | Grants Skill: Level (1-20) Firebolt |
| Voltaic StaffVoltaic StaffStaffGrants Skill: Level (1-20) Lightning Bolt | 1 | 0 | — | Grants Skill: Level (1-20) Lightning Bolt |
| Gelid StaffGelid StaffStaffRequires Level 2Grants Skill: Level (1-20) Freezing Shards | 2 | 0 | — | Grants Skill: Level (1-20) Freezing Shards |
| Pyrophyte StaffPyrophyte StaffStaffRequires Level 16Grants Skill: Level (5-20) Solar Orb | 16 | 0 | — | Grants Skill: Level (5-20) Solar Orb |
| Chiming StaffChiming StaffStaffRequires Level 25Grants Skill: Level (7-20) Sigil of Power | 25 | 0 | — | Grants Skill: Level (7-20) Sigil of Power |
| Reaping StaffReaping StaffStaffRequires Level 38Grants Skill: Level (10-20) Reap | 38 | 0 | — | Grants Skill: Level (10-20) Reap |
| Roaring StaffRoaring StaffStaffRequires Level 49Grants Skill: Level (12-20) Unleash | 49 | 0 | — | Grants Skill: Level (12-20) Unleash |
| Paralysing StaffParalysing StaffStaffRequires Level 52Grants Skill: Level (13-20) Enervating Nova | 52 | 0 | — | Grants Skill: Level (13-20) Enervating Nova |
| Sanctified StaffSanctified StaffStaffRequires Level 56Grants Skill: Level (13-20) Consecrate | 56 | 0 | — | Grants Skill: Level (13-20) Consecrate |
List of unique staves
| Item | Stats | Grantedskills | ||||
| Dusk VigilDusk VigilAshen StaffStaffGrants Skill: Level (1-20) FireboltGrants Skill: Level (1-20) Ember FusilladeGain (30-50)% of Damage as Extra Fire Damage(80-120)% increased Spell DamageGain (5-10) | 1 | 0 | Gain (30-50)% of Damage as Extra Fire Damage(80-120)% increased Spell DamageGain (5-10) Life per enemy killed25% increased Mana Regeneration RateTrigger Ember Fusillade Skill on casting a Spell | Grants Skill: Level (1-20) FireboltGrants Skill: Level (1-20) Ember Fusillade | ||
| EarthboundEarthboundVoltaic StaffStaffGrants Skill: Level (1-20) Lightning BoltGrants Skill: Level (1-20) Spark(80-120)% increased Spell Damage(10-20)% increased Cast Speed(20-30)% increased Mana Rege | 1 | 0 | (80-120)% increased Spell Damage(10-20)% increased Cast Speed(20-30)% increased Mana Regeneration RateTrigger Spark Skill on killing a Shocked Enemy(20-40)% increased chance to Shock | Grants Skill: Level (1-20) Lightning BoltGrants Skill: Level (1-20) Spark | ||
| Taryn's ShiverTaryn's ShiverGelid StaffStaffRequires Level 2Grants Skill: Level (1-20) Freezing Shards(80-120)% increased Spell Damage(10-20)% increased Cast Speed30% increased Freeze BuildupEnemies F | 2 | 0 | (80-120)% increased Spell Damage(10-20)% increased Cast Speed30% increased Freeze BuildupEnemies Frozen by you take 100% increased Damage | Grants Skill: Level (1-20) Freezing Shards | ||
| The Searing TouchThe Searing TouchPyrophyte StaffStaffRequires Level 16Grants Skill: Level (5-20) Solar Orb(80-120)% increased Fire Damage(10-20)% increased Cast Speed100% increased Flammability Magni | 16 | 0 | (80-120)% increased Fire Damage(10-20)% increased Cast Speed100% increased Flammability Magnitude100% increased Ignite Magnitude | Grants Skill: Level (5-20) Solar Orb | ||
| Sire of ShardsSire of ShardsChiming StaffStaffRequires Level 25Grants Skill: Level (7-20) Sigil of Power(80-120)% increased Spell Damage(10-20)% increased Cast Speed+(5-10)% to all Elemental Resistanc | 25 | 0 | (80-120)% increased Spell Damage(10-20)% increased Cast Speed+(5-10)% to all Elemental Resistances20% increased Light RadiusSpells fire 4 additional ProjectilesSpells fire Projectiles in a circle | Grants Skill: Level (7-20) Sigil of Power | ||
| The Raven's FlockThe Raven's FlockPerching StaffStaffRequires Level 65Grants Skill: Level (18-20) Module Error: No skills found with q_where = skill.skill_id="SpiralingConspiracyPlayer"(8-16)% increas | 65 | 0 | (8-16)% increased Cast Speed+(20-30) to IntelligenceMinions deal (80-120)% increased DamageMinions have (10-20)% chance to inflict Gruelling Madness on Hit(30-50)% increased Spirit Reservation Efficie | Grants Skill: Level (18-20) Module Error: No skills found with q_where = skill.skill_id="SpiralingConspiracyPlayer" | ||
| Atziri's RuleAtziri's RuleReflecting StaffStaffRequires Level 70, 123 IntGrants Skill: Level (16-20) Mirror of Refraction(10-20)% increased maximum Life(10-20)% increased Cast Speed+(20-30) to Intelli | 70 | 123 | (10-20)% increased maximum Life(10-20)% increased Cast Speed+(20-30) to Intelligence+(3-5) to Level of all Corrupted Spell Skill GemsSpells which cost Life Gain (80-120)% of Damage as Extra Physical D | Grants Skill: Level (16-20) Mirror of Refraction | ||
| The Burden of ShadowsThe Burden of ShadowsChiming StaffStaffRequires Level 72Grants Skill: Level (17-20) Sigil of Power(20-30)% increased Cast SpeedSkill Mana Costs Converted to Life CostsSkills gain | 72 | 0 | (20-30)% increased Cast SpeedSkill Mana Costs Converted to Life CostsSkills gain 1% of Damage as Chaos Damage per 3 Life Cost | Grants Skill: Level (17-20) Sigil of Power | ||
| The Whispering IceThe Whispering IcePermafrost StaffStaffRequires Level 75Grants Skill: Level (16-20) Heart of IceGrants Skill: Level (16-20) Icestorm+(5-7) to Level of all Cold Spell Skills(20-10)% r | 75 | 0 | +(5-7) to Level of all Cold Spell Skills(20-10)% reduced Cast Speed(5-10)% increased Intelligence2% increased Spell Damage per 10 IntelligenceInflict Elemental Exposure on Hit, lowering Total Elementa | Grants Skill: Level (16-20) Heart of IceGrants Skill: Level (16-20) Icestorm | ||
| The Unborn LichThe Unborn LichRavenous StaffStaffRequires Level 78, 137 IntGrants Skill: Level (18-20) Feast of Flesh(60-80)% increased Desecrated Modifier magnitudes<Custom Desecrated prefix><Lich's | 78 | 137 | (60-80)% increased Desecrated Modifier magnitudes<Custom Desecrated prefix><Lich's Desecrated prefix><Lich's Desecrated suffix><Lich's Desecrated prefix or suffix><List of mods>(86-99)% increased Fire | <List of mods> | (86-99)% increased Fire Damage(14-23)% increased Ignite Magnitude(25-40)% chance to build an additional Combo on Hit(86-99)% increased Cold Damage(14-23)% increased Freeze BuildupRecover (4-6)% of Max | Grants Skill: Level (18-20) Feast of Flesh |
| <List of mods> |
Version history
| Version | Changes |
| 0.4.0 | Spell Damage, Specific Damage Type, Damage as Extra Elemental Damage mods on Staves are now 33% stronger on average. Existing items can be updated using a Divine Orb. Spell Damage with Spells that cos |
| 0.2.0g | Sceptres, Wands, and Staves can now correctly roll an additional Rune Socket as a Corruption outcome. |
| 0.2.0 | Wands, Sceptres, Staves, and Focii can now only roll up to +150-164 to Maximum Mana. The first two tiers of added Elemental Damage modifiers on Weapons have had their values lowered. Added Lighting Da |
| 0.1.0 | Introduced to the game. |


