Spear is an item class of one-handed martial melee weapons that require dexterity and strength to equip.
Mechanics
It is not possible to dual wield a spear with any other martial weapon. However, they can be equipped together with a shield, buckler, focus, or sceptre.
List of spears
| Item | Damage | APS | Crit | pDPS | DPS | Stats | ||||
| Hardwood SpearHardwood SpearSpearPhysical Damage: 5-9Critical Strike Chance: 5.00%Attacks per Second: 1.60Weapon Range: 1.5 metresGrants Skill: Spear Throw | 1 | 0 | 0 | 0 | 5-9 | 1.60 | 5.00% | 11.2 | 11.2 | — |
| Ironhead SpearIronhead SpearSpearPhysical Damage: 9-12Critical Strike Chance: 5.00%Attacks per Second: 1.60Weapon Range: 1.5 metresRequires Level 5, 10 DexGrants Skill: Spear Throw | 5 | 0 | 10 | 0 | 9-12 | 1.60 | 5.00% | 16.8 | 16.8 | — |
| Hunting SpearHunting SpearSpearPhysical Damage: 10-17Critical Strike Chance: 5.00%Attacks per Second: 1.55Weapon Range: 1.5 metresRequires Level 10, 9 Str, 17 DexGrants Skill: Spear Throw(15-25)% chan | 10 | 9 | 17 | 0 | 10-17 | 1.55 | 5.00% | 20.9 | 20.9 | (15-25)% chance to Maim on Hit |
| Winged SpearWinged SpearSpearPhysical Damage: 12-22Critical Strike Chance: 5.00%Attacks per Second: 1.70Weapon Range: 1.5 metresRequires Level 16, 12 Str, 25 DexGrants Skill: Spear Throw | 16 | 12 | 25 | 0 | 12-22 | 1.70 | 5.00% | 28.9 | 28.9 | — |
| War SpearWar SpearSpearPhysical Damage: 16-27Critical Strike Chance: 5.00%Attacks per Second: 1.60Weapon Range: 1.5 metresRequires Level 21, 14 Str, 31 DexGrants Skill: Spear Throw(25-35)% increased P | 21 | 14 | 31 | 0 | 16-27 | 1.60 | 5.00% | 34.4 | 34.4 | (25-35)% increased Projectile Speed with this Weapon |
| Forked SpearForked SpearSpearPhysical Damage: 13-38Critical Strike Chance: 5.00%Attacks per Second: 1.55Weapon Range: 1.5 metresRequires Level 26, 17 Str, 38 DexGrants Skill: Spear Throw | 26 | 17 | 38 | 0 | 13-38 | 1.55 | 5.00% | 39.5 | 39.5 | — |
| Barbed SpearBarbed SpearSpearPhysical Damage: 20-38Critical Strike Chance: 6.00%Attacks per Second: 1.50Weapon Range: 1.5 metresRequires Level 33, 20 Str, 47 DexGrants Skill: Spear ThrowBleeding you i | 33 | 20 | 47 | 0 | 20-38 | 1.50 | 6.00% | 43.5 | 43.5 | Bleeding you inflict deals Damage (10-20)% faster |
| Broad SpearBroad SpearSpearPhysical Damage: 32-48Critical Strike Chance: 5.00%Attacks per Second: 1.40Weapon Range: 1.5 metresRequires Level 40, 26 Str, 55 DexGrants Skill: Spear Throw25% increased Me | 40 | 26 | 55 | 0 | 32-48 | 1.40 | 5.00% | 56.0 | 56.0 | 25% increased Melee Strike Range with this weapon |
| Crossblade SpearCrossblade SpearSpearPhysical Damage: 25-52Critical Strike Chance: 5.00%Attacks per Second: 1.60Weapon Range: 1.5 metresRequires Level 45, 26 Str, 63 DexGrants Skill: Spear ThrowPreven | 45 | 26 | 63 | 0 | 25-52 | 1.60 | 5.00% | 61.6 | 61.6 | Prevent +(3-7)% of Damage from Deflected Hits |
| Seaglass SpearSeaglass SpearSpearPhysical Damage: 29-53Critical Strike Chance: 7.00%Attacks per Second: 1.60Weapon Range: 1.5 metresRequires Level 51, 29 Str, 71 Dex, 50 IntGrants Skill: Spear Throw | 51 | 29 | 71 | 50 | 29-53 | 1.60 | 7.00% | 65.6 | 65.6 | — |
| Branched SpearBranched SpearSpearPhysical Damage: 23-69Critical Strike Chance: 5.00%Attacks per Second: 1.55Weapon Range: 1.5 metresRequires Level 54, 30 Str, 75 DexGrants Skill: Spear Throw | 54 | 30 | 75 | 0 | 23-69 | 1.55 | 5.00% | 71.3 | 71.3 | — |
List of unique spears
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | Grantedskills | |||
| Splinter of LorrataSplinter of LorrataHardwood SpearSpearPhysical Damage: (7-8) to (15-17)Critical Strike Chance: 5.00%Attacks per Second: 1.60Weapon Range: 1.5 metresGrants Skill: Spear ThrowAdds (2- | 1 | 0 | 0 | (7-8) to (15-17) | 1.60 | 5.00% | (17.6-20.0) | — | (17.6-20.0) | Adds (2-3) to (6-8) Physical DamageDeal no Elemental Damage20% increased Melee Strike Range with this weaponAny number of Poisons from this Weapon can affect a target at the same timeAlways Poison on | Grants Skill: Spear Throw |
| Tyranny's GripTyranny's GripIronhead SpearSpearPhysical Damage: (22.5-27) to (30-36)Critical Strike Chance: 5.00%Attacks per Second: (1.36-1.44)Weapon Range: 1.5 metresRequires Level 5, 10 Dex(150-200 | 5 | 0 | 10 | (22.5-27) to (30-36) | (1.36-1.44) | 5.00% | (35.7-45.4) | — | (35.7-45.4) | (150-200)% increased Physical Damage(15-10)% reduced Attack Speed+(15-30) to StrengthStrikes deal Splash DamageKnocks Back Enemies on HitCannot use Projectile Attacks | — |
| ChainstingChainstingHunting SpearSpearPhysical Damage: (23-27) to (39-45)Critical Strike Chance: 5.00%Attacks per Second: 1.71Weapon Range: 1.5 metresRequires Level 10, 9 Str, 17 DexGrants Skill: Spea | 10 | 9 | 17 | (23-27) to (39-45) | 1.71 | 5.00% | (52.9-61.4) | — | (52.9-61.4) | (15-25)% chance to Maim on HitAdds (13-17) to (22-28) Physical Damage+(100-150) to Accuracy Rating10% increased Attack SpeedAll Damage from Hits with this Weapon Contributes to Pin Buildup(20-30)% inc | Grants Skill: Spear Throw |
| SkysliverSkysliverWinged SpearSpearElemental Damage: 1 to (80-120)Critical Strike Chance: 5.00%Attacks per Second: (1.95-2.21)Weapon Range: 1.5 metresRequires Level 16, 12 Str, 25 DexGrants Skill: Spe | 16 | 12 | 25 | 1 to (80-120) | (1.95-2.21) | 5.00% | — | (79.2-133.7) | (79.2-133.7) | No Physical DamageAdds 1 to (80-120) Lightning Damage(15-30)% increased Attack Speed(50-100)% increased chance to ShockRolls only the minimum or maximum Damage value for each Damage Type | Grants Skill: Spear Throw |
| TangletongueTangletongueForked SpearSpearPhysical Damage: (27-31) to (68-74)Critical Strike Chance: (10.00-13.00)%Attacks per Second: 1.55Weapon Range: 1.5 metresRequires Level 26, 17 Str, 38 DexGrant | 26 | 17 | 38 | (27-31) to (68-74) | 1.55 | (10.00-13.00)% | (73.6-81.4) | — | (73.6-81.4) | Adds (14-18) to (30-36) Physical Damage+(5-8)% to Critical Hit Chance+(15-25) to IntelligenceBifurcates Critical Hits10% of Skill Mana Costs Converted to Life Costs | Grants Skill: Spear Throw |
| Saitha's SpearSaitha's SpearBarbed SpearSpearPhysical Damage: (34-46) to (65-70)Elemental Damage: (33-41) to (47-53)Critical Strike Chance: 6.00%Attacks per Second: 1.50Weapon Range: 1.5 metresRequire | 33 | 20 | 47 | (34-46) to (65-70)(33-41) to (47-53) | 1.50 | 6.00% | (74.2-87.0) | (60.0-70.5) | (134.2-157.5) | Bleeding you inflict deals Damage (10-20)% fasterAdds (14-26) to (27-32) Physical DamageAdds (33-41) to (47-53) Fire Damage(15-25)% chance to cause Bleeding on HitAggravating any Bleeding with this We | Grants Skill: Spear Throw |
| Daevata's WindDaevata's WindWar SpearSpearPhysical Damage: (26-31) to (48-53)Critical Strike Chance: 5.00%Attacks per Second: (1.76-1.92)Weapon Range: 1.5 metresRequires Level 52, 14 Str, 31 DexGrants | 52 | 14 | 31 | (26-31) to (48-53) | (1.76-1.92) | 5.00% | (65.1-80.6) | — | (65.1-80.6) | (25-35)% increased Projectile Speed with this WeaponAdds (10-15) to (21-26) Physical Damage+100 to Evasion Rating(10-20)% increased Attack Speed(30-60)% increased Melee Damage if you've dealt a Projec | Grants Skill: Spear Throw |
| Spire of IreSpire of IreHelix SpearSpearPhysical Damage: 37-68Chaos Damage: (167-201) to (267-333)Critical Strike Chance: 5.00%Attacks per Second: (1.84-1.92)Weapon Range: 1.5 metresRequires Level 65, | 65 | 36 | 89 | 37-68(167-201) to (267-333) | (1.84-1.92) | 5.00% | (96.6-100.8) | — | (495.9-613.4) | (15-20)% increased Attack SpeedLeeches (10-20)% of Physical Damage as LifeAdds (167-201) to (267-333) Chaos damageWhen you Consume a Charge Trigger Chaotic Surge to gain 2 Chaos SurgesLife Leech recov | Grants Skill: Spear ThrowGrants Skill: Level (16-20) Chaotic Surge |
| Atziri's ContemptAtziri's ContemptPronged SpearSpearPhysical Damage: (60-66) to (178-195.8)Elemental Damage: (83-97) to (123-153), 1 to (193-207)Critical Strike Chance: 5.00%Attacks per Second: (1.71- | 72 | 46 | 115 | (60-66) to (178-195.8)(83-97) to (123-153)1 to (193-207) | (1.71-1.80) | 5.00% | (202.9-235.4) | (341.0-411.7) | (543.9-647.1) | (100-120)% increased Physical DamageAdds (83-97) to (123-153) Fire DamageAdds 1 to (193-207) Lightning Damage(10-16)% increased Attack Speed(60-80)% increased Presence Area of EffectSpear Skills infli | Grants Skill: Spear ThrowGrants Skill: Level (17-20) Shattering Spite |
| The OrdainedThe OrdainedGrand SpearSpearPhysical Damage: (140-196) to (210-294)Elemental Damage: 1 to (200-300)Critical Strike Chance: (10.00-13.00)%Attacks per Second: 1.40Weapon Range: 1.5 metresReq | 79 | 68 | 109 | (140-196) to (210-294)1 to (200-300) | 1.40 | (10.00-13.00)% | (245.0-343.0) | (140.7-210.7) | (385.7-553.7) | 25% increased Melee Strike Range with this weapon(150-250)% increased Physical DamageAdds 1 to (200-300) Lightning Damage+(5-8)% to Critical Hit ChanceLife Leech recovers based on your Lightning damag | Grants Skill: Spear ThrowGrants Skill: Level (18-20) Module Error: No skills found with q_where = skill.skill_id="RighteousDescent" |
Passive skills
There are passive skills that grant spear bonuses.
| Name | Stats |
| Spear Accuracy | 10% increased Accuracy Rating with Spears |
| Spear Attack Speed | 3% increased Attack Speed with Spears |
| Spear Critical Chance | 10% increased Critical Hit Chance with Spears |
| Spear Damage | 10% increased Damage with Spears |
| Focused Thrust | 75% increased Melee Damage with Spears while Surrounded40% increased Projectile Damage with Spears while there are no Enemies within 3m |
| Javelin | 40% increased Critical Damage Bonus with Spears |
| Precise Point | 25% increased Damage with Spears25% increased Accuracy Rating with Spears |
| Roll and Strike | 25% increased Damage with Spears10% increased Attack Speed with Spears |
List of active skill gems usable with spears
| Gem | Tier | |||
| File:Hollow Resonance inventory icon.pngHollow ResonanceHollow ResonanceAttack, AoE, TriggerLevel: (1-20)Cooldown Time: 0.50 secCan Store 3 Use(s)Attack Damage: (60-187)% of baseRequires: Any non-Tali | 0 | |||
| File:Smash to Smithereens inventory icon.pngSmash to SmithereensSmash to SmithereensAttack, AoE, Trigger, FireLevel: (1-20)Cooldown Time: 0.50 secCan Store 1 Use(s)Attack Damage: (130-531)% of baseReq | 0 | |||
| File:Vivid Stampede inventory icon.pngVivid StampedeVivid StampedeAttack, AoE, Trigger, Lightning, DurationLevel: (1-20)Cooldown Time: 0.30 secCan Store 1 Use(s)Attack Damage: (100-362)% of baseRequir | 0 | |||
| DisengageDisengageAttack, AoE, Melee, Strike, TravelTier: 1Level: (1-20)Cost: (5-36) ManaCooldown Time: 1.50 secCan Store 1 Use(s)Attack Damage: (85-308)% of baseRequires: SpearJump back as you ruptur | 1 | |||
| Explosive SpearExplosive SpearAttack, AoE, Projectile, Fire, Duration, Detonator, RepeatableTier: 1Level: (1-20)Cost: (5-34) ManaAttack Speed: 80% of baseAttack Damage: (50-156)% of baseRequires: Spea | 1 | |||
| TwisterTwisterAttack, AoE, Projectile, Duration, Repeatable, WindTier: 1Level: (1-20)Cost: (4-32) ManaAttack Speed: 80% of baseAttack Damage: (80-232)% of baseRequires: SpearWhip up a twister with a f | 1 | |||
| Whirling SlashWhirling SlashAttack, AoE, Melee, Strike, Staged, WindTier: 1Level: (1-20)Cost: (5-39) ManaAttack Speed: 70% of baseAttack Damage: (70-218)% of baseRequires: SpearPerform a circular slas | 1 | |||
| Cull The WeakCull The WeakAttack, AoE, Melee, StrikeTier: 3Level: (1-20)Cost: (6-42) ManaAttack Speed: 75% of baseAttack Damage: (90-281)% of baseRequires: SpearDash to an enemy and run them through, | 3 | |||
| Fangs of FrostFangs of FrostAttack, AoE, Melee, Strike, ColdTier: 3Level: (1-20)Cost: (4-32) ManaAttack Speed: 85% of baseAttack Damage: (95-296)% of baseRequires: SpearPerform an icy stab that exploi | 3 | |||
| Lightning SpearLightning SpearAttack, AoE, Projectile, Lightning, RepeatableTier: 3Level: (1-20)Cost: (6-46) ManaAttack Speed: 60% of baseAttack Damage: (110-343)% of baseRequires: SpearThrow a single | 3 | |||
| RakeRakeAttack, AoE, Melee, Strike, PhysicalTier: 3Level: (1-20)Cost: (6-40) ManaAttack Damage: (50-181)% of baseRequires: SpearDash towards an enemy and perform a lacerating slash, inflicting Bleedin | 3 |
Version history
| Version | Changes |
| 0.3.0 | Modifiers on Martial Weapons now roll up to +25% to Critical Damage Bonus (previously up to +39%). Existing items can be made worse with a Divine Orb. The Corruption Implicit on Martial Weapons is now |
| 0.2.0 | Introduced to the game. |




