Ring is an item class of jewellery. A character can have two rings equipped at a time. A third ring can be equipped if the Ritualist passive Unfurled Finger is allocated.
List of rings
| Item | Stats | |
| Iron RingIron RingAdds 1 to 4 Physical Damage to Attacks | 1 | Adds 1 to 4 Physical Damage to Attacks |
| Lazuli RingLazuli Ring+(20-30) to maximum Mana | 1 | +(20-30) to maximum Mana |
| Ruby RingRuby RingRequires Level 8+(20-30)% to Fire Resistance | 8 | +(20-30)% to Fire Resistance |
| Sapphire RingSapphire RingRequires Level 12+(20-30)% to Cold Resistance | 12 | +(20-30)% to Cold Resistance |
| Topaz RingTopaz RingRequires Level 16+(20-30)% to Lightning Resistance | 16 | +(20-30)% to Lightning Resistance |
| Amethyst RingAmethyst RingRequires Level 20+(7-13)% to Chaos Resistance | 20 | +(7-13)% to Chaos Resistance |
| Emerald RingEmerald RingRequires Level 26+(120-160) to Accuracy Rating | 26 | +(120-160) to Accuracy Rating |
| Pearl RingPearl RingRequires Level 32(7-10)% increased Cast Speed | 32 | (7-10)% increased Cast Speed |
| Prismatic RingPrismatic RingRequires Level 35+(7-10)% to all Elemental Resistances | 35 | +(7-10)% to all Elemental Resistances |
| Gold RingGold RingRequires Level 40(6-15)% increased Rarity of Items found | 40 | (6-15)% increased Rarity of Items found |
| Unset RingUnset RingRequires Level 44Grants 1 additional Skill Slot | 44 | Grants 1 additional Skill Slot |
Drop-restricted rings
| Item | Stats | Additionaldrop restrictions | |
| Dusk RingDusk Ring+1 Prefix Modifier allowed-1 Suffix Modifier allowed | 1 | +1 Prefix Modifier allowed-1 Suffix Modifier allowed | Can be obtained from a Fragmented Mirror in The Fractured Lake. |
| Gloam RingGloam Ring-1 Prefix Modifier allowed+1 Suffix Modifier allowed | 1 | -1 Prefix Modifier allowed+1 Suffix Modifier allowed | Can be obtained from a Fragmented Mirror in The Fractured Lake. |
| Penumbra RingPenumbra Ring+2 Prefix Modifiers allowed-2 Suffix Modifiers allowed | 1 | +2 Prefix Modifiers allowed-2 Suffix Modifiers allowed | Can be obtained from a Fragmented Mirror in The Fractured Lake. |
| Tenebrous RingTenebrous Ring-2 Prefix Modifiers allowed+2 Suffix Modifiers allowed | 1 | -2 Prefix Modifiers allowed+2 Suffix Modifiers allowed | Can be obtained from a Fragmented Mirror in The Fractured Lake. |
| Breach RingBreach RingRequires Level 40+20% to Maximum Quality | 40 | +20% to Maximum Quality | Can be created by the Genesis Tree using a Signet WombgiftSignet Wombgift while Otherworldly Clutch is allocated. |
| Grasping RingGrasping RingRequires Level 40This item gains bonuses from Socketed Items as though it was GlovesHas 1 Augment Socket (Hidden)Seek all that is, so it may become ours. | 40 | This item gains bonuses from Socketed Items as though it was GlovesHas 1 Augment Socket (Hidden) | Can be obtained from the Genesis Tree using a Signet WombgiftSignet Wombgift while Prime Appendages is allocated. |
| Kinetic RingKinetic RingRequires Level 40Adds (6-9) to (11-15) Physical Damage to AttacksSharpen the claw, so that it may rend. | 40 | Adds (6-9) to (11-15) Physical Damage to Attacks | Can be obtained from the Genesis Tree using a Signet WombgiftSignet Wombgift while Beaten to a Pulp is allocated. |
| Mnemonic RingMnemonic RingRequires Level 40(4-6)% increased maximum ManaBuild the mind, so that it may serve. | 40 | (4-6)% increased maximum Mana | Can be obtained from the Genesis Tree using a Signet WombgiftSignet Wombgift while Engorged is allocated. |
| Refined Breach RingRefined Breach RingRequires Level 40+25% to Maximum Quality | 40 | +25% to Maximum Quality | Can be obtained from the Genesis Tree using a Signet Wombgift while Refined Grip is allocated. |
| Vitalic RingVitalic RingRequires Level 40(4-6)% increased maximum LifeGrow the flesh, so that it may endure. | 40 | (4-6)% increased maximum Life | Can be obtained from the Genesis Tree using a Signet WombgiftSignet Wombgift while Engorged is allocated. |
| Oneiric RingOneiric RingRequires Level 47(11-23)% increased Chaos DamageDevour the dream, because we must. | 47 | (11-23)% increased Chaos Damage | Can be obtained from the Genesis Tree using a Signet WombgiftSignet Wombgift while Beaten to a Pulp is allocated. |
List of unique rings
| Item | Stats | |
| BlackheartBlackheartIron RingAdds 1 to 4 Physical Damage to Attacks(3-6) Life Regeneration per secondAdds (4-6) to (8-10) Chaos Damage to Attacks25% chance to Intimidate Enemies for 4 seconds on HitFe | 1 | Adds 1 to 4 Physical Damage to Attacks(3-6) Life Regeneration per secondAdds (4-6) to (8-10) Chaos Damage to Attacks25% chance to Intimidate Enemies for 4 seconds on Hit |
| Doedre's DamningDoedre's DamningLazuli Ring+(20-30) to maximum Mana+(5-15)% to all Elemental ResistancesGain (1-10) Mana per enemy killedYou can apply an additional CurseWhere her mouth should have be | 1 | +(20-30) to maximum Mana+(5-15)% to all Elemental ResistancesGain (1-10) Mana per enemy killedYou can apply an additional Curse |
| GlowswarmGlowswarmLazuli Ring+(20-30) to maximum Mana+(40-60) to maximum Mana(20-30)% increased Flask Mana Recovery rateMana Flasks gain (0.17-0.25) charges per SecondUsing a Mana Flask grants Guard e | 1 | +(20-30) to maximum Mana+(40-60) to maximum Mana(20-30)% increased Flask Mana Recovery rateMana Flasks gain (0.17-0.25) charges per SecondUsing a Mana Flask grants Guard equal to 100% of Flask's recov |
| Kalandra's TouchKalandra's TouchRingReflects opposite RingMirroredPower is a matter of perspective. | 1 | Reflects opposite RingMirrored |
| Seed of CataclysmSeed of CataclysmLazuli Ring+(20-30) to maximum Mana(30-50)% increased Critical Hit Chance for Spells5% reduced Critical Spell Damage Bonus per Critical Hit you've dealt with Spells R | 1 | +(20-30) to maximum Mana(30-50)% increased Critical Hit Chance for Spells5% reduced Critical Spell Damage Bonus per Critical Hit you've dealt with Spells Recently+(13-17)% to Chaos Resistance10% incre |
| Blistering BondBlistering BondRuby RingRequires Level 8+(20-30)% to Fire Resistance+(40-60) to maximum Life+(20-30)% to Fire Resistance-(15-10)% to Cold ResistanceYou take Fire Damage instead of Physi | 8 | +(20-30)% to Fire Resistance+(40-60) to maximum Life+(20-30)% to Fire Resistance-(15-10)% to Cold ResistanceYou take Fire Damage instead of Physical Damage from BleedingFire Damage also Contributes to |
| CracklecreepCracklecreepRuby RingRequires Level 8+(20-30)% to Fire Resistance(20-30)% increased Fire Damage(3.1-6) Life Regeneration per second(20-30)% increased Mana Regeneration RateIgnites you infl | 8 | +(20-30)% to Fire Resistance(20-30)% increased Fire Damage(3.1-6) Life Regeneration per second(20-30)% increased Mana Regeneration RateIgnites you inflict spread to other Enemies that stay within 1.5 |
| Dream FragmentsDream FragmentsSapphire RingRequires Level 12+(20-30)% to Cold Resistance(10-15)% increased maximum Mana(30-50)% increased Mana Regeneration RateYou cannot be Chilled or FrozenDoryani s | 12 | +(20-30)% to Cold Resistance(10-15)% increased maximum Mana(30-50)% increased Mana Regeneration RateYou cannot be Chilled or Frozen |
| PolcirkelnPolcirkelnSapphire RingRequires Level 12+(20-30)% to Cold Resistance(20-30)% increased Cold Damage+(40-60) to maximum Mana+(10-15) to StrengthEnemies Chilled by your Hits can be Shattered as | 12 | +(20-30)% to Cold Resistance(20-30)% increased Cold Damage+(40-60) to maximum Mana+(10-15) to StrengthEnemies Chilled by your Hits can be Shattered as though Frozen |
| LevinstoneLevinstoneTopaz RingRequires Level 16+(20-30)% to Lightning Resistance+(40-60) to maximum Mana(10-20)% increased chance to ShockLightning Skills Chain +1 times(10-20)% increased Magnitude of | 16 | +(20-30)% to Lightning Resistance+(40-60) to maximum Mana(10-20)% increased chance to ShockLightning Skills Chain +1 times(10-20)% increased Magnitude of Shock you inflict |
| The BurrowerThe BurrowerTopaz RingRequires Level 16+(20-30)% to Lightning Resistance-10% to Cold Resistance+(20-30)% to Lightning Resistance(30-50)% increased Mana Regeneration RateLightning Damage of | 16 | +(20-30)% to Lightning Resistance-10% to Cold Resistance+(20-30)% to Lightning Resistance(30-50)% increased Mana Regeneration RateLightning Damage of Enemies Hitting you is Unlucky |
Version history
| Version | Changes |
| 0.2.0 | The Corrupted modifier on Helmets and Rings that provides 1-2% of Life Regenerated per Second can no longer roll. It has been replaced with a new Corrupted modifier that provides 1-2% increased Life R |
| 0.1.1 | Fixed a bug where tier 5 Bows could not roll increased Attack Speed, and tier 5 Rings could not roll maximum Life. |
| 0.1.0 | Introduced to the game. |

