Quarterstaff is an item class of two-handed martial melee weapons that require dexterity and intelligence to equip.
Mechanics
List of quarterstaves
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | |||
| Wrapped QuarterstaffWrapped QuarterstaffQuartertaffPhysical Damage: 7-12Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metres | 1 | 0 | 0 | 7-12 | 1.40 | 10.00% | 13.3 | — | 13.3 | — |
| Long QuarterstaffLong QuarterstaffQuartertaffPhysical Damage: 9-18Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 4, 9 Dex16% increased Melee Strike Range | 4 | 9 | 0 | 9-18 | 1.40 | 10.00% | 18.9 | — | 18.9 | 16% increased Melee Strike Range with this weapon |
| Gothic QuarterstaffGothic QuarterstaffQuartertaffPhysical Damage: 16-26Critical Strike Chance: 12.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 11, 18 Dex, 9 Int | 11 | 18 | 9 | 16-26 | 1.40 | 12.00% | 29.4 | — | 29.4 | — |
| Crackling QuarterstaffCrackling QuarterstaffQuartertaffPhysical Damage: 5-22Elemental Damage: 1-35Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 16, 25 De | 16 | 25 | 12 | 5-221-35 | 1.40 | 10.00% | 18.9 | 25.2 | 44.1 | Adds 1 to 35 Lightning Damage (Hidden) |
| Crescent QuarterstaffCrescent QuarterstaffQuartertaffPhysical Damage: 19-39Critical Strike Chance: 10.00%Attacks per Second: 1.50Weapon Range: 1.4 metresRequires Level 20, 30 Dex, 14 Int | 20 | 30 | 14 | 19-39 | 1.50 | 10.00% | 43.5 | — | 43.5 | — |
| Steelpoint QuarterstaffSteelpoint QuarterstaffQuartertaffPhysical Damage: 28-51Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 28, 41 Dex, 18 Int | 28 | 41 | 18 | 28-51 | 1.40 | 10.00% | 55.3 | — | 55.3 | — |
| Slicing QuarterstaffSlicing QuarterstaffQuartertaffPhysical Damage: 29-60Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 33, 47 Dex, 20 Int | 33 | 47 | 20 | 29-60 | 1.40 | 10.00% | 62.3 | — | 62.3 | — |
| Barrier QuarterstaffBarrier QuarterstaffQuartertaffPhysical Damage: 35-58Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 37, 52 Dex, 22 Int+(12-18)% to Blo | 37 | 52 | 22 | 35-58 | 1.40 | 10.00% | 65.1 | — | 65.1 | +(12-18)% to Block chance |
| Hefty QuarterstaffHefty QuarterstaffQuartertaffPhysical Damage: 39-81Critical Strike Chance: 10.00%Attacks per Second: 1.30Weapon Range: 1.4 metresRequires Level 45, 63 Dex, 26 Int(20-50)% chance to D | 45 | 63 | 26 | 39-81 | 1.30 | 10.00% | 78.0 | — | 78.0 | (20-50)% chance to Daze on Hit |
| Smooth QuarterstaffSmooth QuarterstaffQuartertaffPhysical Damage: 59-79Critical Strike Chance: 0.00%Attacks per Second: 1.50Weapon Range: 1.4 metresRequires Level 49, 68 Dex, 28 Int | 49 | 68 | 28 | 59-79 | 1.50 | 0.00% | 103.5 | — | 103.5 | — |
| Waxing QuarterstaffWaxing QuarterstaffQuartertaffPhysical Damage: 39-82Critical Strike Chance: 10.00%Attacks per Second: 1.50Weapon Range: 1.4 metresRequires Level 54, 75 Dex, 30 Int | 54 | 75 | 30 | 39-82 | 1.50 | 10.00% | 90.8 | — | 90.8 | — |
List of unique quarterstaves
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | |||
| The Blood ThornThe Blood ThornWrapped QuarterstaffQuartertaffPhysical Damage: (15-19) to (28-30)Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.3 metresAdds (8-12) to (16-18) Phy | 1 | 0 | 0 | (15-19) to (28-30) | 1.40 | 10.00% | (30.1-34.3) | — | (30.1-34.3) | Adds (8-12) to (16-18) Physical Damage+(10-15) to StrengthCauses Bleeding on Hit(4-5) to (8-10) Physical Thorns damage |
| Pillar of the Caged GodPillar of the Caged GodLong QuarterstaffQuartertaffPhysical Damage: 9-18Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 4, 9 Dex16% | 4 | 9 | 0 | 9-18 | 1.40 | 10.00% | 18.9 | — | 18.9 | 16% increased Melee Strike Range with this weapon1% increased Area of Effect for Attacks per 10 Intelligence1% increased Attack Speed per 10 Dexterity10% increased Weapon Damage per 10 Strength |
| The SentryThe SentryGothic QuarterstaffQuartertaffElemental Damage: (25-32) to (40-50)Critical Strike Chance: 12.00%Attacks per Second: 1.40Weapon Range: 1.3 metresRequires Level 11, 18 Dex, 9 IntNo P | 11 | 18 | 9 | (25-32) to (40-50) | 1.40 | 12.00% | — | (45.5-57.4) | (45.5-57.4) | No Physical DamageAdds (25-32) to (40-50) Fire Damage+(30-50) to Accuracy Rating+20% to Fire Resistance100% increased Flammability Magnitude30% increased Light Radius |
| MatsyaMatsyaCrescent QuarterstaffQuartertaffPhysical Damage: 19-39Elemental Damage: (6-9) to (10-15), 1 to (19-29)Critical Strike Chance: (13.00-15.00)%Attacks per Second: (1.72-1.80)Weapon Range: 1.3 | 20 | 30 | 14 | 19-39(6-9) to (10-15)1 to (19-29) | (1.72-1.80) | (13.00-15.00)% | (50.0-52.2) | (31.0-48.6) | (81.1-100.8) | Adds (6-9) to (10-15) Cold DamageAdds 1 to (19-29) Lightning Damage+(3-5)% to Critical Hit Chance(15-20)% increased Attack Speed(25-40)% increased Mana Regeneration RateSkills reserve 50% less Spirit |
| Nazir's JudgementNazir's JudgementSteelpoint QuarterstaffQuartertaffPhysical Damage: (58-64) to (126-132)Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.3 metresRequires Level 28 | 28 | 41 | 18 | (58-64) to (126-132) | 1.40 | 10.00% | (128.8-137.2) | — | (128.8-137.2) | Adds (30-36) to (75-81) Physical Damage+(50-100) to Accuracy Rating(10-20)% increased Stun DurationDazes on Hit(35-50)% increased Melee Damage against Heavy Stunned enemies |
| Collapsing HorizonCollapsing HorizonWyrm QuarterstaffQuartertaffPhysical Damage: 57-94Critical Strike Chance: (15.00-20.00)%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 65, 89 Dex, 3 | 65 | 89 | 36 | 57-94 | 1.40 | (15.00-20.00)% | 105.7 | — | 105.7 | 100% increased Elemental Damage+(5-10)% to Critical Hit Chance+(2-4) to Level of all Elemental SkillsTrigger skills refund half of Energy spent |
| DualityDualityWarding QuarterstaffQuartertaffPhysical Damage: (153-204) to (255-340)Critical Strike Chance: 10.00%Attacks per Second: (1.57-1.71)Weapon Range: 1.4 metresRequires Level 65, 127 Dex, 50 | 65 | 127 | 50 | (153-204) to (255-340) | (1.57-1.71) | 10.00% | (319.9-464.6) | — | (319.9-464.6) | +(30-50) to maximum Runic Ward(200-300)% increased Physical Damage+(20-30)% to Critical Damage Bonus(12-22)% increased Attack SpeedGain Finality for 0.5 seconds per Combo expended when using SkillsGai |
Passive skills
There are passive skills that grant quarterstaff bonuses.
| Name | Stats |
| Quarterstaff Critical Chance | 10% increased Critical Hit Chance with Quarterstaves |
| Quarterstaff Critical Damage | 18% increased Critical Damage Bonus with Quarterstaves |
| Quarterstaff Freeze and Daze Buildup | 20% increased Freeze Buildup with Quarterstaves5% chance to Daze on Hit |
| Quarterstaff Speed | 3% increased Attack Speed with Quarterstaves |
| Quarterstaff Stun and Knockback | 20% increased Stun Buildup with Quarterstaves20% increased Knockback Distance |
| Martial Artistry | 25% increased Critical Damage Bonus with Quarterstaves25% increased Accuracy Rating with Quarterstaves+25 to Dexterity |
| One with the River | 30% increased Armour, Evasion and Energy Shield while wielding a Quarterstaff30% increased Stun Buildup with Quarterstaves30% increased Freeze Buildup with Quarterstaves10% chance to Daze on Hit |
| One with the Storm | Quarterstaff Skills that consume Power Charges count as consuming an additional Power Charge |
| Whirling Assault | 8% increased Attack Speed with QuarterstavesKnocks Back Enemies if you get a Critical Hit with a Quarterstaff |
Keystones
| Name | Stats |
| Hollow Palm Technique | Can Attack as though using a Quarterstaff while both of your hand slots are emptyUnarmed Attacks that would use an Equipped Quarterstaff's damage have:• Base Unarmed Physical damage replaced with dama |
List of active skill gems usable with quarterstaves
| Gem | Tier | |||
| File:Hollow Resonance inventory icon.pngHollow ResonanceHollow ResonanceAttack, AoE, TriggerLevel: (1-20)Cooldown Time: 0.50 secCan Store 3 Use(s)Attack Damage: (60-187)% of baseRequires: Any non-Tali | 0 | |||
| File:Smash to Smithereens inventory icon.pngSmash to SmithereensSmash to SmithereensAttack, AoE, Trigger, FireLevel: (1-20)Cooldown Time: 0.50 secCan Store 1 Use(s)Attack Damage: (130-531)% of baseReq | 0 | |||
| File:Vivid Stampede inventory icon.pngVivid StampedeVivid StampedeAttack, AoE, Trigger, Lightning, DurationLevel: (1-20)Cooldown Time: 0.30 secCan Store 1 Use(s)Attack Damage: (100-362)% of baseRequir | 0 | |||
| Falling ThunderFalling ThunderAttack, AoE, Melee, Slam, Projectile, LightningTier: 1Level: (1-20)Cost: (11-76) ManaAttack Speed: 60% of baseAttack Damage: (140-437)% of baseRequires: QuarterstaffSuffu | 1 | |||
| Frozen LocusFrozen LocusAttack, AoE, Melee, Cold, DurationTier: 1Level: (1-20)Cost: (12-81) ManaAttack Speed: 70% of baseRequires: QuarterstaffLeap backward and crack the ground with your staff to cal | 1 | |||
| Glacial CascadeGlacial CascadeAttack, AoE, Melee, Cold, PayoffTier: 1Level: (1-20)Cost: (9-63) ManaAttack Speed: 75% of baseAttack Damage: (40-125)% of baseRequires: QuarterstaffSweep your Quarterstaf | 1 | |||
| Killing PalmKilling PalmAttack, AoE, Melee, Strike, PhysicalTier: 1Level: (1-20)Cost: (6-42) ManaAttack Speed: 75% of baseAttack Damage: (90-281)% of baseRequires: QuarterstaffDash to an enemy and Str | 1 | |||
| Shockwave TotemShockwave TotemAttack, Totem, AoE, Melee, Slam, Duration, NovaTier: 3Level: (1-20)Cost: (15-103) ManaRequires: Any Martial WeaponRaise a Totem that Slams the ground around it, repeatedl | 3 | |||
| Staggering PalmStaggering PalmAttack, Buff, AoE, Melee, Strike, Projectile, Physical, Duration, WindTier: 3Level: (1-20)Cost: (7-47) ManaAttack Speed: 75% of baseAttack Damage: (80-250)% of baseRequir | 3 | |||
| Tempest BellTempest BellAttack, AoE, Melee, Sustained, Duration, ConditionalTier: 3Level: (1-20)Cost: (14-98) ManaCooldown Time: 0.50 secCan Store 1 Use(s)Attack Speed: 120% of baseRequires: Quarterst | 3 | |||
| Wind BlastWind BlastAttack, AoE, Melee, WindTier: 3Level: (1-20)Cost: (9-63) ManaAttack Speed: 75% of baseAttack Damage: (85-265)% of baseRequires: QuarterstaffBatter enemies at range by generating a | 3 |
Version history
| Version | Changes |
| 0.5.0 | Increased the base Weapon Range of some Martial Weapon basetypes. Quarterstaves now have a base Weapon Range of 1.4 (previously 1.3). |
| 0.3.0 | Modifiers on Martial Weapons now roll up to +25% to Critical Damage Bonus (previously up to +39%). Existing items can be made worse with a Divine Orb. The Corruption Implicit on Martial Weapons is now |
| 0.2.0 | The first two tiers of added Elemental Damage modifiers on Weapons have had their values lowered. Added Lighting Damage modifiers on Weapons have had their values slightly lowered. |
| 0.1.0 | Introduced to the game. |




