Projectiles are entities created by attack and spells that move along a trajectory and can hit other entities. They typically travel in a straight line from point A to point B.
General Mechanics
This section outlines the rules governing projectile behavior and interactions with other mechanics and entities.
Trajectory
By default, Projectiles will travel in a straight line from point A to point B in the direction of the cursor.
A projectile is destroyed when:
- It reaches its targeted destination.
- It travels the maximum flight distance. (150 units by default in Path of Exile)
- Its duration ends.
- It collides with an entity, terrain, or walls.
Different trajectories exist in some skills:
- Random: projectiles change their direction constantly in a random direction. SparkSparkSpell, Projectile, Lightning, DurationTier: 1Level: (1-20)Cost: (5-56) ManaCast Time: 0.70 secCritical Strike Chance: 9.00%Launch a spray of sparking Projectiles that travel erratically along the ground until they hit an enemy or expire. Consumes a Cold Infusion if possible to fire many sparks in a circle.BaseDeals (1-11) to (10-216) Lightning DamageFires (4-9) ProjectilesProjectile duration is 2 secondsProjectiles fired at the same time can Hit the sametarget no more than once every 0.66 secondsCold-InfusedCritical Hit Chance: 11.00%Deals (7–182) to (11–273) Cold DamageDeals (1–11) to (10–216) Lightning DamageProjectile duration is 2 secondsFires (12–16) Projectiles in a circle+0.5 seconds to Cast TimeProjectiles fired at the same time can Hit the sametarget no more than once every 0.66 seconds Additional Effects From 1-20% Quality: (1.5-30)% increased Projectile SpeedSkills can be managed in the Skills Panel.
- Homing projectiles: projectiles that can change their direction towards enemies. (see the Path of Exile 1 skill gem, Soulrend)
Most projectiles travel through the air. However, some travel along the ground, such as SparkSparkSpell, Projectile, Lightning, DurationTier: 1Level: (1-20)Cost: (5-56) ManaCast Time: 0.70 secCritical Strike Chance: 9.00%Launch a spray of sparking Projectiles that travel erratically along the ground until they hit an enemy or expire. Consumes a Cold Infusion if possible to fire many sparks in a circle.BaseDeals (1-11) to (10-216) Lightning DamageFires (4-9) ProjectilesProjectile duration is 2 secondsProjectiles fired at the same time can Hit the sametarget no more than once every 0.66 secondsCold-InfusedCritical Hit Chance: 11.00%Deals (7–182) to (11–273) Cold DamageDeals (1–11) to (10–216) Lightning DamageProjectile duration is 2 secondsFires (12–16) Projectiles in a circle+0.5 seconds to Cast TimeProjectiles fired at the same time can Hit the sametarget no more than once every 0.66 seconds Additional Effects From 1-20% Quality: (1.5-30)% increased Projectile SpeedSkills can be managed in the Skills Panel.. Ground projectiles can only traverse "walkable" terrain and cannot travel over low-height obstacles or gaps or ledges.
Certain skills have a "ground-targeted" aim, firing projectiles at the ground near the player's cursor.
- Concoction skills
- Grenade skills
A subset of these "ground-targeted" skills fire their projectiles skyward, landing at the target location instead. They are sometimes referred to as "rain" skills. These projectiles cannot collide with entities and cannot be affected by other projectile behaviours. The projectiles hit in an area on hitting the ground.
- Rain of Arrows
- Tornado Shot
Different projectiles have a base speed, which can vary depending on the skill and can be increased by other sources, such as modifiers, passive skills and support gems. Such as Projectile Acceleration IProjectile Acceleration ISupport, ProjectileCategory: Projectile SpeedTier: 1Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports Projectile skills, making those Projectiles travel faster.Supported Skills have 40% more Projectile SpeedPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill. or Projectile Deceleration IProjectile Deceleration ISupport, ProjectileCategory: Projectile SpeedTier: 1Support Requirements: +5 DexSupports Projectile skills, making those Projectiles travel more slowly.Supported Skills have 25% less Projectile SpeedPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill.
Contrary to popular belief, Projectile Speed DOES NOT increase range in PoE 2 (like it does in PoE 1).
Interactions
Additional to dealing damage to enemies, projectiles can be influenced by other mechanics
Additional Projectiles
Different sources that grant a chance for spells to fire additional projectiles calculate those chances independently.
- For example: if there is an 80% chance to fire 2 additional projectiles, and Wildshards support, there is a 16% (80%*20%) chance to fire 11 projectiles (1 base + 2 + 8 wildshards)
Several sources grant skills additional projectiles, enhancing their effectiveness and AoE.
- Some skills may modify the trajectory and behavior of the additional projectiles.
Player projectile skills will always fire at least 1 projectile, even if projectile count should be reduced to 0.
When using a skill that fires multiple projectiles, they can be fired in patterns:
- Cone: The default pattern for a skill that only has additional projectiles without a specific pattern. The cone angle narrows as the aiming distance increases to a minimum angle.
- Spiral: will fire projectiles sequentially from right to left in a circle around the user at fixed angles. Additional projectiles typically increase the rotation of the spiral.
- Circle: will fire projectiles simultaneously around the user at equidistant angles based on the number of projectiles.
Collision
When a projectile collides with an enemy or another entity, it either ends or continues based on one of the projectile behaviors described below.
If multiple projectiles are fired simultaneously, only one of them can collide with the same target, unless otherwise stated (e.g. Freezing Shards) or if the skills states the projectiles can Merge (e.g. Fragmentation Rounds).
This does not apply to projectiles fired in sequence, allowing them to hit the same target.
Projectile behaviours follow a specific order:
- Cannot Collide: Prevents projectiles from hitting enemies while in flight and prevents other behavours. Projectiles can still hit the enemy if they have an area of effect component that either do not require collision or occurs when hitting the ground or terrain (e.g. walls).
- Split: Causes projectiles to each fire towards multiple targets within 6 metres after hitting an initial target. Split projectiles that have no valid targets will fire in random directions.
- Pierce: Allows projectiles to continue their trajectory after hitting an entity on their path. Piercing can occur up to N times. Each pierce has an independent chance to occur.
- Fork: Causes projectiles to create two copies upon hitting a target. These copies are fired at a fixed angle from the target hit by the original projectile.
- Chain: Redirects a single projectile to the nearest target within chain range that has not been hit by other projectiles from the same group. Chaining can occur up to N times per projectile.
- Terrain Chain: Projectiles can have a chance to chain from walls and terrain (e.g. with Ricochet IRicochet ISupport, ProjectileCategory: RicochetTier: 2Support Requirements: +5 DexSupports any Skill which creates Projectiles, giving those Projectiles a chance to Chain when impacting terrain.Projectiles from Supported Skills have 40% chance to Chain an additional time from terrainPlace into a Skill's Support Gem socket in the Skills Panel to apply its effects to that Skill. You cannot have multiple Support Gems of the same Category socketed within one Skill.). This chain is separate from regular chaining and can occur without any remaining chains.
Additional projectiles created by splits or forks are considered continuations of the original projectile, sharing the maximum travel distance and are unable to hit a previously hit target unless otherwise stated.
The following are miscellaneous projectile behaviours:
- Bounce: Allows projectiles to bounce from walls or terrain in a random direction. Not to be confused with Chain, which requires a target within chain range. However, certain skills may gain convert additional chains into additional bounces.
- AOE: Some skills throw projectiles that trigger their effects on an area of effect when they are destroyed, reach end of flight, and/or collide with entities. Projectiles that only deal an area effect when the projectile is destroyed will not proc the AOE when the projectile pierces, chains, or forks.
Whenever a projectile collides, it will attempt each of its remaining behaviors
- Projectile behaviors occur in the following order, if applicable:
- Pierce
- A projectile first hits a target and splits towards a second target.
- The projectile pierces the next N targets. If a projectile can pierce indefinitely, further behaviors will never activate. Terrain cannot be pierced.
- The next target on its path that does not get pierced causes the projectile to fork into two projectiles.
- The forked projectiles then chain N times until no valid targets remain or chaining is exhausted.
Different behaviors cannot occur simultaneously; the priority order determines how they occur.
Related Attacks
The following skills have the Projectile gem tag:
| Gem | Tier | |||
| Phantasmal ArrowPhantasmal ArrowAttack, AoE, Projectile, Fire, Duration, RepeatableLevel: (1-20)Cost: (6-40) ManaAttack Speed: 70% of baseAttack Damage: (20-62)% of baseRequires: BowFires an arrow tha | 0 | |||
| Acidic ConcoctionAcidic ConcoctionAttack, AoE, Projectile, PhysicalLevel: (1-20)Critical Strike Chance: 5.00%Attack Speed: 85% of baseAttack Damage: (70-185)% of baseRequires: UnarmedConsume charges f | 0 | |||
| Bleeding ConcoctionBleeding ConcoctionAttack, AoE, Projectile, PhysicalLevel: (1-20)Critical Strike Chance: 5.00%Attack Speed: 85% of baseAttack Damage: (70-185)% of baseRequires: UnarmedConsume charg | 0 | |||
| Bow ShotBow ShotAttack, Projectile, RepeatableLevel: (1-20)Attack Damage: (100-312)% of baseRequires: BowFire an arrow with your Bow.Skills can be managed in the Skills Panel. | 0 | |||
| Crossbow ShotCrossbow ShotAttack, AoE, Ammunition, ProjectileLevel: (1-20)Attack Damage: (100-362)% of baseRequires: CrossbowFire a bolt from your crossbow.Skills can be managed in the Skills Panel. | 0 | |||
| Explosive ConcoctionExplosive ConcoctionAttack, AoE, Projectile, FireLevel: (1-20)Critical Strike Chance: 5.00%Attack Speed: 85% of baseAttack Damage: (70-185)% of baseRequires: UnarmedConsume charges | 0 | |||
| Fulminating ConcoctionFulminating ConcoctionAttack, AoE, Projectile, LightningLevel: (1-20)Critical Strike Chance: 8.00%Attack Speed: 85% of baseAttack Damage: (70-185)% of baseRequires: UnarmedConsum | 0 | |||
| Molten ShowerMolten ShowerAttack, AoE, Projectile, Trigger, FireLevel: (1-20)Cooldown Time: 0.25 secCan Store (3-6) Use(s)Attack Damage: (50-132)% of baseFires molten Projectiles from the enemy hit, w | 0 | |||
| RequiemRequiemAttack, AoE, Ammunition, Projectile, Cold, ConditionalLevel: (1-20)Cost: (22-150) ManaRequires: CrossbowYour weapon passively accumulates anguish from the tormented souls within. When fu | 0 | |||
| Shattering ConcoctionShattering ConcoctionAttack, AoE, Projectile, ColdLevel: (1-20)Critical Strike Chance: 11.00%Attack Speed: 85% of baseAttack Damage: (70-185)% of baseRequires: UnarmedConsume char | 0 | |||
| ShredShredAttack, Shapeshift, Werewolf, AoE, Melee, Strike, Projectile, Trigger, Cold, PayoffLevel: (1-20)Attack Speed: 200% of baseAttack Damage: (40-125)% of baseRequires: TalismanShapeshift into a | 0 |
Related Spells
The following skills have the Projectile gem tag:
| Gem | Tier | |||
| Chaos BoltChaos BoltSpell, Projectile, Chaos, RepeatableLevel: (1-20)Cast Time: 0.75 secCritical Strike Chance: 7.00%Fire a burst of Chaos energy at the target.Deals (5-200) to (9-371) Chaos DamageInf | 0 | |||
| FireboltFireboltSpell, AoE, Projectile, FireLevel: (1-20)Cast Time: 0.90 secCritical Strike Chance: 8.00%Launch a fiery Projectile towards a target. The Projectile explodes on impact, damaging foes in | 0 | |||
| Freezing ShardsFreezing ShardsSpell, Projectile, Cold, RepeatableLevel: (1-20)Cast Time: 1.20 secCritical Strike Chance: 11.00%Launch icy Projectiles in a sweeping arc. Multiple Projectiles can hit th | 0 | |||
| His Scattering CalamityHis Scattering CalamitySpell, AoE, Projectile, Lightning, DurationLevel: (1-20)Cast Time: 0.40 secCritical Strike Chance: 11.00%Conjure a crackling Wellsprite that hovers above | 0 | |||
| SparkSparkSpell, Projectile, Trigger, Lightning, Cold, DurationLevel: (1-20)Cost: (5-56) ManaCast Time: 0.70 secCritical Strike Chance: 9.00%Launch a spray of sparking Projectiles that travel erratica | 0 | |||
| Elemental ExpressionElemental ExpressionSpell, AoE, Projectile, Trigger, Lightning, Cold, Fire, ChainingLevel: (1-20)Cost: (3-39) ManaCooldown Time: 0.25 secCan Store 1 Use(s)Cast Time: InstantCreate | 0 | |||
| SparkSparkSpell, Projectile, Lightning, DurationTier: 1Level: (1-20)Cost: (5-56) ManaCast Time: 0.70 secCritical Strike Chance: 9.00%Launch a spray of sparking Projectiles that travel erratically alon | 1 | |||
| VolcanoVolcanoSpell, AoE, Projectile, Sustained, Fire, Duration, ChannellingTier: 1Level: (1-20)Cost: (7-73) Mana, (6-61) Mana per secondCast Time: 0.80 secCritical Strike Chance: 5.00%Uplift a volcan | 1 | |||
| Essence DrainEssence DrainSpell, Projectile, Chaos, DurationTier: 3Level: (1-20)Cost: (5-57) ManaCast Time: 0.80 secCritical Strike Chance: 7.00%Fire a Projectile that applies a powerful Chaos damage | 3 | |||
| FireballFireballSpell, AoE, Projectile, FireTier: 3Level: (1-20)Cost: (10-104) ManaCast Time: 1.20 secCritical Strike Chance: 7.00%Launch a large ball of Fire which explodes on impact. The explosion C | 3 | |||
| Frost DartsFrost DartsSpell, AoE, Projectile, Cold, PayoffTier: 3Level: (1-20)Cost: (5-59) ManaCast Time: 0.80 secCritical Strike Chance: 13.00%Conjures a number of icy Projectiles that launch towards | 3 |
Persistent skills
| Gem | Tier | |||
| Trail of CaltropsTrail of CaltropsAttack, Buff, Persistent, AoE, Projectile, Trigger, Physical, Duration, HazardTier: 8Level: (1-20)Reservation: 30 SpiritWhile active, scatters caltrops in your wake w | 8 |
Support gems
| Gem | Tier | |||
| Arjun's MedalArjun's MedalSupport, Lineage, Ammunition, ProjectileCategory: Ammo ConservationRequires Level 65Support Requirements: +5 DexSupports Crossbow Skills, causing them to load a bolt into all | 0 | |||
| Dominus' GraspDominus' GraspSupport, Lineage, Projectile, ChainingCategory: Dominus' GraspRequires Level 65Support Requirements: +5 DexSupports Projectile skills and any other skills that Chain, causi | 0 | |||
| Ratha's AssaultRatha's AssaultSupport, Lineage, Ammunition, ProjectileCategory: Double Barrel, Rapid AttacksCost & Reservation Multiplier: 110%Requires Level 65Support Requirements: +5 DexSupports Cro | 0 | |||
| Sione's TemperSione's TemperSupport, Lineage, Spell, ProjectileCategory: Additional ProjectilesRequires Level 65Support Requirements: +5 IntSupports Projectile Spells. Supported Spells have an increas | 0 | |||
| Vilenta's PropulsionVilenta's PropulsionSupport, Lineage, Spell, ProjectileCategory: Projectile SpeedRequires Level 65Support Requirements: +5 IntSupports Spell Skills that fire Projectiles, causing i | 0 | |||
| Breachlord's AmalgamBreachlord's AmalgamSupport, Lineage, Projectile, Lightning, ColdCategory: Grants CooldownCooldown Time: 6.00 secCan Store 3 Use(s)Requires Level 65Supports Lightning or Cold skill | 0 | |||
| Chain IChain ISupport, Projectile, ChainingCategory: ChainTier: 1Support Requirements: +5 DexSupports Projectile skills and any other skills that Chain, causing them to Chain additional times.Supporte | 1 | |||
| Multishot IMultishot ISupport, ProjectileCategory: Additional ProjectilesTier: 1Support Requirements: +5 DexSupports Projectile skills, making them fire extra Projectiles. Also lowers Attack and Cast | 1 | |||
| Pierce IPierce ISupport, ProjectileCategory: PierceTier: 1Support Requirements: +5 DexSupports Projectile skills, making their Projectiles Pierce an enemy but deal less damage after doing so.Projectil | 1 | |||
| Projectile Acceleration IProjectile Acceleration ISupport, ProjectileCategory: Projectile SpeedTier: 1Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports Projectile skills, making | 1 | |||
| Projectile Deceleration IProjectile Deceleration ISupport, ProjectileCategory: Projectile SpeedTier: 1Support Requirements: +5 DexSupports Projectile skills, making those Projectiles travel more slowl | 1 |
Related unique items
| Item | Base item | Item class | Stats | |||
| LegionstrideLegionstrideRough GreavesArmour: (72-92)+(50-70) to Armour+(50-70) to Stun Threshold-10 Physical damage taken from Projectile Attacks+10% to Block chanceA wall of steel and muscle. | Rough Greaves | Boots | 1 | +(50-70) to Armour+(50-70) to Stun Threshold-10 Physical damage taken from Projectile Attacks+10% to Block chance | ||
| Tyranny's GripTyranny's GripIronhead SpearSpearPhysical Damage: (22.5-27) to (30-36)Critical Strike Chance: 5.00%Attacks per Second: (1.36-1.44)Weapon Range: 1.5 metresRequires Level 5, 10 Dex(150-200 | Ironhead Spear | Spear | 5 | (150-200)% increased Physical Damage(15-10)% reduced Attack Speed+(15-30) to StrengthStrikes deal Splash DamageKnocks Back Enemies on HitCannot use Projectile Attacks | ||
| BlackgleamBlackgleamFire QuiverRequires Level 8Adds 3 to 5 Fire damage to AttacksAdds (3-5) to (6-9) Fire damage to Attacks+(30-50) to maximum Mana50% increased Flammability MagnitudeProjectiles Pierc | Fire Quiver | Quiver | 8 | Adds 3 to 5 Fire damage to AttacksAdds (3-5) to (6-9) Fire damage to Attacks+(30-50) to maximum Mana50% increased Flammability MagnitudeProjectiles Pierce all Ignited enemiesAttacks Gain (5-10)% of Da | ||
| ChainstingChainstingHunting SpearSpearPhysical Damage: (23-27) to (39-45)Critical Strike Chance: 5.00%Attacks per Second: 1.71Weapon Range: 1.5 metresRequires Level 10, 9 Str, 17 DexGrants Skill: Spea | Hunting Spear | Spear | 10 | (15-25)% chance to Maim on HitAdds (13-17) to (22-28) Physical Damage+(100-150) to Accuracy Rating10% increased Attack SpeedAll Damage from Hits with this Weapon Contributes to Pin Buildup(20-30)% inc | ||
| Rondel de EzoRondel de EzoPlated BucklerBucklerChance to Block: 20%Evasion: (39-65)Requires Level 11, 18 DexGrants Skill: Parry(50-150)% increased Evasion Rating+(10-20) to Dexterity5 Life Regeneratio | Plated Buckler | Buckler | 11 | (50-150)% increased Evasion Rating+(10-20) to Dexterity5 Life Regeneration per second100% increased Block chance against ProjectilesCurse Enemies with Enfeeble on Block | ||
| SplinterheartSplinterheartRecurve BowBowPhysical Damage: (33-39) to (68.2-80.6)Critical Strike Chance: 5.00%Attacks per Second: 1.10Requires Level 16, 31 Dex(120-160)% increased Physical Damage+(50-70 | Recurve Bow | Bow | 16 | (120-160)% increased Physical Damage+(50-70) to Accuracy Rating(20-30)% increased Projectile SpeedProjectiles Split towards +2 targets | ||
| Sire of ShardsSire of ShardsChiming StaffStaffRequires Level 25Grants Skill: Level (7-20) Sigil of Power(80-120)% increased Spell Damage(10-20)% increased Cast Speed+(5-10)% to all Elemental Resistanc | Chiming Staff | Staff | 25 | (80-120)% increased Spell Damage(10-20)% increased Cast Speed+(5-10)% to all Elemental Resistances20% increased Light RadiusSpells fire 4 additional ProjectilesSpells fire Projectiles in a circle | ||
| SnakepitSnakepitPearl RingRequires Level 32(7-10)% increased Cast Speed(20-30)% increased Spell Damage(10-15)% increased Cast SpeedLeft ring slot: Projectiles from Spells cannot ChainLeft ring slot: P | Pearl Ring | Ring | 32 | (7-10)% increased Cast Speed(20-30)% increased Spell Damage(10-15)% increased Cast SpeedLeft ring slot: Projectiles from Spells cannot ChainLeft ring slot: Projectiles from Spells ForkRight ring slot: | ||
| RearguardRearguardBlunt QuiverRequires Level 33(25-40)% increased Stun BuildupAdds (7-11) to (14-20) Physical Damage to Attacks+(150-200) to Armour(20-30)% increased Projectile Speed+(15-25)% to Block | Blunt Quiver | Quiver | 33 | (25-40)% increased Stun BuildupAdds (7-11) to (14-20) Physical Damage to Attacks+(150-200) to Armour(20-30)% increased Projectile Speed+(15-25)% to Block chance | ||
| Grip of KulemakGrip of KulemakAbyssal SignetRequires Level 40Inflict Abyssal Wasting on Hit(30-20)% reduced Presence Area of Effect(30-20)% reduced Light Radius<Can gain 0-4 custom Desecrated Modifier | Abyssal Signet | Ring | 40 | Inflict Abyssal Wasting on Hit(30-20)% reduced Presence Area of Effect(30-20)% reduced Light Radius<Can gain 0-4 custom Desecrated Modifiers> (Hidden)(60-100)% increased Magnitude of Abyssal Wasting y | <Can gain 0-4 custom Desecrated Modifiers> (Hidden) | (60-100)% increased Magnitude of Abyssal Wasting you inflictAbyssal Wasting you inflict has Infinite DurationAbyssal Wasting also applies -(8-6)% to Fire Resistance+(20-30)% of Armour also applies to |
| <Can gain 0-4 custom Desecrated Modifiers> (Hidden) |
Related passive skills
The following passive skills are related to projectiles:
Projectile damage
| Name | Stats |
| Projectile Damage | 10% increased Projectile Damage 8% increased Projectile Damage Projectiles deal 15% increased Damage with Hits against Enemies further than 6m Projectiles deal 15% increased Damage with Hits against E |
| Projectile Damage if Melee Hit | 15% increased Projectile Damage if you've dealt a Melee Hit in the past eight seconds |
| Careful Aim | 20% increased Projectile Damage15% increased Accuracy Rating |
| Clean Shot | 15% chance to Pierce an Enemy15% increased Projectile Damage |
| Death from Afar | Projectiles deal 25% increased Damage with Hits against Enemies further than 6mProjectiles have 25% increased Critical Hit Chance against Enemies further than 6m |
| Focused Thrust | 75% increased Melee Damage with Spears while Surrounded40% increased Projectile Damage with Spears while there are no Enemies within 3m |
| Heavy Ammunition | 40% increased Projectile Stun Buildup5% reduced Attack Speed40% increased Projectile Damage |
| Kite Runner | 15% increased Projectile Speed15% increased Projectile Damage3% increased Movement Speed |
| Remorseless | 15% increased Projectile Damage30% increased Stun Buildup against enemies within 2 metres+5 to Strength and Dexterity |
| Ricochet | 15% increased Projectile DamageProjectiles have 10% chance to Chain an additional time from terrain |
| Short Shot | 10% reduced Projectile Speed20% increased Projectile Damage |
Projectile speed
| Name | Stats |
| Bolt Speed | 8% increased Bolt Speed |
| Projectile Speed | 8% increased Projectile Speed 10% increased Projectile Speed |
| Projectile Speed and Physical Damage | 5% increased Projectile Speed8% increased Physical Damage |
| Reduced Projectile Speed | 6% reduced Projectile Speed |
| Spell Damage and Projectile Speed | 8% increased Spell Damage5% reduced Projectile Speed for Spell Skills 8% increased Spell Damage8% increased Projectile Speed for Spell Skills |
| Catapult | 12% increased Area of Effect for Attacks15% increased Projectile Speed |
| Honed Instincts | 8% increased Attack Speed8% increased Projectile Speed+10 to Dexterity |
| Kite Runner | 15% increased Projectile Speed15% increased Projectile Damage3% increased Movement Speed |
| Precision Salvo | 12% increased Accuracy Rating6% increased Attack Speed8% increased Projectile Speed |
| Short Shot | 10% reduced Projectile Speed20% increased Projectile Damage |
| Specialised Shots | 15% increased Bolt Speed20% increased Damage with Crossbows |
Miscellany
| Name | Stats |
| Additional Spell Projectiles | 6% chance for Spell Skills to fire 2 additional Projectiles 4% chance for Spell Skills to fire 2 additional Projectiles |
| Chaining Projectiles | Projectiles have 5% chance to Chain an additional time from terrain |
| Forking Projectiles | Projectiles have 25% chance for an additional Projectile when Forking |
| Melee Damage if Projectile Hit | 15% increased Melee Damage if you've dealt a Projectile Attack Hit in the past eight seconds |
| Projectile Ailment Chance | 20% increased chance to inflict Ailments with Projectiles |
| Projectile Pierce | 25% chance for Projectiles to Pierce Enemies within 3m distance of you |
| Projectile Stun Buildup | 18% increased Projectile Stun Buildup 20% increased Projectile Stun Buildup |
| Surpassing Arrow Chance | +8% Surpassing chance to fire an additional Arrow +10% Surpassing chance to fire an additional Arrow |
| Surpassing Projectile Chance | +8% Surpassing chance to fire an additional Projectile |
| Adaptable Assault | Projectiles have 25% chance to Fork if you've dealt a Melee Hit in the past eight seconds+0.4 metres to Melee Strike Range if you've dealt a Projectile Attack Hit in the past eight seconds |
| Advanced Munitions | 25% increased chance to inflict Ailments with Projectiles |
Ascendancy passive skills
The following Ascendancy passive skills are related to projectiles:
| AscendancyClass | Name | Stats |
| Deadeye | Far Shot | Projectiles deal 0% more Hit damage to targets in the first 3.5 metres of their movement, scaling up with distance travelled to reach 20% after 7 metres |
| Deadeye | Point Blank | Projectiles deal 20% more Hit damage to targets in the first 3.5 metres of their movement, scaling down with distance travelled to reach 0% after 7 metres |
| Deadeye | Projectile Damage | 12% increased Projectile Damage |
| Deadeye | Projectile Speed | 10% increased Projectile Speed |
| Deadeye | Endless Munitions | Skills fire an additional Projectile |
| Spirit WalkerFile:Spirit Walker avatar.png | Sacred Unity | Bear Spirit gains Embrace of the WildCentral Projectile of Owl Feather-Empowered Skills leaves a trail of Soaring GroundVivid Stags leap towards enemies |
| Tactician | Cannons, Ready! | Skills used by Totems have 30% more Skill SpeedTotems only use Skills when you fire an Attack Projectile+1 to maximum number of Summoned Totems |
| Tactician | Right Where We Want Them | Pinned enemies cannot perform actionsProjectile Damage builds Pin |
Timeless Jewel keystone passive skills
The following Timeless JewelTimeless JewelPlace into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. keystones are related to projectiles:
| Name | Stats |
| Sacrifice of Sight | Projectiles do one of the following at random:• Fork an additional time• Chain an additional time• Chain from Terrain an additional time• Cannot collide with targets |
Version history
| Version | Changes |
| 0.5.0 | Fixed a bug where the stat giving a chance for projectiles to be able to chain from terrain did not correctly count how many chains had been used, allowing projectiles in some cases to chain forever f |
| 0.3.0 | Player Projectile Skills now fire a minimum of 1 projectile, even if they should fire 0. |
| 0.1.0 | Introduced to the game. |
References






