Quick Summary
There are passive skills that grant mace bonuses.
Mechanics
List of maces
One hand maces
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | ||
| Wooden ClubWooden ClubOne Hand MacePhysical Damage: 6-10Critical Strike Chance: 5.00%Attacks per Second: 1.45Weapon Range: 1.3 metres | 1 | 0 | 6-10 | 1.45 | 5.00% | 11.6 | — | 11.6 | — |
| Smithing HammerSmithing HammerOne Hand MacePhysical Damage: 5-9Elemental Damage: 5-9Critical Strike Chance: 5.00%Attacks per Second: 1.45Weapon Range: 1.3 metresRequires Level 4, 11 Str50% of this Wea | 4 | 11 | 5-95-9 | 1.45 | 5.00% | 10.2 | 10.2 | 20.3 | 50% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) |
| Slim MaceSlim MaceOne Hand MacePhysical Damage: 11-17Critical Strike Chance: 5.00%Attacks per Second: 1.55Weapon Range: 1.3 metresRequires Level 10, 21 Str | 10 | 21 | 11-17 | 1.55 | 5.00% | 21.7 | — | 21.7 | — |
| Spiked ClubSpiked ClubOne Hand MacePhysical Damage: 15-24Critical Strike Chance: 5.00%Attacks per Second: 1.45Weapon Range: 1.3 metresRequires Level 16, 31 Str | 16 | 31 | 15-24 | 1.45 | 5.00% | 28.3 | — | 28.3 | — |
| WarpickWarpickOne Hand MacePhysical Damage: 18-24Critical Strike Chance: 7.00%Attacks per Second: 1.45Weapon Range: 1.3 metresRequires Level 22, 41 Str+(5-10)% to Critical Damage Bonus | 22 | 41 | 18-24 | 1.45 | 7.00% | 30.4 | — | 30.4 | +(5-10)% to Critical Damage Bonus |
| Plated MacePlated MaceOne Hand MacePhysical Damage: 18-38Critical Strike Chance: 5.00%Attacks per Second: 1.40Weapon Range: 1.3 metresRequires Level 26, 48 Str | 26 | 48 | 18-38 | 1.40 | 5.00% | 39.2 | — | 39.2 | — |
| Brigand MaceBrigand MaceOne Hand MacePhysical Damage: 28-38Critical Strike Chance: 5.00%Attacks per Second: 1.45Weapon Range: 1.3 metresRequires Level 33, 60 Str | 33 | 60 | 28-38 | 1.45 | 5.00% | 47.9 | — | 47.9 | — |
| Construct HammerConstruct HammerOne Hand MacePhysical Damage: 31-38Critical Strike Chance: 5.00%Attacks per Second: 1.40Weapon Range: 1.3 metresRequires Level 36, 65 Str40% chance to Daze on Hit | 36 | 65 | 31-38 | 1.40 | 5.00% | 48.3 | — | 48.3 | 40% chance to Daze on Hit |
| Morning StarMorning StarOne Hand MacePhysical Damage: 33-49Critical Strike Chance: 6.50%Attacks per Second: 1.45Weapon Range: 1.3 metresRequires Level 45, 80 Str | 45 | 80 | 33-49 | 1.45 | 6.50% | 59.4 | — | 59.4 | — |
| Jade ClubJade ClubOne Hand MacePhysical Damage: 31-51Critical Strike Chance: 5.00%Attacks per Second: 1.45Weapon Range: 1.3 metresRequires Level 49, 87 StrAlways Hits | 49 | 87 | 31-51 | 1.45 | 5.00% | 59.4 | — | 59.4 | Always Hits |
| Marching MaceMarching MaceOne Hand MacePhysical Damage: 33-69Critical Strike Chance: 5.00%Attacks per Second: 1.40Weapon Range: 1.3 metresRequires Level 54, 96 Str | 54 | 96 | 33-69 | 1.40 | 5.00% | 71.4 | — | 71.4 | — |
Two hand maces
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | ||
| Felled GreatclubFelled GreatclubTwo Hand MacePhysical Damage: 13-18Critical Strike Chance: 5.00%Attacks per Second: 1.10Weapon Range: 1.5 metres | 1 | 0 | 13-18 | 1.10 | 5.00% | 17.1 | — | 17.1 | — |
| Oak GreathammerOak GreathammerTwo Hand MacePhysical Damage: 16-30Critical Strike Chance: 5.00%Attacks per Second: 1.00Weapon Range: 1.5 metresRequires Level 4, 11 StrCauses (20-40)% increased Stun Bui | 4 | 11 | 16-30 | 1.00 | 5.00% | 23.0 | — | 23.0 | Causes (20-40)% increased Stun Buildup |
| Forge MaulForge MaulTwo Hand MacePhysical Damage: 26-35Critical Strike Chance: 5.00%Attacks per Second: 1.05Weapon Range: 1.5 metresRequires Level 11, 23 StrCrushes Enemies on Hit | 11 | 23 | 26-35 | 1.05 | 5.00% | 32.0 | — | 32.0 | Crushes Enemies on Hit |
| Studded GreatclubStudded GreatclubTwo Hand MacePhysical Damage: 32-48Critical Strike Chance: 5.00%Attacks per Second: 1.10Weapon Range: 1.5 metresRequires Level 16, 31 Str | 16 | 31 | 32-48 | 1.10 | 5.00% | 44.0 | — | 44.0 | — |
| Cultist GreathammerCultist GreathammerTwo Hand MacePhysical Damage: 36-49Critical Strike Chance: 5.00%Attacks per Second: 1.05Weapon Range: 1.5 metresRequires Level 22, 41 StrStrikes deal Splash Damag | 22 | 41 | 36-49 | 1.05 | 5.00% | 44.6 | — | 44.6 | Strikes deal Splash Damage |
| Temple MaulTemple MaulTwo Hand MacePhysical Damage: 35-72Critical Strike Chance: 5.00%Attacks per Second: 1.20Weapon Range: 1.5 metresRequires Level 28, 52 Str | 28 | 52 | 35-72 | 1.20 | 5.00% | 64.2 | — | 64.2 | — |
| Leaden GreathammerLeaden GreathammerTwo Hand MacePhysical Damage: 58-78Critical Strike Chance: 5.00%Attacks per Second: 1.10Weapon Range: 1.5 metresRequires Level 33, 60 Str | 33 | 60 | 58-78 | 1.10 | 5.00% | 74.8 | — | 74.8 | — |
| Crumbling MaulCrumbling MaulTwo Hand MacePhysical Damage: 62-75Critical Strike Chance: 8.00%Attacks per Second: 1.10Weapon Range: 1.5 metresRequires Level 38, 68 StrCauses Enemies to Explode on Critic | 38 | 68 | 62-75 | 1.10 | 8.00% | 75.4 | — | 75.4 | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage |
| Pointed MaulPointed MaulTwo Hand MacePhysical Damage: 68-102Critical Strike Chance: 6.50%Attacks per Second: 1.10Weapon Range: 1.5 metresRequires Level 45, 80 Str | 45 | 80 | 68-102 | 1.10 | 6.50% | 93.5 | — | 93.5 | — |
| Totemic GreatclubTotemic GreatclubTwo Hand MacePhysical Damage: 77-105Critical Strike Chance: 5.00%Attacks per Second: 1.10Weapon Range: 1.5 metresRequires Level 50, 89 StrWarcries Empower an addition | 50 | 89 | 77-105 | 1.10 | 5.00% | 100.1 | — | 100.1 | Warcries Empower an additional Attack |
| Solemn MaulSolemn MaulTwo Hand MacePhysical Damage: 59-123Critical Strike Chance: 5.00%Attacks per Second: 1.20Weapon Range: 1.5 metresRequires Level 54, 96 Str | 54 | 96 | 59-123 | 1.20 | 5.00% | 109.2 | — | 109.2 | — |
List of unique maces
One hand maces
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | ||
| Brynhand's MarkBrynhand's MarkWooden ClubOne Hand MacePhysical Damage: (16-20) to (26-30)Critical Strike Chance: 5.00%Attacks per Second: 1.45Weapon Range: 1.1 metresAdds (10-14) to (16-20) Physical D | 1 | 0 | (16-20) to (26-30) | 1.45 | 5.00% | (30.4-36.2) | — | (30.4-36.2) | Adds (10-14) to (16-20) Physical Damage+(30-50) to Accuracy Rating+(10-20) to StrengthCauses Double Stun Buildup |
| FrostbreathFrostbreathSlim MaceOne Hand MacePhysical Damage: (19-23) to (33-37)Elemental Damage: (8-12) to (16-20)Critical Strike Chance: 10.00%Attacks per Second: 1.55Weapon Range: 1.1 metresRequires | 10 | 21 | (19-23) to (33-37)(8-12) to (16-20) | 1.55 | 10.00% | (40.3-46.5) | (18.6-24.8) | (58.9-71.3) | Adds (8-12) to (16-20) Physical DamageAdds (8-12) to (16-20) Cold Damage+5% to Critical Hit ChanceAll Damage from Hits with this Weapon Contributes to Freeze BuildupCulling Strike against Frozen Enemi |
| TrenchtimbreTrenchtimbreSpiked ClubOne Hand MacePhysical Damage: (28-30) to (46-49)Critical Strike Chance: 5.00%Attacks per Second: (1.74-1.89)Weapon Range: 1.1 metresRequires Level 16, 31 StrAdds (13 | 16 | 31 | (28-30) to (46-49) | (1.74-1.89) | 5.00% | (64.4-74.5) | — | (64.4-74.5) | Adds (13-15) to (22-25) Physical Damage(20-30)% increased Attack Speed+(1-2) to Level of all Minion SkillsIncreases and Reductions to Minion Attack Speed also affect you |
| Sculpted SufferingSculpted SufferingWarpickOne Hand MacePhysical Damage: (39-44) to (49-55)Critical Strike Chance: 7.00%Attacks per Second: (1.59-1.67)Weapon Range: 1.1 metresRequires Level 22, 41 Str | 22 | 41 | (39-44) to (49-55) | (1.59-1.67) | 7.00% | (70.2-82.5) | — | (70.2-82.5) | +(10-15)% to Critical Damage BonusAdds (21-26) to (25-31) Physical Damage(10-15)% increased Attack SpeedBreaks Armour equal to 40% of damage from Hits with this weaponFully Armour Broken enemies you k |
| Brutus' Lead SprinklerBrutus' Lead SprinklerMorning StarOne Hand MacePhysical Damage: (59.4-72.6) to (88.2-107.8)Critical Strike Chance: 6.50%Attacks per Second: (1.52-1.59)Weapon Range: 1.3 metresReq | 45 | 80 | (59.4-72.6) to (88.2-107.8) | (1.52-1.59) | 6.50% | (112.4-143.9) | — | (112.4-143.9) | Hits with this Weapon have 5% chance to Trigger Molten Shower per 25 Strength(80-120)% increased Physical Damage(5-10)% increased Attack Speed+(15-25) to Strength5 to 10 Added Attack Fire Damage per 2 |
| Serle's GritSerle's GritKalguuran ForgehammerOne Hand MacePhysical Damage: (56-63) to (90-110)Critical Strike Chance: 5.00%Attacks per Second: 1.45Weapon Range: 1.3 metresRequires Level 47Grants Skill | 47 | 0 | (56-63) to (90-110) | 1.45 | 5.00% | (105.8-125.4) | — | (105.8-125.4) | Has 3 SocketsMaximum Quality is 40%Adds (23-30) to (35-55) Physical Damage+(20-30) to StrengthSkills which Empower an Attack have (10-20)% chance to not count that Attack(40-50) to (80-100) added Phys |
| Seeing StarsSeeing StarsMarching MaceOne Hand MacePhysical Damage: 33-69Elemental Damage: (12-16) to (22-25), 1 to (40-45)Critical Strike Chance: 5.00%Attacks per Second: (1.54-1.68)Weapon Range: 1.1 | 54 | 96 | 33-69(12-16) to (22-25)1 to (40-45) | (1.54-1.68) | 5.00% | (78.5-85.7) | (57.8-73.1) | (136.3-158.8) | Adds (12-16) to (22-25) Cold DamageAdds 1 to (40-45) Lightning Damage(10-20)% increased Attack SpeedEnergy Generation is doubled |
| NebulochNebulochExecratus HammerOne Hand MacePhysical Damage: (79-88) to (129-139)Chaos Damage: (25-36) to (44-55)Critical Strike Chance: 5.00%Attacks per Second: 1.45Weapon Range: 1.1 metresRequires | 55 | 97 | (79-88) to (129-139)(25-36) to (44-55) | 1.45 | 5.00% | (150.8-164.6) | — | (200.8-230.5) | Adds (39-48) to (69-79) Physical Damage+(20-30)% to Critical Damage BonusAdds (25-36) to (44-55) Chaos damageAttacks consume an Endurance Charge to Critically HitTake 100 Chaos damage per second per E |
| MjölnerMjölnerTorment ClubOne Hand MacePhysical Damage: (154-198) to (255.5-328.5)Critical Strike Chance: 5.00%Attacks per Second: (1.59-1.74)Weapon Range: 1.1 metresRequires Level 65, 314 Str, 400 In | 65 | 314 | (154-198) to (255.5-328.5) | (1.59-1.74) | 5.00% | (326.6-458.1) | — | (326.6-458.1) | +200 Intelligence Requirement+100 Strength Requirement(250-350)% increased Physical Damage(10-20)% increased Attack Speed+(2-4) to Level of all Lightning Skills |
| OlrovasaraOlrovasaraTorment ClubOne Hand MacePhysical Damage: 44-73Elemental Damage: 1 to (60-80)Critical Strike Chance: 5.00%Attacks per Second: (1.52-1.89)Weapon Range: 1.1 metresRequires Level 65, | 65 | 114 | 44-731 to (60-80) | (1.52-1.89) | 5.00% | (89.1-110.3) | (46.4-76.3) | (135.5-186.6) | Adds 1 to (60-80) Lightning Damage+(300-400) to Accuracy Rating(5-30)% increased Attack SpeedOn Hitting an enemy, gains maximum added Lightning damage equal tothe enemy's Power for 20 seconds, up to a |
| Sadist's MercySadist's MercyFlanged MaceOne Hand MacePhysical Damage: (153-180) to (227.8-268)Critical Strike Chance: (10.00-13.00)%Attacks per Second: (1.77-1.89)Weapon Range: 1.3 metresRequires Leve | 67 | 134 | (153-180) to (227.8-268) | (1.77-1.89) | (10.00-13.00)% | (336.4-423.6) | — | (336.4-423.6) | (240-300)% increased Physical Damage+(5-8)% to Critical Hit Chance(14-22)% increased Attack SpeedHits with this Weapon inflict (2-5) Gruelling MadnessEnemies in your Presence have additional Power equ |
Two hand maces
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | Stats | ||
| HoghuntHoghuntFelled GreatclubTwo Hand MacePhysical Damage: (29-33) to (41-45)Critical Strike Chance: 20.00%Attacks per Second: 0.99Weapon Range: 1.3 metresAdds (16-20) to (23-27) Physical Damage+15% | 1 | 0 | (29-33) to (41-45) | 0.99 | 20.00% | (34.7-38.6) | — | (34.7-38.6) | Adds (16-20) to (23-27) Physical Damage+15% to Critical Hit Chance10% reduced Attack Speed+10 to StrengthMaim on Critical Hit |
| Hrimnor's HymnHrimnor's HymnOak GreathammerTwo Hand MacePhysical Damage: (28.8-35.2) to (54-66)Critical Strike Chance: 5.00%Attacks per Second: 1.00Weapon Range: 1.3 metresRequires Level 4, 11 StrCaus | 4 | 11 | (28.8-35.2) to (54-66) | 1.00 | 5.00% | (41.4-50.6) | — | (41.4-50.6) | Causes (20-40)% increased Stun Buildup(80-120)% increased Physical Damage+(10-15) to StrengthGain (10-20) Life per enemy killedSlam Skills you use yourself cause an additional Aftershock |
| TrephinaTrephinaForge MaulTwo Hand MacePhysical Damage: (38-41) to (57-60)Critical Strike Chance: 5.00%Attacks per Second: (1.16-1.21)Weapon Range: 1.3 metresRequires Level 11, 23 StrCrushes Enemies o | 11 | 23 | (38-41) to (57-60) | (1.16-1.21) | 5.00% | (54.9-61.0) | — | (54.9-61.0) | Crushes Enemies on HitAdds (12-15) to (22-25) Physical Damage(10-15)% increased Attack SpeedCauses (30-50)% increased Stun BuildupAlways deals Critical Hits against Heavy Stunned Enemies |
| Brain RattlerBrain RattlerStudded GreatclubTwo Hand MacePhysical Damage: (50-54) to (72-76)Elemental Damage: 1 to (50-55)Critical Strike Chance: 5.00%Attacks per Second: (1.21-1.26)Weapon Range: 1.3 m | 16 | 31 | (50-54) to (72-76)1 to (50-55) | (1.21-1.26) | 5.00% | (73.8-82.2) | (30.9-35.4) | (104.7-117.6) | Adds (18-22) to (24-28) Physical DamageAdds 1 to (50-55) Lightning Damage(10-15)% increased Attack SpeedAll damage with this Weapon causes Electrocution buildup |
| The Empty RoarThe Empty RoarCultist GreathammerTwo Hand MacePhysical Damage: (57-67) to (83-93)Critical Strike Chance: 5.00%Attacks per Second: 1.05Weapon Range: 1.3 metresRequires Level 22, 41 StrStr | 22 | 41 | (57-67) to (83-93) | 1.05 | 5.00% | (73.5-84.0) | — | (73.5-84.0) | Strikes deal Splash damage to targets within 1.8 metresAdds (25-35) to (40-50) Physical DamageLeeches 10% of Physical Damage as Life(10-20)% chance to cause Bleeding on HitAll Attacks count as Empower |
| ShyabaShyabaTemple MaulTwo Hand MacePhysical Damage: (63-77) to (129.6-158.4)Critical Strike Chance: 5.00%Attacks per Second: 1.80Weapon Range: 1.3 metresRequires Level 28, 37 Str, 50 Dex+50 Dexterity | 28 | 37 | (63-77) to (129.6-158.4) | 1.80 | 5.00% | (173.3-211.9) | — | (173.3-211.9) | +50 Dexterity Requirement-15 Strength Requirement(80-120)% increased Physical Damage50% increased Attack Speed(15-25)% increased Light RadiusAlways Hits |
| Chober ChaberChober ChaberLeaden GreathammerTwo Hand MacePhysical Damage: (116-123) to (180-188)Critical Strike Chance: 5.00%Attacks per Second: 1.10Weapon Range: 1.3 metresRequires Level 33, 60 Str, | 33 | 60 | (116-123) to (180-188) | 1.10 | 5.00% | (162.8-171.1) | — | (162.8-171.1) | +100 Intelligence RequirementAdds (58-65) to (102-110) Physical Damage+(80-100) to maximum Mana+50 to Spirit+(2-3) to Level of all Minion SkillsIncreases and Reductions to Minion Damage also affect yo |
| QuecholliQuecholliCrumbling MaulTwo Hand MacePhysical Damage: (124-155) to (150-187.5)Critical Strike Chance: 8.00%Attacks per Second: 1.10Weapon Range: 1.3 metresRequires Level 38, 68 StrCauses Enemi | 38 | 68 | (124-155) to (150-187.5) | 1.10 | 8.00% | (150.7-188.4) | — | (150.7-188.4) | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage(100-150)% increased Physical Damage+(10-15) to all AttributesGain 30 Life per enemy killedThis Weapon's Critical Hi |
| TidebreakerTidebreakerPointed MaulTwo Hand MacePhysical Damage: (149.6-170) to (224.4-255)Critical Strike Chance: 6.50%Attacks per Second: 1.10Weapon Range: 1.3 metresRequires Level 45, 80 Str(120-150 | 45 | 80 | (149.6-170) to (224.4-255) | 1.10 | 6.50% | (205.7-233.8) | — | (205.7-233.8) | (120-150)% increased Physical Damage+(2-3) to Level of all Melee Skills+(20-30) to IntelligenceCauses (150-200)% increased Stun BuildupAll Damage from Hits with this Weapon Contributes to Chill Magnit |
| Marohi ErqiMarohi ErqiTotemic GreatclubTwo Hand MacePhysical Damage: (539-616) to (735-840)Critical Strike Chance: 5.00%Attacks per Second: 0.72Weapon Range: 1.3 metresRequires Level 60, 239 StrWarcri | 60 | 239 | (539-616) to (735-840) | 0.72 | 5.00% | (455.5-520.5) | — | (455.5-520.5) | Warcries Empower an additional attack+150 Strength Requirement(600-700)% increased Physical Damage-(300-200) to Accuracy Rating35% reduced Attack SpeedCauses (40-60)% increased Stun BuildupHeavy Stuns |
| The Hammer of FaithThe Hammer of FaithGiant MaulTwo Hand MacePhysical Damage: (384-432) to (576-648)Critical Strike Chance: 5.00%Attacks per Second: 0.99Weapon Range: 1.3 metresRequires Level 65, 114 | 65 | 114 | (384-432) to (576-648) | 0.99 | 5.00% | (475.2-534.6) | — | (475.2-534.6) | (300-350)% increased Physical Damage10% reduced Attack Speed+10% to all Elemental Resistances50% increased Mana Regeneration RateEvery 10 seconds, gain a random non-damaging Shrine buff for 20 seconds |
Passive skills
There are passive skills that grant mace bonuses.
| Name | Stats |
| Mace Aftershock Chance | 8% chance for Mace Slam Skills you use yourself to cause an additional Aftershock |
| Mace Damage | 15% increased Damage with Maces 14% increased Damage with Maces |
| Mace Damage and Stun Buildup | 10% increased Damage with Maces12% increased Stun Buildup |
| Mace Stun Buildup | 18% increased Stun Buildup with Maces |
| Skullcrusher | 20% more Damage against Heavy Stunned Enemies with Maces |
| Split the Earth | 10% chance for Mace Slam Skills you use yourself to cause an additional AftershockStrike Skills you use yourself with Maces have 10% chance to deal Splash Damage |
List of active skill gems usable with maces
| Gem | Tier | |||
| File:Hollow Resonance inventory icon.pngHollow ResonanceHollow ResonanceAttack, AoE, TriggerLevel: (1-20)Cooldown Time: 0.50 secCan Store 3 Use(s)Attack Damage: (60-187)% of baseRequires: Any non-Tali | 0 | |||
| File:Smash to Smithereens inventory icon.pngSmash to SmithereensSmash to SmithereensAttack, AoE, Trigger, FireLevel: (1-20)Cooldown Time: 0.50 secCan Store 1 Use(s)Attack Damage: (130-531)% of baseReq | 0 | |||
| File:Vivid Stampede inventory icon.pngVivid StampedeVivid StampedeAttack, AoE, Trigger, Lightning, DurationLevel: (1-20)Cooldown Time: 0.30 secCan Store 1 Use(s)Attack Damage: (100-362)% of baseRequir | 0 | |||
| BoneshatterBoneshatterAttack, AoE, Melee, StrikeTier: 1Level: (1-20)Cost: (9-60) ManaAttack Speed: 60% of baseAttack Damage: (100-312)% of baseRequires: One Hand Mace, Two Hand MaceAttack enemies with | 1 | |||
| EarthquakeEarthquakeAttack, AoE, Melee, Slam, DurationTier: 1Level: (1-20)Cost: (8-56) ManaAttack Speed: 75% of baseAttack Damage: (40-125)% of baseRequires: One Hand Mace, Two Hand MaceSmash the grou | 1 | |||
| Rolling SlamRolling SlamAttack, AoE, Melee, SlamTier: 1Level: (1-20)Cost: (14-96) ManaRequires: One Hand Mace, Two Hand MaceSlam the ground to Stun enemies and knock them away, then continue forward a | 1 | |||
| Armour BreakerArmour BreakerAttack, AoE, Melee, Strike, PhysicalTier: 3Level: (1-20)Cost: (5-38) ManaAttack Speed: 80% of baseAttack Damage: (50-181)% of baseRequires: One Hand Mace, Two Hand MaceStri | 3 | |||
| Shockwave TotemShockwave TotemAttack, Totem, AoE, Melee, Slam, Duration, NovaTier: 3Level: (1-20)Cost: (15-103) ManaRequires: Any Martial WeaponRaise a Totem that Slams the ground around it, repeatedl | 3 | |||
| Herald of AshHerald of AshBuff, Persistent, AoE, Fire, Duration, HeraldTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, enemies you sufficiently Overkill with non-He | 4 | |||
| Herald of BloodHerald of BloodBuff, Attack, Persistent, AoE, Physical, Herald, PayoffTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, killing an enemy with Blood Los | 4 | |||
| Herald of IceHerald of IceBuff, Attack, Persistent, AoE, Cold, Herald, PayoffTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, Shattering an enemy with a non-Herald A | 4 |
Version history
| Version | Changes |
| 0.5.0 | Increased the base Weapon Range of some Martial Weapon basetypes. One-hand Maces now have a base Weapon Range of 1.3 (previously 1.1), 1.5 for Two-hand Maces (previously 1.3). |
| 0.3.0 | Modifiers on Martial Weapons now roll up to +25% to Critical Damage Bonus (previously up to +39%). Existing items can be made worse with a Divine Orb. The Corruption Implicit on Martial Weapons is now |
| 0.2.0 | The first two tiers of added Elemental Damage modifiers on Weapons have had their values lowered. Added Lighting Damage modifiers on Weapons have had their values slightly lowered. |
| 0.1.0 | Introduced to the game. |


