Lightning damage is one of the five damage types, and one of the three types of elemental damage. It can be mitigated by lightning resistance. Lightning damage can inflict shock and can be made to inflict electrocute buildup.
Lightning is not usually associated with damage over time.
Mechanics
Lightning damage modifiers usually have an extreme range, with the minimum damage often in the one or two-digit range, but the maximum damage significantly higher than all other damage types. This makes it use the lucky mechanic most effectively.
Lightning damage inherently can inflict shock, which increases damage taken, and can also be made to inflict electrocute buildup, a crowd control effect.
Gems
A list of gems with the gem tag: Category:Lightning (gem tag)
Skill gems
| Gem | Tier | |||
| File:Vivid Stampede inventory icon.pngVivid StampedeVivid StampedeAttack, AoE, Trigger, Lightning, DurationLevel: (1-20)Cooldown Time: 0.30 secCan Store 1 Use(s)Attack Damage: (100-362)% of baseRequir | 0 | |||
| Lightning ArrowLightning ArrowAttack, AoE, Projectile, Lightning, Chaining, RepeatableTier: 1Level: (1-20)Cost: (6-40) ManaAttack Speed: 90% of baseAttack Damage: (80-250)% of baseRequires: BowFire a | 1 | |||
| Lightning RodLightning RodAttack, AoE, Projectile, Sustained, Lightning, Duration, RepeatableTier: 1Level: (1-20)Cost: (4-30) ManaAttack Speed: 120% of baseAttack Damage: (26-94)% of baseRequires: Bow | 1 | |||
| SparkSparkSpell, Projectile, Lightning, DurationTier: 1Level: (1-20)Cost: (5-56) ManaCast Time: 0.70 secCritical Strike Chance: 9.00%Launch a spray of sparking Projectiles that travel erratically alon | 1 | |||
| Falling ThunderFalling ThunderAttack, AoE, Melee, Slam, Projectile, LightningTier: 1Level: (1-20)Cost: (11-76) ManaAttack Speed: 60% of baseAttack Damage: (140-437)% of baseRequires: QuarterstaffSuffu | 1 | |||
| Lightning SpearLightning SpearAttack, AoE, Projectile, Lightning, RepeatableTier: 3Level: (1-20)Cost: (6-46) ManaAttack Speed: 60% of baseAttack Damage: (110-343)% of baseRequires: SpearThrow a single | 3 | |||
| Stormcaller ArrowStormcaller ArrowAttack, AoE, Projectile, Lightning, Duration, RepeatableTier: 3Level: (1-20)Cost: (7-50) ManaAttack Speed: 80% of baseAttack Damage: (20-62)% of baseRequires: BowFire | 3 | |||
| Orb of StormsOrb of StormsSpell, AoE, Sustained, Lightning, Duration, Chaining, Orb, Remnant, RepeatableTier: 3Level: (1-20)Cost: (12-129) ManaCast Time: 0.80 secCritical Strike Chance: 10.00%Create a | 3 | |||
| Electrocuting ArrowElectrocuting ArrowAttack, AoE, Projectile, Lightning, Duration, RepeatableTier: 5Level: (1-20)Cost: (6-46) ManaAttack Speed: 110% of baseAttack Damage: (80-250)% of baseRequires: B | 5 | |||
| Storm LanceStorm LanceAttack, AoE, Projectile, Sustained, Lightning, Duration, RepeatableTier: 5Level: (1-20)Cost: (6-46) ManaAttack Speed: 60% of baseAttack Damage: (60-187)% of baseRequires: SpearTh | 5 | |||
| ArcArcSpell, Projectile, Lightning, Chaining, RepeatableTier: 5Level: (1-20)Cost: (8-81) ManaCast Time: 1.10 secCritical Strike Chance: 9.00%An arc of Lightning stretches from the caster to a targeted | 5 |
Spirit gems
| Gem | Tier | |||
| File:Azmerian Swarms inventory icon.pngAzmerian SwarmsAzmerian SwarmsBuff, Minion, Persistent, Physical, Lightning, Cold, Fire, DurationLevel: (1-20)While active, summons short-lived Azmerian Swarms w | 0 | |||
| Herald of ThunderHerald of ThunderBuff, Attack, Persistent, AoE, Lightning, Herald, PayoffTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, killing Shocked enemies wi | 4 | |||
| Siphon ElementsSiphon ElementsBuff, Persistent, Lightning, Cold, Fire, RemnantTier: 8Level: (1-20)Reservation: 30 SpiritWhile active, has a chance to create an Infusion Remnant when you Freeze, Shock | 8 | |||
| Elemental InvocationElemental InvocationBuff, Persistent, Trigger, Lightning, Cold, Fire, Invocation, MetaTier: 8Level: (1-20)Reservation: 60 SpiritCooldown Time: 0.20 secCan Store 1 Use(s)While activ | 8 | |||
| Shard ScavengerShard ScavengerBuff, Persistent, Physical, Lightning, Cold, Fire, DurationTier: 8Level: (1-20)Reservation: 30 SpiritRequires: CrossbowWhile active, Consuming Freeze, Shock, Ignite, or F | 8 | |||
| ArchmageArchmageBuff, Persistent, LightningTier: 14Level: (1-20)Reservation: 100 SpiritWhile active, causes your Non-Channelling Spells to cost additional mana and deal extra Lightning damage, both ba | 14 | |||
| Cast on Elemental AilmentCast on Elemental AilmentBuff, Persistent, Trigger, Lightning, Cold, Fire, MetaTier: 14Level: (1-20)Reservation: 100 SpiritWhile active, gains Energy when you Freeze, Shock, o | 14 | |||
| Elemental ConfluxElemental ConfluxBuff, Persistent, Lightning, Cold, Fire, DurationTier: 14Level: (1-20)Reservation: 60 SpiritTap into a current of raw and unpredictable Elemental power, causing you t | 14 | |||
| TrinityTrinityBuff, Persistent, Lightning, Cold, FireTier: 14Level: (1-20)Reservation: 100 SpiritBecome attuned to all Elements building up Fire, Cold and Lightning Affinity based off the highest Elem | 14 |
Support gems
| Gem | Tier | |||
| Eonyr's ThunderEonyr's ThunderSupport, Lineage, AoE, LightningCategory: ElectrocuteRequires Level 65Support Requirements: +5 DexSupports any Skill which can deal damage. Lightning Damage from Supporte | 0 | |||
| Esh's RadianceEsh's RadianceSupport, Lineage, Lightning, ChaosCategory: BreachlordCost & Reservation Multiplier: 120%Requires Level 65Support Requirements: +5 IntSupports Skills that can cause Damagin | 0 | |||
| Hayoxi's FulminationHayoxi's FulminationSupport, Lineage, Spell, AoE, Trigger, Physical, Lightning, Cold, Fire, Chaos, CurseCategory: Cursed GroundRequires Level 65Support Requirements: +5 IntSupports | 0 | |||
| Breachlord's AmalgamBreachlord's AmalgamSupport, Lineage, Projectile, Lightning, ColdCategory: Grants CooldownCooldown Time: 6.00 secCan Store 3 Use(s)Requires Level 65Supports Lightning or Cold skill | 0 | |||
| Breachlord's RiftBreachlord's RiftSupport, Lineage, Lightning, ColdCategory: Armour BreakRequires Level 65Supports any skill that Hits enemies, causing it to Break Armour of enemies it Freezes or Elec | 0 | |||
| Esh's ProwessEsh's ProwessSupport, Lineage, LightningCategory: MasteryRequires Level 65Supports Lightning skills that Hit targets, granting them an additional level and causing them to only roll the m | 0 | |||
| InnervateInnervateSupport, Attack, Lightning, DurationCategory: InnervateTier: 1Support Requirements: +5 DexSupports Attacks you use yourself. Killing a Shocked enemy with supported skills imbues all | 1 | |||
| Lightning AttunementLightning AttunementSupport, Attack, LightningCategory: Lightning AttunementTier: 1Support Requirements: +5 DexSupports Attacks, causing them to Gain Lightning Damage but deal less | 1 | |||
| ShockShockSupport, LightningCategory: ShockTier: 1Cost & Reservation Multiplier: 120%Support Requirements: +5 DexSupports any skill that Hits enemies, making it more likely to Shock.Supported Skills h | 1 | |||
| Coursing CurrentCoursing CurrentSupport, Spell, Projectile, Trigger, Lightning, ChainingCategory: Coursing CurrentTier: 1Support Requirements: +5 IntSupports Skills which Hit enemies. Shocking an enem | 1 | |||
| Thrill of the Kill IThrill of the Kill ISupport, Attack, Lightning, DurationCategory: Thrill of the KillTier: 1Support Requirements: +5 IntSupports Skills you use yourself which Hit enemies. Culling a | 1 |
Base items
The following base items are related to lightning damage:
| Item | Stats | |
| Crackling QuarterstaffCrackling QuarterstaffQuartertaffPhysical Damage: 5-22Elemental Damage: 1-35Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 16, 25 De | 16 | Adds 1 to 35 Lightning Damage (Hidden) |
| Voltfang TalismanVoltfang TalismanPhysical Damage: 16-91Elemental Damage: 6-39Critical Strike Chance: 8.00%Attacks per Second: 1.30Weapon Range: 1.2 metresRequires Level 46, 53 Str, 38 Int(20-30)% inc | 46 | (20-30)% increased Magnitude of Shock you inflict30% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) |
| Thunder TalismanThunder TalismanPhysical Damage: 23-130Elemental Damage: 9-56Critical Strike Chance: 8.00%Attacks per Second: 1.30Weapon Range: 1.2 metresRequires Level 77, 102 Str, 72 Int(20-30)% inc | 77 | (20-30)% increased Magnitude of Shock you inflict30% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) |
| Bolting QuarterstaffBolting QuarterstaffQuartertaffPhysical Damage: 24-97Elemental Damage: 1-100Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 78, 127 Dex | 78 | Adds 1 to 100 Lightning Damage (Hidden) |
Unique items
The following unique items are related to lightning damage:
| Item | Stats |
| Hand of Wisdom and ActionHand of Wisdom and ActionSpiral WrapsEvasion: 33Energy Shield: 14Requires Level 33, 24 Dex, 24 Int+(15-25) to Dexterity+(15-25) to Intelligence1% increased Attack Speed per 20 | +(15-25) to Dexterity+(15-25) to Intelligence1% increased Attack Speed per 20 DexterityAdds 1 to 10 Lightning Damage to Attacks per 20 Intelligence |
| Doryani's PrototypeDoryani's PrototypeScale MailArmour: (187-250)Evasion: (168-224)Movement Speed: -4.0%Requires Level 37, 34 Str, 34 Dex(50-100)% increased Armour and Evasion+(60-100) to maximum Life | (50-100)% increased Armour and Evasion+(60-100) to maximum Life+100% of Armour also applies to Lightning DamageEnemies in your Presence have Lightning Resistance equal to yoursLightning Resistance doe |
| ThunderfistThunderfistUtility WrapsEvasion: (61-128)Energy Shield: (23-48)Requires Level 65, 44 Dex, 44 IntGrants Skill: Level (14-20) Crackling Palm(1-111)% increased Evasion and Energy Shield(1-11)% | (1-111)% increased Evasion and Energy Shield(1-11)% increased Attack Speed+(1-33)% to Lightning ResistanceAdds 1 to (77-111) Lightning Damage to Unarmed Melee Hits+(0.1-1.1)% to Unarmed Melee Attack C |
Passive skills
Base passive skills
The following passive skills are related to lightning damage:
| Name | Stats |
| Armour and Applies to Lightning Damage | 10% increased Armour+10% of Armour also applies to Lightning Damage |
| Armour Applies to Lightning Damage Hits | +15% of Armour also applies to Lightning Damage |
| Cold and Lightning Damage | 8% increased Cold Damage8% increased Lightning Damage 10% increased Cold Damage10% increased Lightning Damage |
| Lightning and Cold Damage | 8% increased Lightning Damage8% increased Cold Damage |
| Lightning Damage | 10% increased Lightning Damage 12% increased Lightning Damage |
| Lightning Damage and Electrocute Buildup | 8% increased Lightning Damage10% increased Electrocute Buildup |
| Lightning Damage and Resistance | +3% to Lightning Resistance5% increased Lightning Damage |
| Shock Chance and Lightning Damage | 8% increased chance to Shock8% increased Lightning Damage |
| Brain Storm | 20% increased Lightning Damage15% increased Mana Cost Efficiency |
| Brinerot Ferocity | +30% of Armour also applies to Lightning Damage+8% to Lightning Resistance4% increased Attack Speed |
| Chakra of Elements | Gain 8% of Physical Damage as Extra Lightning Damage against Chilled EnemiesGain 8% of Physical Damage as Extra Cold Damage against Shocked Enemies |
Keystone passive skills
The following keystone passive skills are related to lightning damage: No results found for the given query.
Ascendancy passive skills
The following Ascendancy passive skills are related to lightning damage:
| AscendancyClass | Name | Stats |
| Infernalist | Altered Flesh | 20% of Physical Damage taken as Chaos Damage20% of Cold Damage taken as Fire Damage20% of Lightning Damage taken as Fire Damage |
| Invoker | I am the Thunder... | 25% chance on Shocking Enemies to created Shocked GroundGain 10% of Damage as Extra Lightning Damage |
| Shaman | Avatar of Evolution | Adaptations have a duration of 5 seconds5% of Physical Damage taken as Lightning Damage5% of Physical Damage taken as Cold Damage5% of Physical Damage taken as Fire DamageDouble Adaptation Effect |
Version history
| Version | Changes |
| 0.1.0 | Introduced to the game. |
References





