Gemcutting is a mechanic involving the creation of skill gems and support gems by using uncut gems. This process is also referred to as engraving. An additional "Equipped Gems" category contains any skill gems that are currently equipped.
List of gems by category
The following is a list of gems in the gemcutting interface by category. Categories are listed in the following order, starting from the category corresponding to the player's character class.
Skill gems
| Gemtier | Levelreq. | Skills | |||
| I | 1 | EarthquakeEarthquakeAttack, AoE, Melee, Slam, DurationTier: 1Level: (1-20)Cost: (8-56) ManaAttack Speed: 75% of baseAttack Damage: (40-125)% of baseRequires: One Hand Mace, Two Hand MaceSmash the grou | BoneshatterBoneshatterAttack, AoE, Melee, StrikeTier: 1Level: (1-20)Cost: (9-60) ManaAttack Speed: 60% of baseAttack Damage: (100-312)% of baseRequires: One Hand Mace, Two Hand MaceAttack enemies with | Rolling SlamRolling SlamAttack, AoE, Melee, SlamTier: 1Level: (1-20)Cost: (14-96) ManaRequires: One Hand Mace, Two Hand MaceSlam the ground to Stun enemies and knock them away, then continue forward a | |
| III | 6 | Armour BreakerArmour BreakerAttack, AoE, Melee, Strike, PhysicalTier: 3Level: (1-20)Cost: (5-38) ManaAttack Speed: 80% of baseAttack Damage: (50-181)% of baseRequires: One Hand Mace, Two Hand MaceStri | Shockwave TotemShockwave TotemAttack, Totem, AoE, Melee, Slam, Duration, NovaTier: 3Level: (1-20)Cost: (15-103) ManaRequires: Any Martial WeaponRaise a Totem that Slams the ground around it, repeatedl | Infernal CryInfernal CryWarcry, AoE, Trigger, Fire, Duration, NovaTier: 3Level: (1-20)Cost: (19-85) ManaCooldown Time: 8.00 secCan Store 1 Use(s)Use Time: 0.80 secPerform a Warcry, Empowering subseque | Shield ChargeShield ChargeAttack, AoE, Melee, Physical, Channelling, TravelTier: 3Level: (1-20)Cost: (7-48) Mana per secondAttack Time: 0.60 secCritical Strike Chance: 5.00%Attack Damage: (30-94)% of |
| V | 14 | Perfect StrikePerfect StrikeAttack, AoE, Melee, Strike, Fire, ChannellingTier: 5Level: (1-20)Cost: (6-41) Mana per secondAttack Speed: 30% of baseAttack Damage: (110-343)% of baseRequires: One Hand Ma | Molten BlastMolten BlastAttack, AoE, Projectile, FireTier: 5Level: (1-20)Cost: (6-40) ManaAttack Speed: 75% of baseAttack Damage: (65-265)% of baseRequires: One Hand Mace, Two Hand MaceGouge molten ro | Resonating ShieldResonating ShieldAttack, AoE, Melee, Sustained, Physical, ChannellingTier: 5Level: (1-20)Cost: (6-46) Mana per secondAttack Time: 0.80 secCritical Strike Chance: 5.00%Attack Damage: ( | Coming Soon |
| VII | 22 | Leap SlamLeap SlamAttack, AoE, Melee, Slam, Travel, PayoffTier: 7Level: (1-20)Cost: (14-97) ManaAttack Damage: (110-449)% of baseRequires: One Hand Mace, Two Hand MaceJump into the air, damaging and K | EarthshatterEarthshatterAttack, AoE, Melee, Slam, DurationTier: 7Level: (1-20)Cost: (7-51) ManaAttack Speed: 80% of baseAttack Damage: (45-140)% of baseRequires: One Hand Mace, Two Hand MaceSlam the g | Shield WallShield WallAttack, AoE, Melee, Physical, DurationTier: 7Level: (1-20)Cost: (13-92) ManaAttack Time: 1.25 secCritical Strike Chance: 5.00%Attack Damage: (65-235)% of baseRequires: Armoured S | Coming Soon |
| IX | 31 | SunderSunderAttack, AoE, Melee, Slam, Duration, PayoffTier: 9Level: (1-20)Cost: (15-106) ManaAttack Speed: 40% of baseAttack Damage: (160-653)% of baseRequires: One Hand Mace, Two Hand MaceSlam the gr | Volcanic FissureVolcanic FissureAttack, AoE, Melee, Slam, Sustained, Fire, DurationTier: 7Level: (1-20)Cost: (6-41) ManaAttack Speed: 80% of baseAttack Damage: (63-166)% of baseRequires: One Hand Mace | ||
| XI | 41 | Seismic CrySeismic CryWarcry, AoE, Physical, NovaTier: 11Level: (1-20)Cost: (19-85) ManaCooldown Time: 8.00 secCan Store 1 Use(s)Use Time: 0.80 secPerform a damaging Warcry, Knocking Back nearby enemi | Supercharged SlamSupercharged SlamAttack, AoE, Melee, Slam, Channelling, StagedTier: 11Level: (1-20)Cost: (7-53) Mana per secondAttack Time: 0.85 secAttack Damage: (70-254)% of baseRequires: Two Hand | StampedeStampedeAttack, AoE, Melee, Slam, Duration, TravelTier: 11Level: (1-20)Cost: (9-65) ManaAttack Damage: (40-125)% of baseRequires: One Hand Mace, Two Hand MaceCharges forward, cracking the eart | |
| XIII | 52 | Ancestral Warrior TotemAncestral Warrior TotemAttack, Totem, AoE, Melee, Duration, Conditional, MetaTier: 13Level: (1-20)Cost: (13-91) ManaCost & Reservation Multiplier: (200-100)%Requires: One Hand M | Hammer of the GodsHammer of the GodsAttack, AoE, Melee, Slam, Duration, ConditionalTier: 13Level: (1-20)Cost: (10-73) ManaAttack Speed: 50% of baseAttack Damage: (580-1529)% of baseRequires: One Hand | Coming Soon |
| Gemtier | Levelreq. | Skills | |||
| I | 1 | ||||
| III | 6 | ||||
| V | 14 | ||||
| VII | 22 | ||||
| IX | 31 | ||||
| XI | 41 | ||||
| XIII | 52 |
| Gemtier | Levelreq. | Skills | |||
| I | 1 | Fragmentation RoundsFragmentation RoundsAttack, AoE, Ammunition, Projectile, Payoff, MergingTier: 1Level: (1-20)Cost: (7-53) ManaRequires: CrossbowLoad your Crossbow with Piercing bolts that fragment | Armour Piercing RoundsArmour Piercing RoundsAttack, Ammunition, Projectile, PhysicalTier: 1Level: (1-20)Cost: (8-55) ManaRequires: CrossbowLoad your Crossbow with a clip of bolts that can be fired rap | Permafrost BoltsPermafrost BoltsAttack, AoE, Ammunition, Projectile, Cold, MergingTier: 1Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with icy bolts that fragment in flight, dama | Explosive GrenadeExplosive GrenadeAttack, AoE, Projectile, Grenade, Fire, DetonatorTier: 1Level: (1-20)Cost: (10-68) ManaCooldown Time: 5.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage |
| III | 6 | High Velocity RoundsHigh Velocity RoundsAttack, Ammunition, Projectile, Physical, Duration, PayoffTier: 3Level: (1-20)Cost: (6-47) ManaRequires: CrossbowLoad your Crossbow with Piercing bolts that app | Incendiary ShotIncendiary ShotAttack, AoE, Ammunition, Projectile, Fire, MergingTier: 3Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with flaming bolts that fragment in flight, da | Flash GrenadeFlash GrenadeAttack, AoE, Projectile, GrenadeTier: 3Level: (1-20)Cost: (7-53) ManaCooldown Time: 5.00 secCan Store 1 Use(s)Attack Speed: 75% of baseAttack Damage: (100-408)% of baseRequir | |
| V | 14 | Rapid ShotRapid ShotAttack, Ammunition, Projectile, FireTier: 5Level: (1-20)Cost: (27-186) ManaRequires: CrossbowLoad your Crossbow with a large clip of heated bolts. Heat builds up on your Crossbow a | Ice ShardsIce ShardsAttack, AoE, Ammunition, Projectile, Sustained, Cold, HazardTier: 5Level: (1-20)Cost: (12-85) ManaRequires: CrossbowLoad your Crossbow with a clip of icy bolts that rapidly fire at | Galvanic ShardsGalvanic ShardsAttack, Ammunition, Projectile, Lightning, Chaining, MergingTier: 5Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with charged bolts that fragment in | Gas GrenadeGas GrenadeAttack, AoE, Projectile, Grenade, Fire, Chaos, DurationTier: 5Level: (1-20)Cost: (12-86) ManaCooldown Time: 3.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage: (40- |
| VII | 22 | Artillery BallistaArtillery BallistaAttack, Totem, AoE, Projectile, Sustained, DurationTier: 7Level: (1-20)Cost: (14-95) ManaRequires: CrossbowDeploy a Ballista Totem that rains down a salvo of Pinnin | Explosive ShotExplosive ShotAttack, AoE, Ammunition, Projectile, Fire, DetonatorTier: 7Level: (1-20)Cost: (9-64) ManaRequires: CrossbowLoad your Crossbow with flaming bolts that explode on impact. The | Glacial BoltGlacial BoltAttack, AoE, Ammunition, Projectile, Cold, DurationTier: 7Level: (1-20)Cost: (7-49) ManaRequires: CrossbowLoad your Crossbow with icy bolts that create two walls of Ice Crystal | Voltaic GrenadeVoltaic GrenadeAttack, AoE, Projectile, Grenade, Lightning, DurationTier: 7Level: (1-20)Cost: (10-73) ManaCooldown Time: 4.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage |
| IX | 31 | Siege BallistaSiege BallistaAttack, Totem, AoE, Projectile, Fire, Duration, RepeatableTier: 9Level: (1-20)Cost: (18-121) ManaRequires: CrossbowDeploy a Ballista Totem that fires bolts skyward, to expl | Stormblast BoltsStormblast BoltsAttack, AoE, Ammunition, Projectile, Lightning, DurationTier: 9Level: (1-20)Cost: (9-63) ManaRequires: CrossbowLoad your Crossbow with charged bolts that land around th | Oil GrenadeOil GrenadeAttack, AoE, Projectile, Grenade, Fire, DurationTier: 9Level: (1-20)Cost: (9-60) ManaCooldown Time: 4.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage: (100-408)% o | Coming Soon |
| XI | 41 | Hailstorm RoundsHailstorm RoundsAttack, AoE, Ammunition, Projectile, Sustained, ColdTier: 11Level: (1-20)Cost: (28-193) ManaRequires: CrossbowPassively generate bolts of ice at a frequency equal to re | Shockburst RoundsShockburst RoundsAttack, AoE, Ammunition, Projectile, Lightning, PayoffTier: 11Level: (1-20)Cost: (14-100) ManaRequires: CrossbowLoad your Crossbow with a clip of charged bolts which | Emergency ReloadEmergency ReloadBuff, DurationTier: 11Level: (1-20)Cost: (12-82) ManaCooldown Time: 45.00 secCan Store 1 Use(s)Requires: CrossbowInstantly reload all your Crossbow Ammunition clips and | Mortar CannonMortar CannonTotem, Grenade, Duration, MetaTier: 11Level: (1-20)Cost: (18-121) ManaRequires: CrossbowRaise a cannon Ballista Totem which uses socketed Grenade Skills, with significantly i |
| XIII | 52 | Siege CascadeSiege CascadeAttack, AoE, Ammunition, Projectile, SustainedTier: 13Level: (1-20)Cost: (12-81) ManaRequires: CrossbowLoad your Crossbow with enemy-seeking payloads which are fired into the | Plasma BlastPlasma BlastAttack, AoE, Ammunition, Projectile, Lightning, ChannellingTier: 13Level: (1-20)Cost: (18-122) ManaRequires: CrossbowLoad your Crossbow with unstable bolts that require a lengt | Cluster GrenadeCluster GrenadeAttack, AoE, Projectile, Grenade, FireTier: 13Level: (1-20)Cost: (14-99) ManaCooldown Time: 10.00 secCan Store 1 Use(s)Attack Speed: 75% of baseAttack Damage: (120-490)% | Coming Soon |
| Gemtier | Levelreq. | Skills | |||
| I | 1 | ||||
| III | 6 | ||||
| V | 14 | ||||
| VII | 22 | ||||
| IX | 31 | ||||
| XI | 41 | ||||
| XIII | 52 |
| Gemtier | Levelreq. | Skills | |||
| I | 1 | DisengageDisengageAttack, AoE, Melee, Strike, TravelTier: 1Level: (1-20)Cost: (5-36) ManaCooldown Time: 1.50 secCan Store 1 Use(s)Attack Damage: (85-308)% of baseRequires: SpearJump back as you ruptur | Whirling SlashWhirling SlashAttack, AoE, Melee, Strike, Staged, WindTier: 1Level: (1-20)Cost: (5-39) ManaAttack Speed: 70% of baseAttack Damage: (70-218)% of baseRequires: SpearPerform a circular slas | TwisterTwisterAttack, AoE, Projectile, Duration, Repeatable, WindTier: 1Level: (1-20)Cost: (4-32) ManaAttack Speed: 80% of baseAttack Damage: (80-232)% of baseRequires: SpearWhip up a twister with a f | Explosive SpearExplosive SpearAttack, AoE, Projectile, Fire, Duration, Detonator, RepeatableTier: 1Level: (1-20)Cost: (5-34) ManaAttack Speed: 80% of baseAttack Damage: (50-156)% of baseRequires: Spea |
| III | 6 | Lightning SpearLightning SpearAttack, AoE, Projectile, Lightning, RepeatableTier: 3Level: (1-20)Cost: (6-46) ManaAttack Speed: 60% of baseAttack Damage: (110-343)% of baseRequires: SpearThrow a single | Cull The WeakCull The WeakAttack, AoE, Melee, StrikeTier: 3Level: (1-20)Cost: (6-42) ManaAttack Speed: 75% of baseAttack Damage: (90-281)% of baseRequires: SpearDash to an enemy and run them through, | Fangs of FrostFangs of FrostAttack, AoE, Melee, Strike, ColdTier: 3Level: (1-20)Cost: (4-32) ManaAttack Speed: 85% of baseAttack Damage: (95-296)% of baseRequires: SpearPerform an icy stab that exploi | RakeRakeAttack, AoE, Melee, Strike, PhysicalTier: 3Level: (1-20)Cost: (6-40) ManaAttack Damage: (50-181)% of baseRequires: SpearDash towards an enemy and perform a lacerating slash, inflicting Bleedin |
| V | 14 | BarrageBarrageSpell, Buff, DurationTier: 5Level: (1-20)Cost: (11-51) ManaCooldown Time: 2.00 secCan Store 1 Use(s)Cast Time: 0.70 secRequires: Spear, BowReady a volley of arrows or spears, Empowering | Rapid AssaultRapid AssaultAttack, AoE, Melee, Strike, Physical, DurationTier: 5Level: (1-20)Cost: (10-69) ManaAttack Speed: 40% of baseAttack Damage: (25-78)% of baseRequires: SpearPerform a series of | SpearfieldSpearfieldAttack, AoE, Melee, Sustained, Duration, HazardTier: 5Level: (1-20)Cost: (5-39) ManaAttack Speed: 70% of baseRequires: SpearStab the ground causing multiple spears to burst out of | Storm LanceStorm LanceAttack, AoE, Projectile, Sustained, Lightning, Duration, RepeatableTier: 5Level: (1-20)Cost: (6-46) ManaAttack Speed: 60% of baseAttack Damage: (60-187)% of baseRequires: SpearTh |
| VII | 22 | Blood HuntBlood HuntAttack, AoE, Melee, Strike, Physical, PayoffTier: 7Level: (1-20)Cost: (5-36) ManaAttack Damage: (50-243)% of baseRequires: SpearLunge at a target and skewers them. Hitting an enemy | Glacial LanceGlacial LanceAttack, AoE, Projectile, Cold, Duration, RepeatableTier: 7Level: (1-20)Cost: (8-55) ManaAttack Speed: 60% of baseAttack Damage: (130-405)% of baseRequires: SpearThrow a singl | Primal StrikesPrimal StrikesAttack, AoE, Melee, Strike, Lightning, PayoffTier: 9Level: (1-20)Cost: (5-38) ManaAttack Speed: 80% of baseAttack Damage: (80-250)% of baseRequires: SpearPerform a Lightnin | |
| IX | 31 | Thunderous LeapThunderous LeapAttack, AoE, Melee, Slam, Lightning, Detonator, TravelTier: 9Level: (1-20)Cost: (11-76) ManaAttack Damage: (110-449)% of baseRequires: SpearLeap into the air and plunge y | Bloodhound's MarkBloodhound's MarkMark, Attack, AoE, Trigger, Physical, Duration, PayoffTier: 9Level: (1-20)Cost: (18-79) ManaCooldown Time: 0.50 secCan Store 1 Use(s)Mark a target, making them suffer | Tame BeastTame BeastMinion, Companion, Persistent, DurationTier: 7Level: (1-20)Cost: (22-99) ManaConjure Azmeri wisps to engulf a Rare Beast for a duration, Hindering them. If you defeat the Beast whi | |
| XI | 41 | Whirlwind LanceWhirlwind LanceAttack, AoE, Projectile, Duration, Repeatable, WindTier: 11Level: (1-20)Cost: (6-46) ManaAttack Speed: 60% of baseAttack Damage: (110-343)% of baseRequires: SpearThrow a | Elemental SunderingElemental SunderingAttack, AoE, Melee, Lightning, Cold, Fire, Nova, PayoffTier: 11Level: (1-20)Cost: (7-50) ManaAttack Speed: 55% of baseRequires: SpearPlunge your Spear into the gr | ||
| XIII | 52 | Wind Serpent's FuryWind Serpent's FuryAttack, AoE, Melee, Sustained, Conditional, WindTier: 13Level: (1-20)Cost: (10-69) ManaAttack Speed: 40% of baseAttack Damage: (165-598)% of baseRequires: SpearCo | Spear of SolarisSpear of SolarisAttack, AoE, Projectile, Sustained, Fire, ConditionalTier: 13Level: (1-20)Cost: (13-91) ManaAttack Damage: (150-612)% of baseRequires: SpearBuild Glory by inflicting Fr |
| Gemtier | Levelreq. | Skills | |||
| I | 1 | Poisonburst ArrowPoisonburst ArrowAttack, AoE, Projectile, Chaos, Duration, RepeatableTier: 1Level: (1-20)Cost: (5-38) ManaAttack Damage: (88-274)% of baseRequires: BowFire a virulent arrow that creat | Escape ShotEscape ShotAttack, AoE, Projectile, Trigger, ColdTier: 1Level: (1-20)Cost: (11-74) ManaAttack Damage: (65-265)% of baseRequires: BowLeap backwards, firing an icy arrow which can Chill or Fr | Lightning ArrowLightning ArrowAttack, AoE, Projectile, Lightning, Chaining, RepeatableTier: 1Level: (1-20)Cost: (6-40) ManaAttack Speed: 90% of baseAttack Damage: (80-250)% of baseRequires: BowFire a | Lightning RodLightning RodAttack, AoE, Projectile, Sustained, Lightning, Duration, RepeatableTier: 1Level: (1-20)Cost: (4-30) ManaAttack Speed: 120% of baseAttack Damage: (26-94)% of baseRequires: Bow |
| III | 6 | SnipeSnipeAttack, AoE, Projectile, Cold, Channelling, Payoff, RepeatableTier: 3Level: (1-20)Cost: (17-118) Mana per secondAttack Speed: 45% of baseAttack Damage: (121-312)% of baseRequires: BowChannel | Vine ArrowVine ArrowAttack, AoE, Projectile, Chaos, Duration, Repeatable, PlantTier: 3Level: (1-20)Cost: (7-47) ManaAttack Damage: (70-218)% of baseRequires: BowFire an arrow into the air that lands a | Stormcaller ArrowStormcaller ArrowAttack, AoE, Projectile, Lightning, Duration, RepeatableTier: 3Level: (1-20)Cost: (7-50) ManaAttack Speed: 80% of baseAttack Damage: (20-62)% of baseRequires: BowFire | Ice-Tipped ArrowsIce-Tipped ArrowsSpell, Attack, Buff, AoE, Projectile, Trigger, Cold, DurationTier: 5Level: (1-20)Cost: (14-63) ManaCooldown Time: 12.00 secCan Store 1 Use(s)Cast Time: 0.70 secRequir |
| V | 14 | BarrageBarrageSpell, Buff, DurationTier: 5Level: (1-20)Cost: (11-51) ManaCooldown Time: 2.00 secCan Store 1 Use(s)Cast Time: 0.70 secRequires: Spear, BowReady a volley of arrows or spears, Empowering | Toxic GrowthToxic GrowthAttack, AoE, Projectile, Chaos, Repeatable, PlantTier: 5Level: (1-20)Cost: (14-98) ManaAttack Damage: (20-62)% of baseRequires: BowFire a rain of Toxic Pustules into the air. T | Freezing SalvoFreezing SalvoAttack, AoE, Projectile, Cold, RepeatableTier: 3Level: (1-20)Cost: (15-105) ManaAttack Damage: (48-150)% of baseRequires: BowPassively gains Seals over time. Using the skil | Electrocuting ArrowElectrocuting ArrowAttack, AoE, Projectile, Lightning, Duration, RepeatableTier: 5Level: (1-20)Cost: (6-46) ManaAttack Speed: 110% of baseAttack Damage: (80-250)% of baseRequires: B |
| VII | 22 | Sniper's MarkSniper's MarkMark, DurationTier: 7Level: (1-20)Cost: (18-79) ManaCooldown Time: 6.00 secCan Store 1 Use(s)Mark a target. The next Critical Hit the target receives Activates the Mark, Cons | Gas ArrowGas ArrowAttack, AoE, Projectile, Fire, Chaos, Duration, RepeatableTier: 7Level: (1-20)Cost: (9-62) ManaAttack Damage: (30-94)% of baseRequires: BowFire a noxious arrow at the ground, creatin | Voltaic MarkVoltaic MarkMark, Buff, Lightning, DurationTier: 7Level: (1-20)Cost: (18-79) ManaCooldown Time: 0.50 secCan Store 1 Use(s)Mark a target, making them more susceptible to being Electrocuted. | Coming Soon |
| IX | 31 | Rain of ArrowsRain of ArrowsAttack, AoE, Projectile, SustainedTier: 9Level: (1-20)Cost: (15-103) ManaAttack Speed: 80% of baseAttack Damage: (50-181)% of baseRequires: BowFire a hail of arrows into th | Detonating ArrowDetonating ArrowAttack, AoE, Projectile, Fire, Channelling, Detonator, Staged, RepeatableTier: 9Level: (1-20)Cost: (6-46) Mana per secondAttack Speed: 45% of baseAttack Damage: (53-192 | Ice ShotIce ShotAttack, Projectile, Cold, RepeatableTier: 9Level: (1-20)Cost: (6-40) ManaAttack Speed: 90% of baseAttack Damage: (95-344)% of baseRequires: BowFire an icy arrow that sprays a cone of i | |
| XI | 41 | Tornado ShotTornado ShotAttack, AoE, Projectile, Physical, Duration, Repeatable, WindTier: 11Level: (1-20)Cost: (13-88) ManaAttack Speed: 120% of baseAttack Damage: (50-156)% of baseRequires: BowFire | Shockchain ArrowShockchain ArrowAttack, AoE, Projectile, Lightning, Chaining, Payoff, RepeatableTier: 11Level: (1-20)Cost: (10-68) ManaAttack Speed: 70% of baseAttack Damage: (70-218)% of baseRequires | Coming Soon | |
| XIII | 52 | Spiral VolleySpiral VolleyAttack, Projectile, SustainedTier: 13Level: (1-20)Cost: (6-64) ManaAttack Damage: (66-206)% of baseRequires: BowLoad your Bow with a volley of enchanted arrows and fire them | Magnetic SalvoMagnetic SalvoAttack, AoE, Projectile, LightningTier: 13Level: (1-20)Cost: (24-162) ManaAttack Speed: 50% of baseAttack Damage: (50-156)% of baseRequires: BowAim skyward and fires energy | Toxic DomainToxic DomainBuff, Attack, AoE, Physical, Chaos, Duration, PlantTier: 13Level: (1-20)Cost: (24-106) ManaCooldown Time: 11.00 secCan Store 1 Use(s)Attack Damage: (100-312)% of baseRequires: |
| Gemtier | Levelreq. | Skills | |||
| I | 1 | Falling ThunderFalling ThunderAttack, AoE, Melee, Slam, Projectile, LightningTier: 1Level: (1-20)Cost: (11-76) ManaAttack Speed: 60% of baseAttack Damage: (140-437)% of baseRequires: QuarterstaffSuffu | Killing PalmKilling PalmAttack, AoE, Melee, Strike, PhysicalTier: 1Level: (1-20)Cost: (6-42) ManaAttack Speed: 75% of baseAttack Damage: (90-281)% of baseRequires: QuarterstaffDash to an enemy and Str | Glacial CascadeGlacial CascadeAttack, AoE, Melee, Cold, PayoffTier: 1Level: (1-20)Cost: (9-63) ManaAttack Speed: 75% of baseAttack Damage: (40-125)% of baseRequires: QuarterstaffSweep your Quarterstaf | Frozen LocusFrozen LocusAttack, AoE, Melee, Cold, DurationTier: 1Level: (1-20)Cost: (12-81) ManaAttack Speed: 70% of baseRequires: QuarterstaffLeap backward and crack the ground with your staff to cal |
| III | 6 | Staggering PalmStaggering PalmAttack, Buff, AoE, Melee, Strike, Projectile, Physical, Duration, WindTier: 3Level: (1-20)Cost: (7-47) ManaAttack Speed: 75% of baseAttack Damage: (80-250)% of baseRequir | Tempest BellTempest BellAttack, AoE, Melee, Sustained, Duration, ConditionalTier: 3Level: (1-20)Cost: (14-98) ManaCooldown Time: 0.50 secCan Store 1 Use(s)Attack Speed: 120% of baseRequires: Quarterst | Vaulting ImpactVaulting ImpactAttack, AoE, Melee, Slam, Physical, Duration, Travel, PayoffTier: 5Level: (1-20)Cost: (12-83) ManaAttack Damage: (160-422)% of baseRequires: QuarterstaffLeap forward and | |
| V | 14 | Wind BlastWind BlastAttack, AoE, Melee, WindTier: 3Level: (1-20)Cost: (9-63) ManaAttack Speed: 75% of baseAttack Damage: (85-265)% of baseRequires: QuarterstaffBatter enemies at range by generating a | Ice StrikeIce StrikeAttack, AoE, Melee, Strike, ColdTier: 5Level: (1-20)Cost: (5-36) ManaAttack Speed: 140% of baseAttack Damage: (60-187)% of baseRequires: QuarterstaffPerform a fast icy Strike. Usin | Tempest FlurryTempest FlurryAttack, AoE, Melee, Strike, LightningTier: 5Level: (1-20)Cost: (5-37) ManaAttack Speed: 140% of baseAttack Damage: (45-140)% of baseRequires: QuarterstaffPerform a series o | |
| VII | 22 | Wave of FrostWave of FrostAttack, AoE, Melee, ColdTier: 7Level: (1-20)Cost: (14-100) ManaAttack Speed: 55% of baseAttack Damage: (65-235)% of baseRequires: QuarterstaffFlip backwards and send forth a | Freezing MarkFreezing MarkMark, Buff, Cold, DurationTier: 7Level: (1-20)Cost: (18-79) ManaCooldown Time: 0.50 secCan Store 1 Use(s)Mark a target, making them more susceptible to being Frozen. When the | Siphoning StrikeSiphoning StrikeAttack, AoE, Melee, Strike, Lightning, PayoffTier: 7Level: (1-20)Cost: (7-47) ManaAttack Damage: (75-234)% of baseRequires: QuarterstaffDash to a target and Strike them | Storm WaveStorm WaveAttack, AoE, Melee, LightningTier: 7Level: (1-20)Cost: (8-54) ManaAttack Speed: 75% of baseAttack Damage: (110-343)% of baseRequires: QuarterstaffSweep your Quarterstaff, projectin |
| IX | 31 | Charged StaffCharged StaffSpell, Attack, Buff, AoE, Lightning, Duration, ConditionalTier: 9Level: (1-20)Cost: (15-65) ManaCast Time: 0.75 secRequires: QuarterstaffConsume all Power Charges to charge y | Mantra of DestructionMantra of DestructionBuff, Chaos, Duration, ConditionalTier: 9Level: (1-20)Requires: QuarterstaffBuild Combo by successfully Striking Enemies with other skills. After reaching max | Hand of ChayulaHand of ChayulaAttack, AoE, Melee, Strike, Chaos, MetaTier: 9Level: (1-20)Cost: (11-79) ManaAttack Speed: 89% of baseAttack Damage: (67-209)% of baseRequires: QuarterstaffDash to an ene | |
| XI | 41 | Whirling AssaultWhirling AssaultAttack, AoE, Melee, StrikeTier: 11Level: (1-20)Cost: (18-126) ManaAttack Speed: 85% of baseAttack Damage: (40-163)% of baseRequires: QuarterstaffAdvance while hitting e | Shattering PalmShattering PalmAttack, AoE, Melee, Strike, Trigger, ColdTier: 11Level: (1-20)Cost: (5-40) ManaAttack Speed: 75% of baseAttack Damage: (35-109)% of baseRequires: QuarterstaffDash to an e | Coming Soon | |
| XIII | 52 | Flicker StrikeFlicker StrikeAttack, AoE, Melee, StrikeTier: 13Level: (1-20)Cost: (12-85) ManaAttack Speed: 50% of baseAttack Damage: (80-327)% of baseRequires: QuarterstaffTeleport to a enemy and Stri | Gathering StormGathering StormAttack, AoE, Melee, Lightning, Duration, Channelling, TravelTier: 13Level: (1-20)Cost: (7-53) Mana per secondAttack Damage: (120-435)% of baseRequires: QuarterstaffFlip b | Coming Soon |
| Gemtier | Levelreq. | Skills | |||
| I | 1 | ||||
| III | 6 | ||||
| V | 14 | ||||
| VII | 22 | ||||
| IX | 31 | ||||
| XI | 41 | ||||
| XIII | 52 |
| Gemtier | Levelreq. | Skills | |||
| I | 1 | Flame WallFlame WallSpell, AoE, Fire, DurationTier: 1Level: (1-20)Cost: (10-111) ManaCast Time: 1.00 secCritical Strike Chance: 5.00%Create a wall of Fire in front of the character, which Ignites ever | Ice NovaIce NovaSpell, AoE, Cold, Duration, NovaTier: 1Level: (1-20)Cost: (7-74) ManaCast Time: 1.00 secCritical Strike Chance: 12.00%Conjure a wave of ice in all directions, Knocking Back enemies bas | Frost BombFrost BombSpell, AoE, Cold, Duration, Orb, RemnantTier: 1Level: (1-20)Cost: (9-99) ManaCooldown Time: 6.00 secCan Store 1 Use(s)Cast Time: 0.80 secCritical Strike Chance: 13.00%Create a puls | SparkSparkSpell, Projectile, Lightning, DurationTier: 1Level: (1-20)Cost: (5-56) ManaCast Time: 0.70 secCritical Strike Chance: 9.00%Launch a spray of sparking Projectiles that travel erratically alon |
| III | 6 | Frost DartsFrost DartsSpell, AoE, Projectile, Cold, PayoffTier: 3Level: (1-20)Cost: (5-59) ManaCast Time: 0.80 secCritical Strike Chance: 13.00%Conjures a number of icy Projectiles that launch towards | Orb of StormsOrb of StormsSpell, AoE, Sustained, Lightning, Duration, Chaining, Orb, Remnant, RepeatableTier: 3Level: (1-20)Cost: (12-129) ManaCast Time: 0.80 secCritical Strike Chance: 10.00%Create a | FireballFireballSpell, AoE, Projectile, FireTier: 3Level: (1-20)Cost: (10-104) ManaCast Time: 1.20 secCritical Strike Chance: 7.00%Launch a large ball of Fire which explodes on impact. The explosion C | Living BombLiving BombSpell, AoE, Fire, Duration, RemnantTier: 3Level: (1-20)Cost: (8-85) ManaCast Time: 0.60 secCritical Strike Chance: 7.00%Plant a seed of Fire inside an enemy. Dealing enough damag |
