Debuffs are negative effects that deal damage or penalise an entity's stats, either for a set duration or when a condition is met. Unless otherwise stated, debuffs of the same type do not stack - only the copy with the strongest effect applies.
Unaffected
If you are unaffected by a debuff, it can still be applied to you but does not apply its effect to you. This can be useful in combination with Unique items which give a benefit for having a specific debuff on you.
Related skills
| Gem | Tier | |||
| Chaos BoltChaos BoltSpell, Projectile, Chaos, RepeatableLevel: (1-20)Cast Time: 0.75 secCritical Strike Chance: 7.00%Fire a burst of Chaos energy at the target.Deals (5-200) to (9-371) Chaos DamageInf | 0 | |||
| His Vile IntrusionHis Vile IntrusionSpell, AoE, Physical, Duration, RepeatableLevel: (1-20)Cast Time: 0.50 secCritical Strike Chance: 15.00%Target an enemy to either teleport inside the target's body | 0 | |||
| Inevitable AgonyInevitable AgonySpell, AoE, Duration, RepeatableLevel: (1-20)Cost: (41-178) ManaCooldown Time: 2.00 secCan Store 1 Use(s)Cast Time: 0.70 secDebuff all targets in an area, causing a por | 0 | |||
| ParryParryAttack, Melee, Physical, Duration, ChannellingLevel: 1Attack Time: 0.75 secCritical Strike Chance: 5.00%Attack Damage: 65% of baseRequires: BucklerReady your Buckler to parry the next Hit yo | 0 | |||
| RefutationRefutationBuff, Spell, Duration, RepeatableLevel: (1-20)Cost: (3-13) WardCooldown Time: (11.90 sec-10.00 sec)Can Store 1 Use(s)Cast Time: 0.65 secSpends all your Ward to gain a short-duratio | 0 | |||
| DisengageDisengageAttack, AoE, Melee, Strike, TravelTier: 1Level: (1-20)Cost: (5-36) ManaCooldown Time: 1.50 secCan Store 1 Use(s)Attack Damage: (85-308)% of baseRequires: SpearJump back as you ruptur | 1 | |||
| ContagionContagionSpell, AoE, Chaos, Duration, RepeatableTier: 1Level: (1-20)Cost: (8-83) ManaCast Time: 1.00 secAfflict a single enemy with a Debuff that deals Chaos damage over time. If the enemy di | 1 | |||
| Fangs of FrostFangs of FrostAttack, AoE, Melee, Strike, ColdTier: 3Level: (1-20)Cost: (4-32) ManaAttack Speed: 85% of baseAttack Damage: (95-296)% of baseRequires: SpearPerform an icy stab that exploi | 3 | |||
| Essence DrainEssence DrainSpell, Projectile, Chaos, DurationTier: 3Level: (1-20)Cost: (5-57) ManaCast Time: 0.80 secCritical Strike Chance: 7.00%Fire a Projectile that applies a powerful Chaos damage | 3 | |||
| Profane RitualProfane RitualSpell, AoE, Chaos, Duration, RepeatableTier: 7Level: (1-20)Cost: (6-65) ManaCast Time: 1.00 secMark a Corpse with a profane rune, dealing Chaos damage over time to nearby e | 7 | |||
| Voltaic GrenadeVoltaic GrenadeAttack, AoE, Projectile, Grenade, Lightning, DurationTier: 7Level: (1-20)Cost: (10-73) ManaCooldown Time: 4.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage | 7 |
Persistent skills
Related support gems
| Gem | Tier | |||
| Paquate's PactPaquate's PactSupport, Lineage, Warcry, Trigger, Physical, DurationCategory: Corrupting CryRequires Level 65Support Requirements: +5 StrSupports Warcries, Triggering Twisted Pact to infl | 0 | |||
| Slow PotencySlow PotencySupport, SpellCategory: EncumbranceTier: 1Support Requirements: +5 DexSupports any skill, causing inflicted Slows to be more powerful.Debuffs inflicted with Supported Skills ha | 1 | |||
| Frenzied RiposteFrenzied RiposteSupport, AttackCategory: RetortTier: 2Support Requirements: +5 DexSupports Attacks you use or Trigger yourself, causing them to Consume the Parried Debuff on Hit to gra | 2 | |||
| AcrimonyAcrimonySupportCategory: AcrimonyTier: 2Cost & Reservation Multiplier: 110%Support Requirements: +5 IntSupports Skills which can Damage Enemies. Enemies affected by Damage over time from Suppo | 2 | |||
| Intense AgonyIntense AgonySupport, Spell, DurationCategory: Intense AgonyTier: 2Support Requirements: +5 IntSupports Spells that deal non-Ailment damage over time, causing them to have a shorter durat | 2 | |||
| Chaotic FreezeChaotic FreezeSupport, Spell, ChaosCategory: Chaotic FreezeTier: 3Support Requirements: +5 IntSupports Spells that deal non-Ailment Chaos damage over time. Enemies taking damage over tim | 3 | |||
| Decaying HexDecaying HexSupport, Trigger, Chaos, Duration, CurseCategory: Decaying HexTier: 3Cost & Reservation Multiplier: 130%Support Requirements: +5 IntSupports Curse skills. Supported skill Trigg | 3 | |||
| Drain AilmentsDrain AilmentsSupport, SpellCategory: Drain AilmentsTier: 3Support Requirements: +5 IntSupports Spells that deal non-Ailment damage over time, causing them to consume Ailments on enemies | 3 | |||
| Refraction IIIRefraction IIISupport, Buff, PersistentCategory: RefractionTier: 5Additional Reservation: 10 SpiritSupport Requirements: +5 StrSupports Banner Skills, causing Enemies within their area t | 5 |
Related unique items
The table below lists unique items that are related to debuffs in general:
Related passive skills
The following passive skills are related to debuffs:
| Name | Stats |
| Ailment Threshold and Slow Effect on You | 10% increased Elemental Ailment Threshold5% reduced Slowing Potency of Debuffs on You |
| Armour and Slow Effect on You | 5% reduced Slowing Potency of Debuffs on You10% increased Armour |
| Attack Damage and Slow Effect | 8% increased Attack DamageDebuffs you inflict have 4% increased Slow Magnitude |
| Debuff Expiry | Debuffs on you expire 10% faster |
| Debuff Expiry Rate | Debuffs on you expire 10% faster |
| Exposure Effect and Slow Effect | 7% increased Exposure EffectDebuffs you inflict have 7% increased Slow Magnitude |
| Movement Speed and Slow Effect on You | 1% increased Movement Speed4% reduced Slowing Potency of Debuffs on You |
| Slow Effect | Debuffs you inflict have 5% increased Slow Magnitude |
| Slow Effect and Hinder Duration | Debuffs you inflict have 4% increased Slow Magnitude20% increased Hinder Duration |
| Slow Effect on You | 8% reduced Slowing Potency of Debuffs on You |
| Slow Effect on You and Attack Speed | 4% reduced Slowing Potency of Debuffs on You2% increased Attack Speed |
Ascendancy passive skills
The following Ascendancy passive skills are related to debuffs:
| AscendancyClass | Name | Stats |
| Chronomancer | Slow Effect | Debuffs you inflict have 6% increased Slow Magnitude |
Version history
| Version | Changes |
| 0.1.0 | Introduced to the game. |
See also





