Quick Summary
Crossbow is an item class of two-handed martial ranged weapons that require strength and dexterity to equip. While it shares some similarities to a bow, crossbows fire bolts instantly and require you to reload ammo to use and enhance skills. Key points: Crossbow ShotCrossbow ShotAttack, AoE, Ammunition, ProjectileLevel: (1-20)Attack Damage: (100-362)% of baseRequires: CrossbowFire a bolt from your crossbow.Skills can be managed in the Skills Panel. · Fragmentation RoundsFragmentation RoundsAttack, AoE, Ammunition, Projectile, Payoff, MergingTier: 1Level: (1-20)Cost: (7-53) ManaRequires: CrossbowLoad your Crossbow with Piercing bolts that fragment in flight. Bolts that hit a Frozen enemy Consume the Freeze and cause an explosion of shrapnel. Bolts that hit an Ice Crystal cause it to explode. These fragments can Merge.+1 Bolt loaded per clipSkills can be managed in the Skills Panel. · Armour Piercing RoundsArmour Piercing RoundsAttack, Ammunition, Projectile, PhysicalTier: 1Level: (1-20)Cost: (8-55) ManaRequires: CrossbowLoad your Crossbow with a clip of bolts that can be fired rapidly and Break enemy Armour. Using this Skill again reloads the clip.+(12-21) Bolts loaded per clipSkills can be managed in the Skills Panel.
Crossbow is an item class of two-handed martial ranged weapons that require strength and dexterity to equip. While it shares some similarities to a bow, crossbows fire bolts instantly and require you to reload ammo to use and enhance skills.
Crossbow Skills
Crossbow's default attack skill Crossbow Shot does not cost any mana to fire while all other ammunition skills only cost mana when reloading the crossbow. (Note that an exception exists for skills such as Hailstorm Rounds which load ammunition passively; in that case, the mana cost will be applied to Crossbow Shot directly.)
Ammunition Skills
Ammunition skills (or "Ammo") are crossbow exclusive Projectile Attack skills that load a clip of bolts or rounds. Ammunition skills determine which type of bolts or rounds are used to effect of the crossbow attack.
- Crossbow ShotCrossbow ShotAttack, AoE, Ammunition, ProjectileLevel: (1-20)Attack Damage: (100-362)% of baseRequires: CrossbowFire a bolt from your crossbow.Skills can be managed in the Skills Panel.
- Fragmentation RoundsFragmentation RoundsAttack, AoE, Ammunition, Projectile, Payoff, MergingTier: 1Level: (1-20)Cost: (7-53) ManaRequires: CrossbowLoad your Crossbow with Piercing bolts that fragment in flight. Bolts that hit a Frozen enemy Consume the Freeze and cause an explosion of shrapnel. Bolts that hit an Ice Crystal cause it to explode. These fragments can Merge.+1 Bolt loaded per clipSkills can be managed in the Skills Panel.
- Armour Piercing RoundsArmour Piercing RoundsAttack, Ammunition, Projectile, PhysicalTier: 1Level: (1-20)Cost: (8-55) ManaRequires: CrossbowLoad your Crossbow with a clip of bolts that can be fired rapidly and Break enemy Armour. Using this Skill again reloads the clip.+(12-21) Bolts loaded per clipSkills can be managed in the Skills Panel.
- Permafrost BoltsPermafrost BoltsAttack, AoE, Ammunition, Projectile, Cold, MergingTier: 1Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with icy bolts that fragment in flight, damaging enemies on hit and in a small cone behind their final target. The icy coating on the bolts makes them extremely potent at Freezing enemies. These fragments can Merge.Ammunition+1 Bolt loaded per clipPermafrost BoltsAttack Damage: (17–49)% of baseConverts 80% of Physical Damage to Cold Damage(200–504)% more Freeze BuildupBolts shatter on impact, dealing Damage in a 2.7 metre coneFires 10 fragments per shot Additional Effects From 1-20% Quality: Fires +(0.1-2) fragments per shotSkills can be managed in the Skills Panel.
- High Velocity RoundsHigh Velocity RoundsAttack, Ammunition, Projectile, Physical, Duration, PayoffTier: 3Level: (1-20)Cost: (6-47) ManaRequires: CrossbowLoad your Crossbow with Piercing bolts that apply Riven Armour to enemies with Fully Broken Armour, causing any Hits against those enemies to deal extra damage.+1 Bolt loaded per clipSkills can be managed in the Skills Panel.
- Incendiary ShotIncendiary ShotAttack, AoE, Ammunition, Projectile, Fire, MergingTier: 3Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with flaming bolts that fragment in flight, damaging and Igniting enemies on hit and in a small cone behind their final target. These fragments can Merge.+1 Bolt loaded per clipConverts 80% of Physical Damage to Fire DamageKnocks Back enemiesIgnites you inflict with this skill deal Damage 200% fasterInflicts 300% more Flammability MagnitudeConsumes 30 Heat if possible to gain 50% more Ignite MagnitudeBolts shatter on impact, dealing Damage in a 1.9 metre coneFires 10 fragments per shot30% increased Ignite duration for each Fragment in a single hitMultiple fragments can Hit the same targetMultiple Fragments hitting a target simultaneously will combine their damage into a single HitSkills can be managed in the Skills Panel.
- Rapid ShotRapid ShotAttack, Ammunition, Projectile, FireTier: 5Level: (1-20)Cost: (27-186) ManaRequires: CrossbowLoad your Crossbow with a large clip of heated bolts. Heat builds up on your Crossbow as you fire them, and reaching maximum Heat will prevent you from firing or reloading these bolts for a short time. However, other Skills can Consume Heat for extra benefits. Using this Skill again reloads the clip.Ammunition100 Bolts loaded per clipProjectileConverts 60% of Physical Damage to Fire DamageKnocks Back EnemiesMaximum (26–45) HeatCannot fire or reload for 10 seconds on reaching maximum HeatSkills can be managed in the Skills Panel.
- Ice ShardsIce ShardsAttack, AoE, Ammunition, Projectile, Sustained, Cold, HazardTier: 5Level: (1-20)Cost: (12-85) ManaRequires: CrossbowLoad your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location that arms after a duration. After arming, the ice shards explode when enemies step on them, dealing more damage the longer they have been armed, up to a maximum. Using this Skill again reloads the clip.+16 Bolts loaded per clipSkills can be managed in the Skills Panel.
- Galvanic ShardsGalvanic ShardsAttack, Ammunition, Projectile, Lightning, Chaining, MergingTier: 5Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with charged bolts that fragment in flight, releasing Chaining Lightning beams when they Hit enemies. These fragments can Merge.Ammunition1 Bolt loaded per clipProjectileRapidly fire charged bolts that fragment in flight, releasing Chaining Lightning beams when they Hit enemies. Can fire a limited number of bursts before needing to reload.Converts 60% of Physical Damage to Lightning DamageKnocks Back EnemiesCannot ChainFires 6 fragments per shotMultiple fragments can Hit the same targetMultiple Fragments hitting a target simultaneously will combine their damage into a single HitBeamConverts 100% of Physical Damage to Lightning DamageBeam Chains to 1 enemySkills can be managed in the Skills Panel.
- Explosive ShotExplosive ShotAttack, AoE, Ammunition, Projectile, Fire, DetonatorTier: 7Level: (1-20)Cost: (9-64) ManaRequires: CrossbowLoad your Crossbow with flaming bolts that explode on impact. The explosion will cause any Grenades in its area of effect to also explode.30% less reload speed+1 Bolt loaded per clipSkills can be managed in the Skills Panel.
- Glacial BoltGlacial BoltAttack, AoE, Ammunition, Projectile, Cold, DurationTier: 7Level: (1-20)Cost: (7-49) ManaRequires: CrossbowLoad your Crossbow with icy bolts that create two walls of Ice Crystals at the end of their flight.+1 Bolt loaded per clip Additional Effects From 1-20% Quality: +(0.1-2) Bolts loaded per clipSkills can be managed in the Skills Panel.
- Stormblast BoltsStormblast BoltsAttack, AoE, Ammunition, Projectile, Lightning, DurationTier: 9Level: (1-20)Cost: (9-63) ManaRequires: CrossbowLoad your Crossbow with charged bolts that land around the target location and explode if hit by a Detonator Skill. Using this Skill again reloads the clip.Ammunition5 Bolts loaded per clipStormblast BoltsImpactAttack Damage: (20–72)% of baseAims skyward and fires charged bolts that land around the target location, dealing damage and lodging in the ground for a duration. Detonator Skills will cause these bolts to explode. Can fire a limited number of bolts before needing to reload.Converts 60% of Physical Damage to Lightning DamageMaximum of 30 active BoltsImpact radius is 0.8 metresFires 3 BoltsCharged Bolt duration is 10 secondsExplosionAttack Damage: (115–470)% of baseConverts 100% of Physical Damage to Lightning DamageMaximum of 30 active BoltsExplosion radius is 1.6 metres Additional Effects From 1-20% Quality: Penetrates (1-20)% Lightning ResistanceSkills can be managed in the Skills Panel.
- Hailstorm RoundsHailstorm RoundsAttack, AoE, Ammunition, Projectile, Sustained, ColdTier: 11Level: (1-20)Cost: (28-193) ManaRequires: CrossbowPassively generate bolts of ice at a frequency equal to reload time, up to a cap. Activate to Load the accumulated bolts into your Crossbow. All loaded bolts are fired at once, causing them to rain down over the target area.150% more reload speedCan store up to (32-50) Bolts Additional Effects From 1-20% Quality: Can store +(0.25-5) BoltsSkills can be managed in the Skills Panel.
- Shockburst RoundsShockburst RoundsAttack, AoE, Ammunition, Projectile, Lightning, PayoffTier: 11Level: (1-20)Cost: (14-100) ManaRequires: CrossbowLoad your Crossbow with a clip of charged bolts which release damaging pulses upon Hitting an enemy affected by a Lightning Ailment. Using this Skill again reloads the clip.Ammunition20% less reload speed(10-19) Bolts loaded per clipShockburst RoundsProjectileAttack Speed: 400% of baseAttack Damage: (10-36) of baseConverts 40% of Physical Damage to Lightning DamagePulseAttack Damage: (30-109) of baseConverts 100% of Physical Damage to Lightning DamagePulse radious is 1.8 meters Additional Effects From 1-20% Quality: +(0.2-4) Bolts loaded per clipSkills can be managed in the Skills Panel.
- Siege CascadeSiege CascadeAttack, AoE, Ammunition, Projectile, SustainedTier: 13Level: (1-20)Cost: (12-81) ManaRequires: CrossbowLoad your Crossbow with enemy-seeking payloads which are fired into the air, dropping a bolt near every enemy in the target area. These bolts lodge in the ground and explode after a short delay.Ammunition30% less reload speed+1 Bolt loaded per clipImpactAttack Speed: 75% of baseAttack Damage: (40–145)% of baseAim skyward and fires an enemy-seeking payload which drops a bolt near every enemy in the target area. These bolts lodge in the ground and explode after a short delay.Fires Bolts at every Enemy within a 4 metre radiusBolt explosion radius is 0.4 metresExplosionAttack Damage: (150–543)% of baseFires Bolts at every Enemy within a 4 metre radiusBolt explosion radius is 0.8 metresSkills can be managed in the Skills Panel.
- Plasma BlastPlasma BlastAttack, AoE, Ammunition, Projectile, Lightning, ChannellingTier: 13Level: (1-20)Cost: (18-122) ManaRequires: CrossbowLoad your Crossbow with unstable bolts that require a lengthy charging period to fire but deal devastating damage, Pierce through enemies, and explode upon hitting terrain. Additional Projectiles are fired in a spread, unlike other Crossbow Skills.1 Bolt loaded per clipConverts 80% of Physical Damage to Lightning DamageKnocks Back Enemies+2 seconds to Total Attack Time50% more Magnitude of Shock inflictedPierces all TargetsSkills can be managed in the Skills Panel.
Grenade Skills
Grenade skills are crossbow exclusive projectile, Area of Effect (or "AoE") attack skills. Grenades visually fire from the underside of the crossbow and bounce off the terrain. Grenades detonate after the fuse duration has expired or if hit with a Detonator skill.
- Cluster GrenadeCluster GrenadeAttack, AoE, Projectile, Grenade, FireTier: 13Level: (1-20)Cost: (14-99) ManaCooldown Time: 10.00 secCan Store 1 Use(s)Attack Speed: 75% of baseAttack Damage: (120-490)% of baseRequires: CrossbowFire a bouncing Grenade that explodes when its fuse expires, throwing out a ring of mini Grenades that explode when they come to a stop.Primary GrenadeDetonation Time is 2 secondsConverts 20% of Physical damage to Fire damageConsumes 15 Heat if possible toGain 50% of damage as Fire damageExplosion radius is 2.5 metresMini GrenadesAttack Damage: (70-286)%Detonation Time is 3 secondsSupported Skills fire Projectiles in a circleConverts 40% of Physical Damage to Fire DamageFires 18 ProjectilesConsumes 15 Heat if possible to Gain 50% of damage as Fire damageExplosion radius is 1.4 metres Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel.
- Explosive GrenadeExplosive GrenadeAttack, AoE, Projectile, Grenade, Fire, DetonatorTier: 1Level: (1-20)Cost: (10-68) ManaCooldown Time: 5.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage: (215-878)% of baseRequires: CrossbowFire a bouncing Grenade that unleashes a devastating fiery blast when its fuse expires.Detonation Time is 3 secondsConverts 80% of Physical damage to Fire damageConsumes 15 Heat if possible toGain 50% of damage as Fire damageExplosion radius is (2-2.4) metresProjectiles cannot Fork Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel.
- Flash GrenadeFlash GrenadeAttack, AoE, Projectile, GrenadeTier: 3Level: (1-20)Cost: (7-53) ManaCooldown Time: 5.00 secCan Store 1 Use(s)Attack Speed: 75% of baseAttack Damage: (100-408)% of baseRequires: CrossbowFire a bouncing Grenade that unleashes a Blinding, Stunning explosion when its fuse expires.Detonation Time is 0.85 secondsBlinds Enemies500% more Stun buildupExplosion radius is (2.6-3.3) metresProjectiles cannot Fork Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel.
- Gas GrenadeGas GrenadeAttack, AoE, Projectile, Grenade, Fire, Chaos, DurationTier: 5Level: (1-20)Cost: (12-86) ManaCooldown Time: 3.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage: (40-163)% of baseRequires: CrossbowFire a bouncing Grenade that causes a burst of Poison gas when its fuse expires, damaging enemies and leaving behind a growing Poison cloud. Burning effects or Detonator skills will cause the cloud to explode in a fiery blast.ImpactDetonation Time is 2 secondsImpact radius is (1.4-2) metresPoison CloudLimit 6 Poison CloudsDoes not Hit, but Poisons enemies as though Hitting themGains 20% more Radius per second, up to a maximum of 80%Cloud Duration is 6 secondsCloud radius is (1.5-2) metersExplosionConverts 100% of Physical Damage to Fire Damage Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel.
- Oil GrenadeOil GrenadeAttack, AoE, Projectile, Grenade, Fire, DurationTier: 9Level: (1-20)Cost: (9-60) ManaCooldown Time: 4.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage: (100-408)% of baseRequires: CrossbowFire a bouncing Grenade that bursts in a spray of Oil when the fuse expires or when it impacts an Enemy, dealing minimal damage but covering the ground and nearby enemies in Oil. Oil created this way can be Ignited by Detonator Skills or Ignited Ground.Detonation Time is 1.6 secondsDamage and Oil spray radius is (2-2.6) metresOil Duration is 6 secondsOil Slows enemy movement speed by 40%Oil applies Exposure, lowering TotalElemental Resistances by 20% Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel.
- Voltaic GrenadeVoltaic GrenadeAttack, AoE, Projectile, Grenade, Lightning, DurationTier: 7Level: (1-20)Cost: (10-73) ManaCooldown Time: 4.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage: (80-327)% of baseRequires: CrossbowFire a bouncing Grenade that discharges an Electrocuting Lightning blast when its fuse expires, causing all Lightning Hits against enemies to contribute to Electrocution buildup for a duration.Detonation Time is 2.5 secondsExplosion radius is (2-2.4) metresConverts 80% of Physical Damage to Lightning DamageLightning damage from Hits with this skill Contributes to Electrocution Buildup(150-340)% more Electrocution buildup from Hits with this skillElectrocution buildup Debuff duration is 6 secondsProjectiles cannot Fork Additional Effects From 1-20% Quality: (1-20)% increased Cooldown Recovery RateSkills can be managed in the Skills Panel.
List of Crossbows
This is a list of crossbow bases available in game.
| Item | Damage | APS | Crit | pDPS | DPS | RT | Stats | |||
| Makeshift CrossbowMakeshift CrossbowCrossbowPhysical Damage: 7-12Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.80 | 1 | 0 | 0 | 7-12 | 1.60 | 5.00% | 15.2 | 15.2 | 0.80 | — |
| Tense CrossbowTense CrossbowCrossbowPhysical Damage: 8-15Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.85Requires Level 4, 8 Str, 8 Dex(20-30)% increased Bolt Speed | 4 | 8 | 8 | 8-15 | 1.60 | 5.00% | 18.4 | 18.4 | 0.85 | (20-30)% increased Bolt Speed |
| Sturdy CrossbowSturdy CrossbowCrossbowPhysical Damage: 11-26Critical Strike Chance: 5.00%Attacks per Second: 1.55Reload Time: 0.75Requires Level 10, 13 Str, 13 Dex | 10 | 13 | 13 | 11-26 | 1.55 | 5.00% | 28.7 | 28.7 | 0.75 | — |
| Varnished CrossbowVarnished CrossbowCrossbowPhysical Damage: 12-36Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.80Requires Level 16, 19 Str, 19 Dex | 16 | 19 | 19 | 12-36 | 1.60 | 5.00% | 38.4 | 38.4 | 0.80 | — |
| Dyad CrossbowDyad CrossbowCrossbowPhysical Damage: 9-37Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 1.10Requires Level 20, 22 Str, 22 DexLoads an additional bolt | 20 | 22 | 22 | 9-37 | 1.60 | 5.00% | 36.8 | 36.8 | 1.10 | Loads an additional bolt |
| Alloy CrossbowAlloy CrossbowCrossbowPhysical Damage: 12-50Critical Strike Chance: 5.00%Attacks per Second: 1.70Reload Time: 0.70Requires Level 26, 28 Str, 28 Dex | 26 | 28 | 28 | 12-50 | 1.70 | 5.00% | 52.7 | 52.7 | 0.70 | — |
| Bombard CrossbowBombard CrossbowCrossbowPhysical Damage: 14-56Critical Strike Chance: 5.00%Attacks per Second: 1.65Reload Time: 0.75Requires Level 33, 34 Str, 34 DexGrenade Skills Fire an additional Projectile | 33 | 34 | 34 | 14-56 | 1.65 | 5.00% | 57.8 | 57.8 | 0.75 | Grenade Skills Fire an additional Projectile |
| Construct CrossbowConstruct CrossbowCrossbowPhysical Damage: 18-72Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.80Requires Level 38, 39 Str, 39 Dex | 38 | 39 | 39 | 18-72 | 1.60 | 5.00% | 72.0 | 72.0 | 0.80 | — |
| Blackfire CrossbowBlackfire CrossbowCrossbowPhysical Damage: 20-80Critical Strike Chance: 7.00%Attacks per Second: 1.60Reload Time: 0.85Requires Level 45, 45 Str, 45 Dex | 45 | 45 | 45 | 20-80 | 1.60 | 7.00% | 80.0 | 80.0 | 0.85 | — |
| Piercing CrossbowPiercing CrossbowCrossbowPhysical Damage: 21-84Critical Strike Chance: 5.00%Attacks per Second: 1.65Reload Time: 0.85Requires Level 50, 49 Str, 49 Dex(20-30)% chance to Pierce an Enemy | 50 | 49 | 49 | 21-84 | 1.65 | 5.00% | 86.6 | 86.6 | 0.85 | (20-30)% chance to Pierce an Enemy |
| Twin CrossbowTwin CrossbowCrossbowPhysical Damage: 20-82Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 1.10Requires Level 54, 53 Str, 53 DexLoads an additional bolt | 54 | 53 | 53 | 20-82 | 1.60 | 5.00% | 81.6 | 81.6 | 1.10 | Loads an additional bolt |
| Cannonade CrossbowCannonade CrossbowCrossbowPhysical Damage: 23-90Critical Strike Chance: 5.00%Attacks per Second: 1.65Reload Time: 0.75Requires Level 59, 58 Str, 58 DexGrenade Skills Fire an additional Projectile | 59 | 58 | 58 | 23-90 | 1.65 | 5.00% | 93.2 | 93.2 | 0.75 | Grenade Skills Fire an additional Projectile |
| Bleak CrossbowBleak CrossbowCrossbowPhysical Damage: 27-109Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.80Requires Level 62, 60 Str, 60 Dex | 62 | 60 | 60 | 27-109 | 1.60 | 5.00% | 108.8 | 108.8 | 0.80 | — |
| Trarthan CannonFile:Trarthan Cannon inventory icon.pngTrarthan CannonCrossbowPhysical Damage: 58-134Critical Strike Chance: 5.00%Attacks per Second: 1.40Requires Level 65, 114 Str, 63 DexCannot load or fire AmmunitionFile:Trarthan Cannon in | 65 | 114 | 63 | 58-134 | 1.40 | 5.00% | 134.4 | 134.4 | 0.00 | Cannot load or fire Ammunition |
| Stout CrossbowStout CrossbowCrossbowPhysical Damage: 30-119Critical Strike Chance: 5.00%Attacks per Second: 1.55Reload Time: 0.75Requires Level 67, 74 Str, 74 Dex | 67 | 74 | 74 | 30-119 | 1.55 | 5.00% | 115.5 | 115.5 | 0.75 | — |
| Engraved CrossbowEngraved CrossbowCrossbowPhysical Damage: 31-124Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.80Requires Level 72, 82 Str, 82 Dex | 72 | 82 | 82 | 31-124 | 1.60 | 5.00% | 124.0 | 124.0 | 0.80 | — |
| Desolate CrossbowDesolate CrossbowCrossbowPhysical Damage: 33-132Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.80Requires Level 77, 89 Str, 89 Dex | 77 | 89 | 89 | 33-132 | 1.60 | 5.00% | 132.0 | 132.0 | 0.80 | — |
| Flexed CrossbowFlexed CrossbowCrossbowPhysical Damage: 32-127Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.85Requires Level 77, 89 Str, 89 Dex(20-30)% increased Bolt Speed | 77 | 89 | 89 | 32-127 | 1.60 | 5.00% | 127.2 | 127.2 | 0.85 | (20-30)% increased Bolt Speed |
| Elegant CrossbowElegant CrossbowCrossbowPhysical Damage: 31-123Critical Strike Chance: 5.00%Attacks per Second: 1.65Reload Time: 0.85Requires Level 78, 89 Str, 89 Dex(20-30)% chance to Pierce an Enemy | 78 | 89 | 89 | 31-123 | 1.65 | 5.00% | 127.0 | 127.0 | 0.85 | (20-30)% chance to Pierce an Enemy |
List of Unique Crossbows
This is a list of unique crossbows available in game.
| Item | Damage | APS | Crit | pDPS | eDPS | DPS | RT | Stats | |||
| Mist WhisperMist WhisperMakeshift CrossbowCrossbowPhysical Damage: 7-12Elemental Damage: (8-10) to (13-15)Critical Strike Chance: 5.00%Attacks per Second: 1.60Reload Time: 0.80Adds (8-10) to (13-15) Cold DamageGain 5 Mana per enemy killed(3 | 1 | 0 | 0 | 7-12(8-10) to (13-15) | 1.60 | 5.00% | 15.2 | (16.8-20.0) | (32.0-35.2) | 0.80 | Adds (8-10) to (13-15) Cold DamageGain 5 Mana per enemy killed(30-50)% increased Freeze Buildup30% increased Chill Duration on EnemiesAttacks Chain 2 additional times |
| Rampart RaptorRampart RaptorTense CrossbowCrossbowPhysical Damage: (11.2-12.8) to (21-24)Critical Strike Chance: 5.00%Attacks per Second: (2.08-2.24)Reload Time: (0.46-0.42)Requires Level 4, 8 Str, 8 Dex(20-30)% increased Bolt Speed(40-60)% | 4 | 8 | 8 | (11.2-12.8) to (21-24) | (2.08-2.24) | 5.00% | (33.5-41.2) | — | (33.5-41.2) | (0.46-0.42) | (20-30)% increased Bolt Speed(40-60)% increased Physical Damage(30-40)% increased Attack SpeedBolts fired by Crossbow Attacks have 100% chance to notexpend Ammunition if you've Reloaded Recently30% reduced Reload Speed |
| Double VisionDouble VisionDyad CrossbowCrossbowPhysical Damage: (23-30) to (62-74)Critical Strike Chance: 10.00%Attacks per Second: 1.60Reload Time: (1.26-1.38)Requires Level 20, 22 Str, 22 DexGrants Skill: Level (6-20) Gemini SurgeLoads an | 20 | 22 | 22 | (23-30) to (62-74) | 1.60 | 10.00% | (68.0-83.2) | — | (68.0-83.2) | (1.26-1.38) | Loads an additional boltAdds (14-21) to (25-37) Physical Damage+5% to Critical Hit ChanceWhen you reload, triggers Gemini Surge to alternatelygain (2-6) Cold Surges or (2-6) Fire Surges(15-25)% increased Reload Speed |
| RedemptionRedemptionTrarthan CannonCrossbowPhysical Damage: (232-290) to (536-670)Critical Strike Chance: 5.00%Attacks per Second: 1.40Requires Level 65, 114 Str, 63 DexCannot load or fire Ammunition(300-400)% increased Physical DamageHits | 65 | 114 | 63 | (232-290) to (536-670) | 1.40 | 5.00% | (537.6-672.0) | — | (537.6-672.0) | 0.00 | Cannot load or fire Ammunition(300-400)% increased Physical DamageHits with this Weapon have no Critical Damage Bonus(40-20)% reduced Cooldown Recovery RateGain 1 Explosive Rhythm every (2-3) times you use a Grenade Skill Remove all Explosi |
| The Last LamentThe Last LamentDesolate CrossbowCrossbowPhysical Damage: (115.5-132) to (462-528)Critical Strike Chance: 5.00%Attacks per Second: (1.76-1.92)Reload Time: (0.29-0.40)Requires Level 77, 89 Str, 89 DexGrants Skill: Level (16-20) | 77 | 89 | 89 | (115.5-132) to (462-528) | (1.76-1.92) | 5.00% | (508.2-633.6) | — | (508.2-633.6) | (0.29-0.40) | (250-300)% increased Physical Damage(10-20)% increased Attack Speed(60-40)% reduced Reload SpeedLeeches (5-10)% of Physical Damage as Life(10-20)% chance to load a bolt into all Crossbow skills on KillSacrifice 300 Life to not consume the l |
Passive skills
There are passive skills that grant crossbow bonuses.
| Name | Stats |
| Bolt Speed | 8% increased Bolt Speed |
| Crossbow Critical Chance | 10% increased Critical Hit Chance with Crossbows |
| Crossbow Damage | 12% increased Damage with Crossbows |
| Efficient Loading | 30% chance when you Reload a Crossbow to be immediate |
| Full Salvo | 25% increased Damage with Crossbows for each type of Ammunition fired in the past 10 seconds |
| Power Shots | 80% increased Critical Damage Bonus with Crossbows15% reduced Attack Speed with Crossbows |
| Reusable Ammunition | Bolts fired by Crossbow Attacks have 30% chance to notexpend Ammunition if you've Reloaded Recently |
| Specialised Shots | 15% increased Bolt Speed20% increased Damage with Crossbows |
List of active skill gems usable with crossbows
| Gem | Tier | |||
| File:Smash to Smithereens inventory icon.pngSmash to SmithereensSmash to SmithereensAttack, AoE, Trigger, FireLevel: (1-20)Cooldown Time: 0.50 secCan Store 1 Use(s)Attack Damage: (130-531)% of baseRequires: Any Martial Weapon, UnarmedBlows | 0 | |||
| File:Vivid Stampede inventory icon.pngVivid StampedeVivid StampedeAttack, AoE, Trigger, Lightning, DurationLevel: (1-20)Cooldown Time: 0.30 secCan Store 1 Use(s)Attack Damage: (100-362)% of baseRequires: Any Martial Weapon, UnarmedCall upon | 0 | |||
| Armour Piercing RoundsArmour Piercing RoundsAttack, Ammunition, Projectile, PhysicalTier: 1Level: (1-20)Cost: (8-55) ManaRequires: CrossbowLoad your Crossbow with a clip of bolts that can be fired rapidly and Break enemy Armour. Using this | 1 | |||
| Explosive GrenadeExplosive GrenadeAttack, AoE, Projectile, Grenade, Fire, DetonatorTier: 1Level: (1-20)Cost: (10-68) ManaCooldown Time: 5.00 secCan Store 3 Use(s)Attack Speed: 75% of baseAttack Damage: (215-878)% of baseRequires: CrossbowFi | 1 | |||
| Fragmentation RoundsFragmentation RoundsAttack, AoE, Ammunition, Projectile, Payoff, MergingTier: 1Level: (1-20)Cost: (7-53) ManaRequires: CrossbowLoad your Crossbow with Piercing bolts that fragment in flight. Bolts that hit a Frozen enemy | 1 | |||
| Permafrost BoltsPermafrost BoltsAttack, AoE, Ammunition, Projectile, Cold, MergingTier: 1Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with icy bolts that fragment in flight, damaging enemies on hit and in a small cone | 1 | |||
| Flash GrenadeFlash GrenadeAttack, AoE, Projectile, GrenadeTier: 3Level: (1-20)Cost: (7-53) ManaCooldown Time: 5.00 secCan Store 1 Use(s)Attack Speed: 75% of baseAttack Damage: (100-408)% of baseRequires: CrossbowFire a bouncing Grenade that | 3 | |||
| High Velocity RoundsHigh Velocity RoundsAttack, Ammunition, Projectile, Physical, Duration, PayoffTier: 3Level: (1-20)Cost: (6-47) ManaRequires: CrossbowLoad your Crossbow with Piercing bolts that apply Riven Armour to enemies with Fully Br | 3 | |||
| Incendiary ShotIncendiary ShotAttack, AoE, Ammunition, Projectile, Fire, MergingTier: 3Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with flaming bolts that fragment in flight, damaging and Igniting enemies on hit and i | 3 | |||
| Shockwave TotemShockwave TotemAttack, Totem, AoE, Melee, Slam, Duration, NovaTier: 3Level: (1-20)Cost: (15-103) ManaRequires: Any Martial WeaponRaise a Totem that Slams the ground around it, repeatedly damaging nearby enemies. Jagged Ground | 3 | |||
| Herald of AshHerald of AshBuff, Persistent, AoE, Fire, Duration, HeraldTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, enemies you sufficiently Overkill with non-Herald Attacks will cause an explosion tha | 4 | |||
| Herald of BloodHerald of BloodBuff, Attack, Persistent, AoE, Physical, Herald, PayoffTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, killing an enemy with Blood Loss will cause a bloody explosion that dea | 4 | |||
| Herald of IceHerald of IceBuff, Attack, Persistent, AoE, Cold, Herald, PayoffTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, Shattering an enemy with a non-Herald Attack Hit will cause an icy explosion th | 4 | |||
