Cold damage is one of the five damage types, and one of the three types of elemental damage. It can be mitigated by cold resistance. Cold damage can inflict chill and inflict freeze buildup.
Cold damage over time is usually inflicted by ground effects such as vortexes.
Mechanics
Cold damage modifiers usually deals lower average damage compared to fire damage, but typically has a higher critical hit chance, and can inherently inflict chill and freeze buildup, two slow and crowd control effects.
Gems
A list of gems with the gem tag: Category:Cold (gem tag)
Skill gems
| Gem | Tier | |||
| Escape ShotEscape ShotAttack, AoE, Projectile, Trigger, ColdTier: 1Level: (1-20)Cost: (11-74) ManaAttack Damage: (65-265)% of baseRequires: BowLeap backwards, firing an icy arrow which can Chill or Fr | 1 | |||
| Frost BombFrost BombSpell, AoE, Cold, Duration, Orb, RemnantTier: 1Level: (1-20)Cost: (9-99) ManaCooldown Time: 6.00 secCan Store 1 Use(s)Cast Time: 0.80 secCritical Strike Chance: 13.00%Create a puls | 1 | |||
| Ice NovaIce NovaSpell, AoE, Cold, Duration, NovaTier: 1Level: (1-20)Cost: (7-74) ManaCast Time: 1.00 secCritical Strike Chance: 12.00%Conjure a wave of ice in all directions, Knocking Back enemies bas | 1 | |||
| Frozen LocusFrozen LocusAttack, AoE, Melee, Cold, DurationTier: 1Level: (1-20)Cost: (12-81) ManaAttack Speed: 70% of baseRequires: QuarterstaffLeap backward and crack the ground with your staff to cal | 1 | |||
| Glacial CascadeGlacial CascadeAttack, AoE, Melee, Cold, PayoffTier: 1Level: (1-20)Cost: (9-63) ManaAttack Speed: 75% of baseAttack Damage: (40-125)% of baseRequires: QuarterstaffSweep your Quarterstaf | 1 | |||
| Lunar AssaultLunar AssaultAttack, Shapeshift, Werewolf, AoE, Melee, Strike, ColdTier: 1Level: (1-20)Cost: (6-46) ManaAttack Speed: 110% of baseAttack Damage: (40-125)% of baseRequires: TalismanShapesh | 1 | |||
| Permafrost BoltsPermafrost BoltsAttack, AoE, Ammunition, Projectile, Cold, MergingTier: 1Level: (1-20)Cost: (6-44) ManaRequires: CrossbowLoad your Crossbow with icy bolts that fragment in flight, dama | 1 | |||
| Fangs of FrostFangs of FrostAttack, AoE, Melee, Strike, ColdTier: 3Level: (1-20)Cost: (4-32) ManaAttack Speed: 85% of baseAttack Damage: (95-296)% of baseRequires: SpearPerform an icy stab that exploi | 3 | |||
| Freezing SalvoFreezing SalvoAttack, AoE, Projectile, Cold, RepeatableTier: 3Level: (1-20)Cost: (15-105) ManaAttack Damage: (48-150)% of baseRequires: BowPassively gains Seals over time. Using the skil | 3 | |||
| SnipeSnipeAttack, AoE, Projectile, Cold, Channelling, Payoff, RepeatableTier: 3Level: (1-20)Cost: (17-118) Mana per secondAttack Speed: 45% of baseAttack Damage: (121-312)% of baseRequires: BowChannel | 3 | |||
| Frost DartsFrost DartsSpell, AoE, Projectile, Cold, PayoffTier: 3Level: (1-20)Cost: (5-59) ManaCast Time: 0.80 secCritical Strike Chance: 13.00%Conjures a number of icy Projectiles that launch towards | 3 |
Spirit gems
| Gem | Tier | |||
| File:Azmerian Swarms inventory icon.pngAzmerian SwarmsAzmerian SwarmsBuff, Minion, Persistent, Physical, Lightning, Cold, Fire, DurationLevel: (1-20)While active, summons short-lived Azmerian Swarms w | 0 | |||
| Arctic ArmourArctic ArmourBuff, Spell, Persistent, Sustained, Cold, StagedTier: 4Level: (1-20)Reservation: 30 SpiritCooldown Time: 0.25 secCan Store 1 Use(s)Cast Time: InstantCritical Strike Chance: 1 | 4 | |||
| Herald of IceHerald of IceBuff, Attack, Persistent, AoE, Cold, Herald, PayoffTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, Shattering an enemy with a non-Herald A | 4 | |||
| Siphon ElementsSiphon ElementsBuff, Persistent, Lightning, Cold, Fire, RemnantTier: 8Level: (1-20)Reservation: 30 SpiritWhile active, has a chance to create an Infusion Remnant when you Freeze, Shock | 8 | |||
| Elemental InvocationElemental InvocationBuff, Persistent, Trigger, Lightning, Cold, Fire, Invocation, MetaTier: 8Level: (1-20)Reservation: 60 SpiritCooldown Time: 0.20 secCan Store 1 Use(s)While activ | 8 | |||
| Shard ScavengerShard ScavengerBuff, Persistent, Physical, Lightning, Cold, Fire, DurationTier: 8Level: (1-20)Reservation: 30 SpiritRequires: CrossbowWhile active, Consuming Freeze, Shock, Ignite, or F | 8 | |||
| Cast on Elemental AilmentCast on Elemental AilmentBuff, Persistent, Trigger, Lightning, Cold, Fire, MetaTier: 14Level: (1-20)Reservation: 100 SpiritWhile active, gains Energy when you Freeze, Shock, o | 14 | |||
| Elemental ConfluxElemental ConfluxBuff, Persistent, Lightning, Cold, Fire, DurationTier: 14Level: (1-20)Reservation: 60 SpiritTap into a current of raw and unpredictable Elemental power, causing you t | 14 | |||
| TrinityTrinityBuff, Persistent, Lightning, Cold, FireTier: 14Level: (1-20)Reservation: 100 SpiritBecome attuned to all Elements building up Fire, Cold and Lightning Affinity based off the highest Elem | 14 |
Support gems
| Gem | Tier | |||
| Tul's StillnessTul's StillnessSupport, Lineage, Cold, ChaosCategory: BreachlordCost & Reservation Multiplier: 120%Requires Level 65Support Requirements: +5 DexSupports Skills that can cause Damaging H | 0 | |||
| Bhatair's VengeanceBhatair's VengeanceSupport, Attack, Warcry, Cold, DurationCategory: Ice BiteCost & Reservation Multiplier: 110%Requires Level 65Support Requirements: +5 IntSupports Attacks and Warc | 0 | |||
| Hayoxi's FulminationHayoxi's FulminationSupport, Lineage, Spell, AoE, Trigger, Physical, Lightning, Cold, Fire, Chaos, CurseCategory: Cursed GroundRequires Level 65Support Requirements: +5 IntSupports | 0 | |||
| Breachlord's AmalgamBreachlord's AmalgamSupport, Lineage, Projectile, Lightning, ColdCategory: Grants CooldownCooldown Time: 6.00 secCan Store 3 Use(s)Requires Level 65Supports Lightning or Cold skill | 0 | |||
| Breachlord's RiftBreachlord's RiftSupport, Lineage, Lightning, ColdCategory: Armour BreakRequires Level 65Supports any skill that Hits enemies, causing it to Break Armour of enemies it Freezes or Elec | 0 | |||
| Mórrigan's InsightMórrigan's InsightSupport, Lineage, Trigger, Cold, Duration, PayoffCategory: Biting FrostRequires Level 65Supports any skill that Hits enemies, causing them to deal more damage and t | 0 | |||
| Cold AttunementCold AttunementSupport, Attack, ColdCategory: Cold AttunementTier: 1Support Requirements: +5 IntSupports Attacks, causing them to Gain Cold Damage but deal less Fire and Lightning Damag | 1 | |||
| Creeping ChillCreeping ChillSupport, AoE, Trigger, ColdCategory: Creeping ChillTier: 1Support Requirements: +5 IntSupports any Skill that creates Ice Crystals, causing that Skill to Consume a Power Ch | 1 | |||
| Deep FreezeDeep FreezeSupport, ColdCategory: Deep FreezeTier: 1Cost & Reservation Multiplier: 120%Support Requirements: +5 IntSupports any skill that Hits enemies, causing Freeze it inflicts to last l | 1 | |||
| Ice Bite IIce Bite ISupport, Attack, Warcry, Cold, DurationCategory: Ice BiteTier: 1Support Requirements: +5 IntSupports Attacks and Warcries you use yourself. Freezing an enemy with supported skills | 1 | |||
| Frozen SpiteFrozen SpiteSupport, AoE, Projectile, Trigger, ColdCategory: Frozen SpiteTier: 2Support Requirements: +5 DexSupports Attack Skills, causing them to create Ice Fragments on killing Frozen E | 2 |
Base items
The following base items are related to cold damage:
| Item | Stats | |
| Icicle FlailIcicle FlailFlailElemental Damage: 24-55Critical Strike Chance: 10.00%Attacks per Second: 1.45Weapon Range: 1.1 metresRequires Level 47, 84 Str, 34 Int100% of this Weapon's base Physical D | 47 | 100% of this Weapon's base Physical Damage Converted to Cold Damage (Hidden) |
Unique items
The following unique items are related to cold damage: No results found
Passive skills
Base passive skills
The following passive skills are related to cold damage:
| Name | Stats |
| Armour and Applies to Cold Damage | 10% increased Armour+10% of Armour also applies to Cold Damage |
| Armour Applies to Cold Damage Hits | +15% of Armour also applies to Cold Damage |
| Attack Cold Damage | 12% increased Attack Cold Damage |
| Attack Cold Damage and Freeze Buildup | 8% increased Attack Cold Damage8% increased Freeze Buildup |
| Attack Damage and Companion Damage as Cold | 6% increased Attack DamageCompanions gain 4% Damage as extra Cold Damage |
| Cold and Fire Damage | 10% increased Cold Damage10% increased Fire Damage |
| Cold and Lightning Damage | 8% increased Cold Damage8% increased Lightning Damage 10% increased Cold Damage10% increased Lightning Damage |
| Cold Damage | 10% increased Cold Damage 12% increased Cold Damage |
| Fire and Cold DamageFile:ColdAndFireHybridNotable passive skill icon.png | 10% increased Cold Damage10% increased Fire Damage |
| Freeze Buildup and Cold Damage | 8% increased Freeze Buildup8% increased Cold Damage |
| Lightning and Cold Damage | 8% increased Lightning Damage8% increased Cold Damage |
Keystone passive skills
The following keystone passive skills are related to cold damage: No results found for the given query.
Ascendancy passive skills
The following Ascendancy passive skills are related to cold damage:
| AscendancyClass | Name | Stats |
| Infernalist | Altered Flesh | 20% of Physical Damage taken as Chaos Damage20% of Cold Damage taken as Fire Damage20% of Lightning Damage taken as Fire Damage |
| Invoker | I am the Blizzard... | On Freezing Enemies create Chilled GroundGain 10% of Damage as Extra Cold Damage |
| Shaman | Avatar of Evolution | Adaptations have a duration of 5 seconds5% of Physical Damage taken as Lightning Damage5% of Physical Damage taken as Cold Damage5% of Physical Damage taken as Fire DamageDouble Adaptation Effect |
Version history
| Version | Changes |
| 0.1.0 | Introduced to the game. |
References






