Claws are a scrapped weapon type.
Claws were dexterity-based weapons (rather than being a dexterity/intelligence weapon like in the first game) and were originally intended to be the main weapon for the Huntress.
Claws had a weapon range of 1.1 metres.
Tooltip
Claws are One-Handed Melee weapons that require Dexterity to equip. Claws can be Dual Wielded with another Claw, but cannot be combined with other equipped items in the off hand.
Claw Attacks are commonly fast and cause Bleeding.
List of claws
The following is a list of datamined claw bases.
| Item | Damage | APS | Crit | pDPS | DPS | Stats | ||
| Arced ClawArced ClawClawPhysical Damage: 12-46Critical Strike Chance: 5.00%Attacks per Second: 1.65Weapon Range: 1.1 metresRequires Level 33, 76 Dex | 33 | 76 | 12-46 | 1.65 | 5.00% | 47.8 | 47.8 | — |
| Crude ClawCrude ClawClawPhysical Damage: 4-10Critical Strike Chance: 5.00%Attacks per Second: 1.65Weapon Range: 1.1 metres | 1 | 0 | 4-10 | 1.65 | 5.00% | 11.5 | 11.5 | — |
| Pict ClawPict ClawClawPhysical Damage: 4-16Critical Strike Chance: 5.00%Attacks per Second: 1.70Weapon Range: 1.1 metresRequires Level 6, 16 Dex | 6 | 16 | 4-16 | 1.70 | 5.00% | 17.0 | 17.0 | — |
| Wolfbane ClawWolfbane ClawClawPhysical Damage: 7-23Critical Strike Chance: 5.00%Attacks per Second: 1.60Requires Level 12, 29 DexGrants 8 Life per Enemy Hit | 12 | 29 | 7-23 | 1.60 | 5.00% | 24.0 | 24.0 | Grants 8 Life per Enemy Hit |
| Forked ClawForked ClawClawPhysical Damage: 10-26Critical Strike Chance: 5.00%Attacks per Second: 1.55Weapon Range: 1.1 metresRequires Level 16, 38 Dex | 16 | 38 | 10-26 | 1.55 | 5.00% | 27.9 | 27.9 | — |
| Plated ClawPlated ClawClawPhysical Damage: 13-31Critical Strike Chance: 5.00%Attacks per Second: 1.60Weapon Range: 1.1 metresRequires Level 22, 52 Dex | 22 | 52 | 13-31 | 1.60 | 5.00% | 35.2 | 35.2 | — |
| Edged ClawEdged ClawClawPhysical Damage: 11-38Critical Strike Chance: 5.00%Attacks per Second: 1.70Weapon Range: 1.1 metresRequires Level 28, 65 Dex(15-25)% chance to Blind Enemies on hit | 28 | 65 | 11-38 | 1.70 | 5.00% | 41.6 | 41.6 | (15-25)% chance to Blind Enemies on hit |
| Hooked ClawHooked ClawClawPhysical Damage: 16-49Critical Strike Chance: 5.00%Attacks per Second: 1.55Weapon Range: 1.1 metresRequires Level 36, 83 Dex | 36 | 83 | 16-49 | 1.55 | 5.00% | 50.4 | 50.4 | — |
| Razorglass ClawRazorglass ClawClawPhysical Damage: 23-54Critical Strike Chance: 5.00%Attacks per Second: 1.60Weapon Range: 1.1 metresRequires Level 45, 104 Dex | 45 | 104 | 23-54 | 1.60 | 5.00% | 61.6 | 61.6 | — |
| Sharktooth ClawSharktooth ClawClawPhysical Damage: 25-52Critical Strike Chance: 5.00%Attacks per Second: 1.70Weapon Range: 1.1 metresRequires Level 49, 112 Dex | 49 | 112 | 25-52 | 1.70 | 5.00% | 65.5 | 65.5 | — |
| Armoured ClawArmoured ClawClawPhysical Damage: 27-63Critical Strike Chance: 5.00%Attacks per Second: 1.55Weapon Range: 1.1 metresRequires Level 52, 119 Dex | 52 | 119 | 27-63 | 1.55 | 5.00% | 69.8 | 69.8 | — |
References


