Bow is an item class of two-handed martial ranged weapons that require strength and dexterity to equip. Bows can be equipped together with a quiver.
Mechanics
List of bows
| Item | Damage | APS | Crit | pDPS | Chaos DPS | DPS | Stats | ||
| Crude BowCrude BowBowPhysical Damage: 6-9Critical Strike Chance: 5.00%Attacks per Second: 1.20 | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | — | 9.0 | — |
| ShortbowShortbowBowPhysical Damage: 7-14Critical Strike Chance: 5.00%Attacks per Second: 1.25Requires Level 5, 12 Dex | 5 | 12 | 7-14 | 1.25 | 5.00% | 13.1 | — | 13.1 | — |
| Warden BowWarden BowBowPhysical Damage: 12-20Critical Strike Chance: 5.00%Attacks per Second: 1.15Requires Level 11, 23 Dex(25-35)% chance to Chain an additional time | 11 | 23 | 12-20 | 1.15 | 5.00% | 18.4 | — | 18.4 | (25-35)% chance to Chain an additional time |
| Recurve BowRecurve BowBowPhysical Damage: 15-31Critical Strike Chance: 5.00%Attacks per Second: 1.10Requires Level 16, 31 Dex | 16 | 31 | 15-31 | 1.10 | 5.00% | 25.3 | — | 25.3 | — |
| Composite BowComposite BowBowPhysical Damage: 19-31Critical Strike Chance: 5.00%Attacks per Second: 1.20Requires Level 22, 41 Dex | 22 | 41 | 19-31 | 1.20 | 5.00% | 30.0 | — | 30.0 | — |
| Dualstring BowDualstring BowBowPhysical Damage: 19-35Critical Strike Chance: 5.00%Attacks per Second: 1.15Requires Level 28, 52 Dex+50% Surpassing chance to fire an additional Arrow | 28 | 52 | 19-35 | 1.15 | 5.00% | 31.0 | — | 31.0 | +50% Surpassing chance to fire an additional Arrow |
| Cultist BowCultist BowBowPhysical Damage: 22-36Chaos Damage: 7-19Critical Strike Chance: 5.00%Attacks per Second: 1.20Requires Level 33, 60 DexAdds 7 to 19 Chaos Damage (Hidden) | 33 | 60 | 22-367-19 | 1.20 | 5.00% | 34.8 | 15.6 | 50.4 | Adds 7 to 19 Chaos Damage (Hidden) |
| Zealot BowZealot BowBowPhysical Damage: 31-47Critical Strike Chance: 5.00%Attacks per Second: 1.20Requires Level 39, 70 Dex | 39 | 70 | 31-47 | 1.20 | 5.00% | 46.8 | — | 46.8 | — |
| Artillery BowArtillery BowBowPhysical Damage: 39-72Critical Strike Chance: 5.00%Attacks per Second: 1.10Requires Level 45, 80 Dex50% reduced Projectile Range | 45 | 80 | 39-72 | 1.10 | 5.00% | 61.1 | — | 61.1 | 50% reduced Projectile Range |
| Tribal BowTribal BowBowPhysical Damage: 38-57Critical Strike Chance: 5.00%Attacks per Second: 1.20Requires Level 50, 89 Dex | 50 | 89 | 38-57 | 1.20 | 5.00% | 57.0 | — | 57.0 | — |
| Twin BowTwin BowBowPhysical Damage: 32-60Critical Strike Chance: 5.00%Attacks per Second: 1.15Requires Level 54, 96 Dex+50% Surpassing chance to fire an additional Arrow | 54 | 96 | 32-60 | 1.15 | 5.00% | 52.9 | — | 52.9 | +50% Surpassing chance to fire an additional Arrow |
List of unique bows
| Item | Damage | APS | Crit | pDPS | Chaos DPS | eDPS | DPS | Stats | ||
| WidowhailWidowhailCrude BowBowPhysical Damage: 6-9Critical Strike Chance: 5.00%Attacks per Second: 1.20(150-250)% increased bonuses gained from Equipped Quiver"A volley of arrows were loosedfrom my bo | 1 | 0 | 6-9 | 1.20 | 5.00% | 9.0 | — | — | 9.0 | (150-250)% increased bonuses gained from Equipped Quiver |
| Quill RainQuill RainShortbowBowPhysical Damage: 7-14Critical Strike Chance: 5.00%Attacks per Second: 2.50Requires Level 5, 12 Dex100% increased Attack Speed+(10-20) to Dexterity(50-100)% increased Arr | 5 | 12 | 7-14 | 2.50 | 5.00% | 26.2 | — | — | 26.2 | 100% increased Attack Speed+(10-20) to Dexterity(50-100)% increased Arrow Speed40% less Attack Damage |
| IronboundIronboundWarden BowBowPhysical Damage: 12-20Critical Strike Chance: 5.00%Attacks per Second: (1.21-1.26)Requires Level 11, 23 Dex(25-35)% chance to Chain an additional time+(100-150) to Armou | 11 | 23 | 12-20 | (1.21-1.26) | 5.00% | (19.3-20.2) | — | — | (19.3-20.2) | (25-35)% chance to Chain an additional time+(100-150) to Armour(5-10)% increased Attack Speed+12% to Block chance(3-5)% increased Block chance per 100 total Item Armour on Equipped Armour ItemsHits wi |
| SplinterheartSplinterheartRecurve BowBowPhysical Damage: (33-39) to (68.2-80.6)Critical Strike Chance: 5.00%Attacks per Second: 1.10Requires Level 16, 31 Dex(120-160)% increased Physical Damage+(50-70 | 16 | 31 | (33-39) to (68.2-80.6) | 1.10 | 5.00% | (55.7-65.8) | — | — | (55.7-65.8) | (120-160)% increased Physical Damage+(50-70) to Accuracy Rating(20-30)% increased Projectile SpeedProjectiles Split towards +2 targets |
| DoomfletchDoomfletchComposite BowBowPhysical Damage: (24-26) to (41-43)Critical Strike Chance: 5.00%Attacks per Second: 1.20Requires Level 22, 41 DexAdds (5-7) to (10-12) Physical Damage+10 to Dexteri | 22 | 41 | (24-26) to (41-43) | 1.20 | 5.00% | (39.0-41.4) | — | — | (39.0-41.4) | Adds (5-7) to (10-12) Physical Damage+10 to Dexterity(30-50)% increased Mana Regeneration RateAttacks with this Weapon gain 100% of Physical damage as Extra damage of each Element |
| Death's HarpDeath's HarpDualstring BowBowPhysical Damage: 19-35Critical Strike Chance: 5.00%Attacks per Second: 1.15Requires Level 28, 52 Dex+50% Surpassing chance to fire an additional Arrow+(20-25)% | 28 | 52 | 19-35 | 1.15 | 5.00% | 31.0 | — | — | 31.0 | +50% Surpassing chance to fire an additional Arrow+(20-25)% to Critical Damage BonusGain (20-30) Life per enemy killedGain (12-18) Mana per enemy killed+(250-330)% Surpassing chance to fire an additio |
| SlivertongueSlivertongueZealot BowBowPhysical Damage: (71-79) to (112-119)Critical Strike Chance: (9.00-11.00)%Attacks per Second: 1.20Requires Level 39, 70 DexAdds (40-48) to (65-72) Physical Damage+ | 39 | 70 | (71-79) to (112-119) | 1.20 | (9.00-11.00)% | (109.8-118.8) | — | — | (109.8-118.8) | Adds (40-48) to (65-72) Physical Damage+(4-6)% to Critical Hit ChanceLeeches (5-8)% of Physical Damage as LifeLeeches (4-7)% of Physical Damage as ManaArrows ForkArrows Pierce all targets after Forkin |
| Fairgraves' CurseFairgraves' CurseArtillery BowBowPhysical Damage: 39-72Elemental Damage: (76-98) to (126-193)Critical Strike Chance: 5.00%Attacks per Second: 1.10Requires Level 45, 80 DexGrants Skill | 45 | 80 | 39-72(76-98) to (126-193) | 1.10 | 5.00% | 61.1 | — | (111.1-160.1) | (172.2-221.1) | 50% reduced Projectile RangeAdds (76-98) to (126-193) Fire Damage(30-50)% increased Flammability Magnitude(10-20)% increased Ignite Magnitude30% reduced Life Recovery rate-30 Physical Damage taken fro |
| Lioneye's GlareLioneye's GlareHeavy BowBowPhysical Damage: (112.5-153) to (187.5-255)Critical Strike Chance: 5.00%Attacks per Second: 1.32Requires Level 65, 114 Dex(150-240)% increased Physical Damage | 65 | 114 | (112.5-153) to (187.5-255) | 1.32 | 5.00% | (198.0-269.3) | — | — | (198.0-269.3) | (150-240)% increased Physical Damage+(300-500) to Accuracy Rating10% increased Attack Speed+(20-30) to Dexterity+2 metres to Dodge Roll distance if you haven't Dodge Rolled Recently-1 metre to Dodge R |
| PeripheryPeripheryHeartwood ShortbowBowPhysical Damage: 41-76Elemental Damage: (48-59) to (75-97), (35-53) to (65-80), (1-8) to (123-152)Critical Strike Chance: 5.00%Attacks per Second: 1.25Requires L | 67 | 134 | 41-76(48-59) to (75-97)(35-53) to (65-80)(1-8) to (123-152) | 1.25 | 5.00% | 73.1 | — | (216.9-280.6) | (290.0-353.8) | Adds (48-59) to (75-97) Fire DamageAdds (35-53) to (65-80) Cold DamageAdds (1-8) to (123-152) Lightning Damage(7-17)% increased Attack SpeedElemental Damage from Hits Contributes to Flammability, Igni |
| Voltaxic RiftVoltaxic RiftFanatic BowBowPhysical Damage: 47-79Elemental Damage: 1 to (300-500)Chaos Damage: 28-64Critical Strike Chance: 5.00%Attacks per Second: (1.32-1.38)Requires Level 79, 163 DexA | 79 | 163 | 47-791 to (300-500)28-64 | (1.32-1.38) | 5.00% | (83.2-86.9) | (60.7-63.5) | (198.7-345.7) | (342.5-496.1) | Adds 28 to 64 Chaos Damage (Hidden)Adds 1 to (300-500) Lightning Damage(10-15)% increased Attack Speed100% of Lightning Damage Converted to Chaos DamageChaos Damage from Hits also Contributes to Shock |
Passive skills
There are passive skills that grant bow bonuses.
| Name | Stats |
| Bow Accuracy Rating | 10% increased Accuracy Rating with Bows |
| Bow Critical Damage | 16% increased Critical Damage Bonus with Bows |
| Bow Damage | 12% increased Damage with Bows 10% increased Damage with Bows |
| Bow Speed | 3% increased Attack Speed with Bows |
| Surpassing Arrow Chance | +8% Surpassing chance to fire an additional Arrow +10% Surpassing chance to fire an additional Arrow |
| Feathered Fletching | Increases and Reductions to Projectile Speed also apply to Damage with Bows |
| Quick Fingers | +24% Surpassing chance to fire an additional Arrow |
List of active skill gems usable with bows
| Gem | Tier | |||
| Bow ShotBow ShotAttack, Projectile, RepeatableLevel: (1-20)Attack Damage: (100-312)% of baseRequires: BowFire an arrow with your Bow.Skills can be managed in the Skills Panel. | 0 | |||
| File:Smash to Smithereens inventory icon.pngSmash to SmithereensSmash to SmithereensAttack, AoE, Trigger, FireLevel: (1-20)Cooldown Time: 0.50 secCan Store 1 Use(s)Attack Damage: (130-531)% of baseReq | 0 | |||
| File:Vivid Stampede inventory icon.pngVivid StampedeVivid StampedeAttack, AoE, Trigger, Lightning, DurationLevel: (1-20)Cooldown Time: 0.30 secCan Store 1 Use(s)Attack Damage: (100-362)% of baseRequir | 0 | |||
| Escape ShotEscape ShotAttack, AoE, Projectile, Trigger, ColdTier: 1Level: (1-20)Cost: (11-74) ManaAttack Damage: (65-265)% of baseRequires: BowLeap backwards, firing an icy arrow which can Chill or Fr | 1 | |||
| Lightning ArrowLightning ArrowAttack, AoE, Projectile, Lightning, Chaining, RepeatableTier: 1Level: (1-20)Cost: (6-40) ManaAttack Speed: 90% of baseAttack Damage: (80-250)% of baseRequires: BowFire a | 1 | |||
| Lightning RodLightning RodAttack, AoE, Projectile, Sustained, Lightning, Duration, RepeatableTier: 1Level: (1-20)Cost: (4-30) ManaAttack Speed: 120% of baseAttack Damage: (26-94)% of baseRequires: Bow | 1 | |||
| Poisonburst ArrowPoisonburst ArrowAttack, AoE, Projectile, Chaos, Duration, RepeatableTier: 1Level: (1-20)Cost: (5-38) ManaAttack Damage: (88-274)% of baseRequires: BowFire a virulent arrow that creat | 1 | |||
| Freezing SalvoFreezing SalvoAttack, AoE, Projectile, Cold, RepeatableTier: 3Level: (1-20)Cost: (15-105) ManaAttack Damage: (48-150)% of baseRequires: BowPassively gains Seals over time. Using the skil | 3 | |||
| Shockwave TotemShockwave TotemAttack, Totem, AoE, Melee, Slam, Duration, NovaTier: 3Level: (1-20)Cost: (15-103) ManaRequires: Any Martial WeaponRaise a Totem that Slams the ground around it, repeatedl | 3 | |||
| SnipeSnipeAttack, AoE, Projectile, Cold, Channelling, Payoff, RepeatableTier: 3Level: (1-20)Cost: (17-118) Mana per secondAttack Speed: 45% of baseAttack Damage: (121-312)% of baseRequires: BowChannel | 3 | |||
| Stormcaller ArrowStormcaller ArrowAttack, AoE, Projectile, Lightning, Duration, RepeatableTier: 3Level: (1-20)Cost: (7-50) ManaAttack Speed: 80% of baseAttack Damage: (20-62)% of baseRequires: BowFire | 3 |
Version history
| Version | Changes |
| 0.4.0 | The modifiers for "Bow Attacks fire X additional Arrows" on Bows have been disabled. A new modifier has been added to Bows "+X% Surpassing Chance to fire an additional arrow": "of Surplus" (25 - 50%) |
| 0.3.0 | Modifiers on Martial Weapons now roll up to +25% to Critical Damage Bonus (previously up to +39%). Existing items can be made worse with a Divine Orb. The Corruption Implicit on Martial Weapons is now |
| 0.2.0 | The first two tiers of added Elemental Damage modifiers on Weapons have had their values lowered. Added Lighting Damage modifiers on Weapons have had their values slightly lowered. |
| 0.1.1 | Fixed a bug where tier 5 Bows could not roll increased Attack Speed, and tier 5 Rings could not roll maximum Life. |
| 0.1.0 | Introduced to the game. |




