Block is a type of damage mitigation that typically negates all hit damage. Block is primarily obtained from shields. Shields can also provide an active guaranteed directional block skill, though its consecutive usage is limited by the player's stagger bar.
Mechanics
Global "% increased block chance" effects, such as the atlas passive Holy Protector, do nothing without a base source of block such as from having a shield equipped.
The character still receives Debuffs such as Stun and Freeze associated with the blocked hit despite the damage being negated.
Unblockable skills
Certain monsters (usually bosses) can use attacks which cannot be blocked, which will be indicated by the enemy flashing red when used. Damage over time and other damage that does not come from a hit cannot be blocked.
Damage mitigated by block is not considered "prevented damage" for stats such as those found on Wandering ReliquaryWandering ReliquarySteel PlateArmour: (265-354)Movement Speed: -5.0%Requires Level 27, 45 Str(50-100)% increased Armour+(40-60) to maximum Mana+(10-20) to Strength+(60-80) to Stun Threshold50% of Physical Damage prevented Recouped as LifeKnowing she could outlast any opponent,Wrashmin fought not to win, but to delay..[Likely due to a bug]
Passive block
Chance to block is applied to blockable incoming hits, such as projectiles or strikes from enemies.
When the roll for block chance succeeds, the damage will be negated. The attack can be coming from any direction, unlike active block.
Base passive block is primarily obtained from shields, though they can rarely be found on other items such as Barrier QuarterstaffBarrier QuarterstaffQuartertaffPhysical Damage: 35-58Critical Strike Chance: 10.00%Attacks per Second: 1.40Weapon Range: 1.4 metresRequires Level 37, 52 Dex, 22 Int+(12-18)% to Block chance. Increases to block chance modify this value. Block rounds towards the nearest integer, instead of rounding down. By default, maximum block chance is capped at 50%.
Blocking a hit with passive block doesn't build up your Heavy Stun meter.
Active block
When using certain shield/buckler skills such as Raise ShieldRaise ShieldAttack, AoE, Melee, Physical, ChannellingLevel: 1Attack Time: 0.55 secCritical Strike Chance: 5.00%Attack Damage: 80% of baseRequires: Armoured ShieldRaise your Shield to Block all incoming Blockable hits. Release immediately after Blocking when an enemy is close to perform a Shield Bash, damaging and Stunning enemies. While your Shield is raised you cannot be Light Stunned by hits you Block, but Blocking too much damage may Heavy Stun you. You cannot Evade while your Shield is raised, but Evasion instead grants an equal chance to avoid this Heavy Stun buildup.Shield Bash causes 600% more Heavy Stun buildupShield Bash always Light StunsShield Bash Dazes if holding a Tower ShieldShield Bash can't be EvadedShield Bash deals 3 to 4 Physical Damage per 5 Armour on ShieldSkills can be managed in the Skills Panel. and ParryParryAttack, Melee, Physical, Duration, ChannellingLevel: 1Attack Time: 0.75 secCritical Strike Chance: 5.00%Attack Damage: 65% of baseRequires: BucklerReady your Buckler to parry the next Hit you would take, Blocking the Hit and retaliating with a quick sweep that leaves enemies off balance, causing them to take massively increased Attack damage for a short duration. Parrying causes you to accumulate Heavy Stun buildup. You cannot Evade a Hit you could parry, but Evasion instead grants an equal chance to avoid this Heavy Stun buildup.Can't be Evaded400% more Stun buildupCan Block Damage from enemies within 1 metreCan Block Projectile Damage from enemies within 1.5 metresParried Debuff makes targets take 50% more Attack DamageParried Debuff duration is 2 seconds3 to 4 Added Physical Damage per 5 Evasion Rating on BucklerSkills can be managed in the Skills Panel. the player will gain a directional guaranteed block. This will cause all non-unblockable hits to be blocked if the shield is facing the direction of the attacker. Passive block will still function against attacks coming from other directions.
Blocking hits through Active Block will build up your Player Heavy Stun meter. When the stun meter is full, the active block skill will be cancelled and the player will become Heavy Stunned for 3 seconds.
All other effects related to block still apply. The You take #% of damage from Blocked Hits modifier will also apply to Active Block.
Related skills
| Gem | Tier | |||
| Cast on BlockCast on BlockBuff, Persistent, Trigger, MetaLevel: (1-20)While active, gains Energy when you Block and triggers socketed Spells on reaching maximum Energy.Gains 25 Energy when you Block(0 | 0 | |||
| ParryParryAttack, Melee, Physical, Duration, ChannellingLevel: 1Attack Time: 0.75 secCritical Strike Chance: 5.00%Attack Damage: 65% of baseRequires: BucklerReady your Buckler to parry the next Hit yo | 0 | |||
| Raise ShieldRaise ShieldAttack, AoE, Melee, Physical, ChannellingLevel: 1Attack Time: 0.55 secCritical Strike Chance: 5.00%Attack Damage: 80% of baseRequires: Armoured ShieldRaise your Shield to Block | 0 | |||
| RefutationRefutationBuff, Spell, Duration, RepeatableLevel: (1-20)Cost: (3-13) WardCooldown Time: (11.90 sec-10.00 sec)Can Store 1 Use(s)Cast Time: 0.65 secSpends all your Ward to gain a short-duratio | 0 | |||
| Runic ReprieveRunic ReprieveSpell, ChannellingLevel: (1-20)Cost: (3-13) Ward per secondCast Time: 0.12 secChannel to create a protective bubble all around you, Blocking Hits against you. While Channel | 0 | |||
| Styrn's MountainStyrn's MountainSupport, LineageCategory: Styrn's MountainRequires Level 65Supports Skills that Raise your Shield causing your other melee skills to deal more damage if you block.Melee | 0 | |||
| Tul's AvalancheTul's AvalancheSupport, Lineage, Spell, AoECategory: Spell Echo, SealRequires Level 65Supports Cascadable Spells you cast yourself, Sealing them when you Block, The Seals are broken whe | 0 | |||
| Shield ChargeShield ChargeAttack, AoE, Melee, Physical, Channelling, TravelTier: 3Level: (1-20)Cost: (7-48) Mana per secondAttack Time: 0.60 secCritical Strike Chance: 5.00%Attack Damage: (30-94)% of | 3 | |||
| Magma BarrierMagma BarrierBuff, Attack, Persistent, AoE, Melee, Trigger, FireTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Shield, BucklerWhile active, increases your Block Chance passively and | 4 | |||
| Resonating ShieldResonating ShieldAttack, AoE, Melee, Sustained, Physical, ChannellingTier: 5Level: (1-20)Cost: (6-46) Mana per secondAttack Time: 0.80 secCritical Strike Chance: 5.00%Attack Damage: ( | 5 |
Related unique items
| Item | Base item | Item class | Stats | |
| Alkem EiraAlkem EiraBlazon Crest ShieldShieldChance to Block: (28-30)%Armour: (13-15)Energy Shield: (7-9)Movement Speed: -1.5%Grants Skill: Raise Shield(15-20)% increased Block chance(30-50)% increase | Blazon Crest Shield | Shield | 1 | (15-20)% increased Block chance(30-50)% increased Armour and Energy Shield+(50-70) to maximum ManaDamage Blocked is Recouped as Mana |
| DunkelhaltDunkelhaltLeather BucklerBucklerChance to Block: (24-26)%Evasion: (30-40)Grants Skill: Parry(20-30)% increased Block chance+(20-30) to Evasion RatingYou take 50% of damage from Blocked Hits5 | Leather Buckler | Buckler | 1 | (20-30)% increased Block chance+(20-30) to Evasion RatingYou take 50% of damage from Blocked Hits50% increased Parried Debuff Magnitude |
| LegionstrideLegionstrideRough GreavesArmour: (72-92)+(50-70) to Armour+(50-70) to Stun Threshold-10 Physical damage taken from Projectile Attacks+10% to Block chanceA wall of steel and muscle. | Rough Greaves | Boots | 1 | +(50-70) to Armour+(50-70) to Stun Threshold-10 Physical damage taken from Projectile Attacks+10% to Block chance |
| WulfsbaneWulfsbanePainted Tower ShieldShieldChance to Block: 26%Armour: 29Movement Speed: -3.0%Requires Level 6, 11 StrGrants Skill: Raise Shield+(40-60) to maximum Life+(10-15) to Strength+(60-80) to | Painted Tower Shield | Shield | 6 | +(40-60) to maximum Life+(10-15) to Strength+(60-80) to Stun ThresholdIntimidate Enemies on Block for 8 seconds |
| OakswornOakswornSigil Crest ShieldShieldChance to Block: 25%Armour: (30-37)Energy Shield: (14-17)Movement Speed: -1.5%Requires Level 7, 8 Str, 8 IntGrants Skill: Raise Shield(20-30)% increased Block c | Sigil Crest Shield | Shield | 7 | (20-30)% increased Block chance(80-120)% increased Armour and Energy Shield50% increased Life Regeneration rate+(17-23)% to Chaos Resistance |
| Stone of LazhwarStone of LazhwarLapis AmuletRequires Level 8+(10-15) to Intelligence+(50-100) to maximum Mana(15-25)% increased Cast Speed+(15-25)% to Block Chance while holding a FocusYou are slow, f | Lapis Amulet | Amulet | 8 | +(10-15) to Intelligence+(50-100) to maximum Mana(15-25)% increased Cast Speed+(15-25)% to Block Chance while holding a Focus |
| IronboundIronboundWarden BowBowPhysical Damage: 12-20Critical Strike Chance: 5.00%Attacks per Second: (1.21-1.26)Requires Level 11, 23 Dex(25-35)% chance to Chain an additional time+(100-150) to Armou | Warden Bow | Bow | 11 | (25-35)% chance to Chain an additional time+(100-150) to Armour(5-10)% increased Attack Speed+12% to Block chance(3-5)% increased Block chance per 100 total Item Armour on Equipped Armour ItemsHits wi |
| Rondel de EzoRondel de EzoPlated BucklerBucklerChance to Block: 20%Evasion: (39-65)Requires Level 11, 18 DexGrants Skill: Parry(50-150)% increased Evasion Rating+(10-20) to Dexterity5 Life Regeneratio | Plated Buckler | Buckler | 11 | (50-150)% increased Evasion Rating+(10-20) to Dexterity5 Life Regeneration per second100% increased Block chance against ProjectilesCurse Enemies with Enfeeble on Block |
| DoomgateDoomgateBraced Tower ShieldShieldChance to Block: (46-52)%Armour: (82-102)Movement Speed: -3.0%Requires Level 12, 19 StrGrants Skill: Raise Shield(80-100)% increased Block chance(100-150)% inc | Braced Tower Shield | Shield | 12 | (80-100)% increased Block chance(100-150)% increased Armour+(13-17)% to Chaos ResistanceYou take (25-40)% of damage from Blocked HitsEnemies are Culled on Block |
| BloodbarrierBloodbarrierIron BucklerBucklerChance to Block: (22-23)%Evasion: 33Requires Level 16, 25 DexGrants Skill: Parry(10-15)% increased Block chance+(13-17)% to Chaos Resistance(5-10) Life Regen | Iron Buckler | Buckler | 16 | (10-15)% increased Block chance+(13-17)% to Chaos Resistance(5-10) Life Regeneration per secondInflict Corrupted Blood for 5 seconds on Block, dealing 50% ofyour maximum Life as Physical damage per se |
| Saffell's FrameSaffell's FrameEmblem Crest ShieldShieldArmour: 34Energy Shield: 12Movement Speed: -1.5%Requires Level 16, 15 Str, 15 IntGrants Skill: Raise Shield+(15-25)% to Fire Resistance+(15-25)% | Emblem Crest Shield | Shield | 16 | +(15-25)% to Fire Resistance+(15-25)% to Cold Resistance+(15-25)% to Lightning ResistanceCannot BlockModifiers to Maximum Block Chance instead apply to Maximum Resistances |
Related passive skills
The following passive skills are related to block:
Block chance
| Name | Stats |
| Block | 5% increased Block chance |
| Block and Movement Penalty with Raised Shield | 4% increased Block chance5% reduced Movement Speed Penalty while Actively Blocking |
| Block and Shield Defences | 4% increased Block chance15% increased Armour, Evasion and Energy Shield from Equipped Shield |
| Block and Stun Threshold | 4% increased Block chance5% increased Stun Threshold |
| Shield Block | 5% increased Block chance |
| Thorns and Block | 10% increased Thorns damage4% increased Block chance |
| Core of the Guardian | 30% increased Block chance20% reduced maximum Energy Shield |
| Defender's Resolve | 12% increased Block chanceYour Heavy Stun buildup empties 50% faster |
| Defensive Reflexes | 12% increased Block chance5 Mana gained when you Block |
| Flashy Parrying | 12% increased Block chance20% increased Parried Debuff Duration |
| Holy Protector | Minions have 25% increased maximum Life10% increased Block chance |
Maximum block chance
| Name | Stats |
| Maximum Block | +1% to maximum Block chance |
| Defensive Stance | +4% to maximum Block chance |
| Hunker Down | Recover 20 Life when you Block80% less Knockback Distance for Blocked Hits+2% to maximum Block chance |
| Vigilance | 12% increased Block chance10 Life gained when you Block+2% to maximum Block chance |
Block recovery
| Name | Stats |
| Block Recovery | 25% increased Block Recovery |
| Shield Expertise | 12% increased Block chance40% increased Block Recovery |
Miscellany
| Name | Stats |
| Block | Recover 5 Life when you Block |
| Dazing Blocks | 100% chance to Daze Enemies whose Hits you Block with a raised Shield |
| Defensive Reflexes | 12% increased Block chance5 Mana gained when you Block |
| Favourable Odds | 30% increased Block chance while Surrounded10% increased Deflection Rating while Surrounded40% increased Ailment and Stun Threshold while Surrounded |
| Frightening Shield | Apply Debilitate to Enemies 30 Metres in front of you while your Shield is raised |
| Hunker Down | Recover 20 Life when you Block80% less Knockback Distance for Blocked Hits+2% to maximum Block chance |
| Lay Siege | 1% increased Damage per 1% Chance to Block |
| Retaliation | 75% increased Thorns damage if you've Blocked Recently |
| Swift Blocking | 12% increased Block chance1% increased Movement Speed for each time you've Blocked in the past 10 seconds |
| Towering Shield | 25% increased Chance to Block if you've Blocked with a raised Shield Recently50% increased Armour, Evasion and Energy Shield from Equipped Shield |
| Vigilance | 12% increased Block chance10 Life gained when you Block+2% to maximum Block chance |
Paths Not Taken passive skills
The following passive skills are exclusive the Oracle with The Unseen Path allocated:
| Name | Stats |
| Armour and Block Chance | 15% increased Armour while stationary5% increased Block chance |
| Block Chance | 8% increased Block chance |
| Shelter from the Rain | 15% increased Block chance20% faster start of Energy Shield Recharge |
Ascendancy passive skills
The following Ascendancy passive skills are related to block:
| AscendancyClass | Name | Stats |
| Warbringer | Block Chance | 6% increased Block chance |
| Warbringer | Renly's Training | Gain 35% Base Chance to Block from Equipped Shield instead of the Shield's value |
| Warbringer | Turtle Charm | You take 20% of damage from Blocked HitsMaximum Block chance is 75% |
Keystones
The following Keystones are related to block: No results found for the given query.
Version history
| Version | Changes |
| 0.4.0 | Damage mitigated by block is considered Prevented.[Undocumented] |
| 0.3.0 | Blocking is no longer limited to Strikes and Projectiles by default. All hits that are not specifically unblockable (with the red flash) can be blocked. Raise Shield and Parry now require you to face |
| 0.2.0 | Blocking a hit by raising your shield or parrying now gives you a chance to avoid accumulating heavy stun buildup equal to the chance you would otherwise have had to evade the hit. Unified stun mechan |
| 0.1.0d | Passive Block chance now applies to blockable hits from all directions, as opposed to just hits from in front. |
| 0.1.0 | Introduced to the game. |





