Amulet is an item class of jewellery.
List of amulets
| Item | Stats | |
| Azure AmuletAzure Amulet(20-30)% increased Mana Regeneration Rate | 1 | (20-30)% increased Mana Regeneration Rate |
| Crimson AmuletCrimson Amulet(2-4) Life Regeneration per second | 1 | (2-4) Life Regeneration per second |
| Amber AmuletAmber AmuletRequires Level 8+(10-15) to Strength | 8 | +(10-15) to Strength |
| Jade AmuletJade AmuletRequires Level 8+(10-15) to Dexterity | 8 | +(10-15) to Dexterity |
| Lapis AmuletLapis AmuletRequires Level 8+(10-15) to Intelligence | 8 | +(10-15) to Intelligence |
| Lunar AmuletLunar AmuletRequires Level 14+(20-30) to maximum Energy Shield | 14 | +(20-30) to maximum Energy Shield |
| Bloodstone AmuletBloodstone AmuletRequires Level 18+(30-40) to maximum Life | 18 | +(30-40) to maximum Life |
| Stellar AmuletStellar AmuletRequires Level 24+(5-7) to all Attributes | 24 | +(5-7) to all Attributes |
| Solar AmuletSolar AmuletRequires Level 30+(10-15) to Spirit | 30 | +(10-15) to Spirit |
| Gold AmuletGold AmuletRequires Level 35(12-20)% increased Rarity of Items found | 35 | (12-20)% increased Rarity of Items found |
Drop-restricted amulets
| Item | Stats | Additionaldrop restrictions | |
| Distorted AmuletDistorted Amulet<2 random instilled notables>-1 Suffix Modifier allowed | 1 | <2 random instilled notables>-1 Suffix Modifier allowed | Drops from the Unethical Offering altar found in the Loathsome Mire Delirium encounters. |
| Dusk AmuletDusk Amulet+1 Prefix Modifier allowed-1 Suffix Modifier allowed | 1 | +1 Prefix Modifier allowed-1 Suffix Modifier allowed | Can be obtained from a Fragmented Mirror in The Fractured Lake. |
| Gloam AmuletGloam Amulet-1 Prefix Modifier allowed+1 Suffix Modifier allowed | 1 | -1 Prefix Modifier allowed+1 Suffix Modifier allowed | Can be obtained from a Fragmented Mirror in The Fractured Lake. |
| Penumbra AmuletPenumbra Amulet+2 Prefix Modifiers allowed-2 Suffix Modifiers allowed | 1 | +2 Prefix Modifiers allowed-2 Suffix Modifiers allowed | Can be obtained from a Fragmented Mirror in The Fractured Lake. |
| Tenebrous AmuletTenebrous Amulet-2 Prefix Modifiers allowed+2 Suffix Modifiers allowed | 1 | -2 Prefix Modifiers allowed+2 Suffix Modifiers allowed | Can be obtained from a Fragmented Mirror in The Fractured Lake. |
| Twisted AmuletTwisted Amulet<2 random instilled notables>-1 Prefix Modifier allowed | 1 | <2 random instilled notables>-1 Prefix Modifier allowed | Drops from the Unethical Offering altar found in the Loathsome Mire Delirium encounters. |
| Pearlescent AmuletPearlescent AmuletRequires Level 30+(7-10)% to all Elemental Resistances | 30 | +(7-10)% to all Elemental Resistances | Can be created by reforging a Jade Amulet, Lapis Amulet and Amber Amulet in the Reforging Bench. One can also be acquired from Rog after giving him the Humming Pearl. |
| Corona AmuletCorona AmuletRequires Level 40This item gains bonuses from Socketed Items as though it was a HelmetHas 1 Augment Socket (Hidden)We yield our mind to save the body... | 40 | This item gains bonuses from Socketed Items as though it was a HelmetHas 1 Augment Socket (Hidden) | Can be obtained from the Genesis Tree using an Ornate WombgiftOrnate Wombgift while The Burden of Authority is allocated. |
| Lament AmuletLament AmuletRequires Level 42Grants <Random Persistent Buff skill>-1 Prefix Modifier AllowedWe search for the memories missing... | 42 | Grants <Random Persistent Buff skill>-1 Prefix Modifier Allowed | Can be obtained from the Genesis Tree using an Ornate WombgiftOrnate Wombgift while Forms Beyond Understanding is allocated. |
| Portent AmuletPortent AmuletRequires Level 42Grants <Random Persistent Buff skill>-1 Suffix Modifier AllowedWe reach for the promises lost... | 42 | Grants <Random Persistent Buff skill>-1 Suffix Modifier Allowed | Can be obtained from the Genesis Tree using an Ornate WombgiftOrnate Wombgift while Forms Beyond Understanding is allocated. |
| Absent AmuletAbsent AmuletRequires Level 50Grants <Random Persistent Buff skill>-1 Prefix Modifier Allowed-1 Suffix Modifier AllowedWe grasp the eternal unborn... | 50 | Grants <Random Persistent Buff skill>-1 Prefix Modifier Allowed-1 Suffix Modifier Allowed | Can be obtained from the Genesis Tree using an Ornate WombgiftOrnate Wombgift while Forms Beyond Understanding is allocated. |
List of unique amulets
| Item | Stats | Grantedskills | |
| The Everlasting GazeThe Everlasting GazeAzure Amulet(20-30)% increased Mana Regeneration Rate+(40-60) to maximum Mana(40-60)% increased Mana Regeneration RateGain (4-6)% of maximum Mana as Extra maxim | 1 | (20-30)% increased Mana Regeneration Rate+(40-60) to maximum Mana(40-60)% increased Mana Regeneration RateGain (4-6)% of maximum Mana as Extra maximum Energy Shield | — |
| Carnage HeartCarnage HeartAmber AmuletRequires Level 8+(10-15) to Strength20% reduced maximum Life+(10-20) to all Attributes+(10-20)% to all Elemental Resistances(100-200)% increased amount of Life Le | 8 | +(10-15) to Strength20% reduced maximum Life+(10-20) to all Attributes+(10-20)% to all Elemental Resistances(100-200)% increased amount of Life Leeched(25-50)% increased Damage while Leeching | — |
| Revered ResinRevered ResinAmber AmuletRequires Level 8+(10-15) to Strength+(40-60) to maximum Life(20-30)% increased Flask Life Recovery rateLife Flasks gain (0.17-0.25) charges per SecondThe sacred s | 8 | +(10-15) to Strength+(40-60) to maximum Life(20-30)% increased Flask Life Recovery rateLife Flasks gain (0.17-0.25) charges per Second | — |
| Stone of LazhwarStone of LazhwarLapis AmuletRequires Level 8+(10-15) to Intelligence+(50-100) to maximum Mana(15-25)% increased Cast Speed+(15-25)% to Block Chance while holding a FocusYou are slow, f | 8 | +(10-15) to Intelligence+(50-100) to maximum Mana(15-25)% increased Cast Speed+(15-25)% to Block Chance while holding a Focus | — |
| Surefooted SigilSurefooted SigilJade AmuletRequires Level 8+(10-15) to Dexterity+(40-60) to maximum Life+(5-15) to Dexterity+1 metre to Dodge Roll distance50% increased Evasion Rating if you've Dodge | 8 | +(10-15) to Dexterity+(40-60) to maximum Life+(5-15) to Dexterity+1 metre to Dodge Roll distance50% increased Evasion Rating if you've Dodge Rolled Recently | — |
| Rondel of FragilityRondel of FragilityLunar AmuletRequires Level 14+(20-30) to maximum Energy Shield(15-30)% increased Skill Speed(20-30)% increased Critical Hit Chance-30% to all Elemental Resistance | 14 | +(20-30) to maximum Energy Shield(15-30)% increased Skill Speed(20-30)% increased Critical Hit Chance-30% to all Elemental Resistances(30-50)% increased Damage | — |
| The AnvilThe AnvilBloodstone AmuletRequires Level 18+(30-40) to maximum Life10% reduced Movement Speed10% reduced Skill Speed(25-50)% increased Armour25% increased Block chance+(5-10)% to maximum Bloc | 18 | +(30-40) to maximum Life10% reduced Movement Speed10% reduced Skill Speed(25-50)% increased Armour25% increased Block chance+(5-10)% to maximum Block chance | — |
| Yoke of SufferingYoke of SufferingBloodstone AmuletRequires Level 18+(30-40) to maximum Life+(10-15)% to all Elemental Resistances(15-30)% increased Elemental DamageEnemies take (15-20)% increased Dam | 18 | +(30-40) to maximum Life+(10-15)% to all Elemental Resistances(15-30)% increased Elemental DamageEnemies take (15-20)% increased Damage for each Elemental Ailment type amongyour Ailments on them(40-30 | — |
| AstramentisAstramentisStellar AmuletRequires Level 24+(5-7) to all Attributes+(50-100) to all Attributes-4 Physical Damage taken from Attack HitsMindless rage will shake the world,Cunning lies will be | 24 | +(5-7) to all Attributes+(50-100) to all Attributes-4 Physical Damage taken from Attack Hits | — |
| Fixation of YixFixation of YixStellar AmuletRequires Level 24+(5-7) to all Attributes+100 to maximum LifeAllies in your Presence have (30-50)% increased Critical Hit ChanceAllies in your Presence have | 24 | +(5-7) to all Attributes+100 to maximum LifeAllies in your Presence have (30-50)% increased Critical Hit ChanceAllies in your Presence have (30-50)% increased Critical Damage BonusAllies in your Prese | — |
| Idol of UldurnIdol of UldurnCrimson AmuletRequires Level 24(2-4) Life Regeneration per second+(60-80) to maximum Life+(10-20) to DexteritySkills have +1 to Limit(40-20)% reduced Presence Area of Effec | 24 | (2-4) Life Regeneration per second+(60-80) to maximum Life+(10-20) to DexteritySkills have +1 to Limit(40-20)% reduced Presence Area of Effect(10-15)% increased Spirit | — |
Version history
| Version | Changes |
| 0.4.0 | The 'of the Mage' modifier (+1 to all Spell Skill levels) on Focus and Amulet now has a level requirement of 10 (previously 5). Note, this will change the level Requirements of existing Items. |
| 0.2.0 | Amulet modifiers that provide 5-6%, 7-8% or 9-10% increased Maximum Mana now have values of 3-4%, 5-6%, and 7-8% respectively. |
| 0.1.0 | Introduced to the game. |

