Evasion is one of the three core defences that can be found on equipment. It is associated with dexterity and provides an entropy-based system of damage avoidance against most types of hits. Evasion chance is based on your Evasion Rating versus the enemy's Accuracy Rating.
Mechanics
Evading an attack prevents all damage from the attack and other hit-related effects. For projectiles, evasion prevents collision. Chance to evade/chance to hit is determined by a function of the defender's evasion rating against the attacker's accuracy rating. Chance to hit cannot go below 5%; likewise, chance to evade cannot exceed 95%.
The formula to calculate evasion chance is as follows: Uncapped Chance to Hit = Attacker's Accuracy ∗ 1.25 ∗ 100 ( Attacker's Accuracy + Defender's Evasion * 0.3 ) \color [rgb]{0.6392156862745098,0.5529411764705883,0.42745098039215684}{\text{Uncapped Chance to Hit}}={{\text{Attacker's Accuracy}}*1.25*100 \over ({\text{Attacker's Accuracy}}+{\text{Defender's Evasion * 0.3}})}
Additionally, if the evasion check fails, leading to a hit, and that hit would deal a critical hit, the chance to evade is tested again independently. If this check is passed, the critical hit is downgraded to a non-critical hit.
Distance
Player attacks have an accuracy penalty that drops off with distance from the attacker between 2 metres (no penalty) and 9 metres (90% less accuracy rating); this primarily affects projectile skills.
Enemies do not have an accuracy penalty, but can be given one with Tactician's Stay Light, Use Cover or Vigilant ViewVigilant ViewEmerald RingRequires Level 26+(120-160) to Accuracy Rating+(100-150) to Accuracy Rating+(100-150) to Evasion Rating(10-20)% increased Rarity of Items found+(20-30) to DexterityEnemies have an Accuracy Penalty against you based on DistanceMaximum Chance to Evade is 50%Agony brings clarity to those of pure mind..
Entropy
Evasion is not a random system. Instead, it uses a deterministic "entropy" system that ensures a hit will occur after a certain number of evades:
- If it is the first time an entity is attacked, or if the time since the last attempted hit exceeds 100 server ticks (3.33 seconds), randomize the entropy value from 0-99.
- Calculate the attacker's chance to hit against the defender's chance to evade, and add this integer to the entropy value.
- If the resulting entropy value is lower than 100, the hit counts as evade. When the value reaches 100 or greater, the check counts as a hit, and subtract 100 from the entropy value.
The secondary critical hit downgrade test does not affect the entropy value.
As a result, if a player has a 1 in N chance to be hit, then the player will be hit exactly once for every N consecutive attacks. This eliminates all possibilities of lucky and/or unlucky streaks. It is still based on chance because of the entropy's value randomization in the first step. Note that if multiple mobs are attacking one character, all of the mobs' attacks share the same entropy value. The chance to evade shown in the character stats window is based on the average accuracy of a monster at the player's level.
Other mechanics
When defending against monster hits, there is no distinction between attacks and spells and will apply to any attack from enemies except boss attacks with a red flash.
When attacking monsters, their evasion provides avoidance against all attack hits, interacting with accuracy/chance to hit. Monsters cannot evade spell hits.
Bypassing evasion
- Effects that state Can't be Evaded or Always Hit (e.g. Killing PalmKilling PalmAttack, AoE, Melee, Strike, PhysicalTier: 1Level: (1-20)Cost: (6-42) ManaAttack Speed: 75% of baseAttack Damage: (90-281)% of baseRequires: QuarterstaffDash to an enemy and Strike them, Culling enemies if their life is low enough and performing additional dashing Strikes to other Cullable targets in range if your target was Culled. Each enemy killed by this strike grants a Power Charge, with higher Rarity monsters granting additional Charges. Enemies around you that can be Culled will be highlighted.Culling StrikeCan't be EvadedDashes and Strikes additional valid targetsNormal and Magic monsters grant 1 Power ChargeRare monsters grant 2 Power ChargesUnique monsters grant 3 Power Charges Additional Effects From 1-20% Quality: Recover (0.2-4)% of maximum Mana over four seconds on Culling an EnemySkills can be managed in the Skills Panel.) will raise the chance to hit to 100%, ignoring all accuracy and evasion stats of the attacker and defender respectively.
- Cannot Evade (e.g. BramblejackBramblejackRusted CuirassArmour: 45Movement Speed: -5.0%+(60-100) to maximum Life+(60-100) to Stun ThresholdCannot Evade Enemy Attacks250% of Melee Physical Damage taken reflected to AttackerRegenerate 5% of maximum Life per second while SurroundedIt is safer to be feared than to be loved.) does the same, in reverse; all skills against the subject will hit regardless of accuracy.
- Pinned targets cannot evade attacks.
- The Parried debuff applied by Parry negates evasion.
Related mechanics
Blind
Blind is a debuff that reduces the target's Evasion and Accuracy by 20% and lowers their vision radius to minimum.
Maim
Maim is a debuff that reduces the target's movement speed by 30% and Evasion Rating by 15%.
Related skills
| Gem | Tier | |||
| ParryParryAttack, Melee, Physical, Duration, ChannellingLevel: 1Attack Time: 0.75 secCritical Strike Chance: 5.00%Attack Damage: 65% of baseRequires: BucklerReady your Buckler to parry the next Hit yo | 0 | |||
| Raise ShieldRaise ShieldAttack, AoE, Melee, Physical, ChannellingLevel: 1Attack Time: 0.55 secCritical Strike Chance: 5.00%Attack Damage: 80% of baseRequires: Armoured ShieldRaise your Shield to Block | 0 | |||
| File:Rite of Restoration inventory icon.pngRite of RestorationRite of RestorationSpell, AoE, Duration, StagedLevel: (1-20)Cooldown Time: 10.00 secCan Store 1 Use(s)Cast Time: 0.60 secPlace a Sigil on | 0 | |||
| Killing PalmKilling PalmAttack, AoE, Melee, Strike, PhysicalTier: 1Level: (1-20)Cost: (6-42) ManaAttack Speed: 75% of baseAttack Damage: (90-281)% of baseRequires: QuarterstaffDash to an enemy and Str | 1 | |||
| Cull The WeakCull The WeakAttack, AoE, Melee, StrikeTier: 3Level: (1-20)Cost: (6-42) ManaAttack Speed: 75% of baseAttack Damage: (90-281)% of baseRequires: SpearDash to an enemy and run them through, | 3 | |||
| Staggering PalmStaggering PalmAttack, Buff, AoE, Melee, Strike, Projectile, Physical, Duration, WindTier: 3Level: (1-20)Cost: (7-47) ManaAttack Speed: 75% of baseAttack Damage: (80-250)% of baseRequir | 3 | |||
| Hand of ChayulaHand of ChayulaAttack, AoE, Melee, Strike, Chaos, MetaTier: 9Level: (1-20)Cost: (11-79) ManaAttack Speed: 89% of baseAttack Damage: (67-209)% of baseRequires: QuarterstaffDash to an ene | 9 | |||
| Shattering PalmShattering PalmAttack, AoE, Melee, Strike, Trigger, ColdTier: 11Level: (1-20)Cost: (5-40) ManaAttack Speed: 75% of baseAttack Damage: (35-109)% of baseRequires: QuarterstaffDash to an e | 11 | |||
| Spear of SolarisSpear of SolarisAttack, AoE, Projectile, Sustained, Fire, ConditionalTier: 13Level: (1-20)Cost: (13-91) ManaAttack Damage: (150-612)% of baseRequires: SpearBuild Glory by inflicting Fr | 13 | |||
| Hammer of the GodsHammer of the GodsAttack, AoE, Melee, Slam, Duration, ConditionalTier: 13Level: (1-20)Cost: (10-73) ManaAttack Speed: 50% of baseAttack Damage: (580-1529)% of baseRequires: One Hand | 13 |
Persistent skills
| Gem | Tier | |||
| Sorcery WardSorcery WardSpell, Buff, Persistent, Lightning, Cold, FireLevel: (1-20)Cast Time: 1.00 secPassively manifests a protective barrier which takes Elemental Damage from Hits for you until depl | 0 | |||
| Virtuous BarrierVirtuous BarrierBuff, PersistentLevel: (1-20)While active, conjures a glittering barrier that accumulates protective gemstone Motes of each Attribute type over time, but loses a random | 0 | |||
| Wind DancerWind DancerBuff, Attack, Persistent, AoE, Melee, Trigger, StagedTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Any Martial WeaponWhile active, periodically grants stages of a buff that | 4 | |||
| Ghost DanceGhost DanceBuff, PersistentTier: 4Level: (1-20)Reservation: 30 SpiritWhile active, causes you to periodically gain Ghost Shrouds. If you are Hit while you have a Ghost Shroud, it is immedia | 4 | |||
| Magma BarrierMagma BarrierBuff, Attack, Persistent, AoE, Melee, Trigger, FireTier: 4Level: (1-20)Reservation: 30 SpiritRequires: Shield, BucklerWhile active, increases your Block Chance passively and | 4 | |||
| Defiance BannerDefiance BannerBanner, Buff, Persistent, AoE, Aura, Duration, ConditionalTier: 8Level: (1-20)Reservation: 30 SpiritWhile active, Attacking enemies builds Glory. When you have maximum Gl | 8 | |||
| Charge RegulationCharge RegulationBuff, PersistentTier: 14Level: (1-20)Reservation: 30 SpiritWhile active, you gain powerful Buffs based on your active Charges. However, maintaining the Buff Consumes | 14 |
Support gems
| Gem | Tier | |||
| Tangmazu's ThuribleTangmazu's ThuribleSupport, Lineage, Minion, PersistentCategory: Hulking MinionsAdditional Reservation: 30 SpiritRequires Level 65Supports Skills which summon Companions causing the | 0 | |||
| Refraction IRefraction ISupport, Buff, PersistentCategory: RefractionTier: 2Additional Reservation: 10 SpiritSupport Requirements: +5 StrSupports Banner Skills, causing those affected by Auras they cr | 2 | |||
| Refraction IIRefraction IISupport, Buff, PersistentCategory: RefractionTier: 3Additional Reservation: 10 SpiritSupport Requirements: +5 StrSupports Banner Skills, causing those affected by Auras they | 3 | |||
| Window of Opportunity IIWindow of Opportunity IISupport, ChannellingCategory: Window of OpportunityTier: 5Support Requirements: +5 DexSupports Channelling skills that have special effects if released | 5 |
Related unique items
| Item | Base item | Item class | Stats | |
| BramblejackBramblejackRusted CuirassArmour: 45Movement Speed: -5.0%+(60-100) to maximum Life+(60-100) to Stun ThresholdCannot Evade Enemy Attacks250% of Melee Physical Damage taken reflected to Attack | Rusted Cuirass | Body Armour | 1 | +(60-100) to maximum Life+(60-100) to Stun ThresholdCannot Evade Enemy Attacks250% of Melee Physical Damage taken reflected to AttackerRegenerate 5% of maximum Life per second while Surrounded |
| Vigilant ViewVigilant ViewEmerald RingRequires Level 26+(120-160) to Accuracy Rating+(100-150) to Accuracy Rating+(100-150) to Evasion Rating(10-20)% increased Rarity of Items found+(20-30) to Dexteri | Emerald Ring | Ring | 26 | +(120-160) to Accuracy Rating+(100-150) to Accuracy Rating+(100-150) to Evasion Rating(10-20)% increased Rarity of Items found+(20-30) to DexterityEnemies have an Accuracy Penalty against you based on |
Related passive skills
The following passive skills are related to evasion:
Base evasion rating
| Name | Stats |
| Armour and Evasion | +10 to Armour+8 to Evasion Rating |
| Evasion | +16 to Evasion Rating |
| Evasion and Energy Shield | +8 to Evasion Rating+5 to maximum Energy Shield +30 to Evasion Rating+15 to maximum Energy Shield |
Increased evasion
| Name | Stats |
| Armour and Evasion | 12% increased Armour and Evasion Rating 8% increased Armour and Evasion Rating+2% to Lightning Resistance 8% increased Armour and Evasion Rating+2% to Cold Resistance 10% increased Evasion Rating+5% o |
| Armour and Evasion while Surrounded | 20% increased Armour while Surrounded20% increased Evasion Rating while Surrounded |
| Block and Shield Defences | 4% increased Block chance15% increased Armour, Evasion and Energy Shield from Equipped Shield |
| Channelling Damage and Defences | Channelling Skills deal 6% increased Damage4% increased Armour, Evasion and Energy Shield while Channelling |
| Channelling Defences | 8% increased Armour, Evasion and Energy Shield while Channelling |
| Defences and Companion Life | Companions have 12% increased maximum Life10% increased Armour, Evasion and Energy Shield while your Companion is in your Presence |
| Defenses and Companion Life | Companions have 12% increased maximum Life10% increased Armour, Evasion and Energy Shield while your Companion is in your Presence |
| Deflection and Evasion | 8% increased Evasion RatingGain Deflection Rating equal to 4% of Evasion Rating Gain Deflection Rating equal to 4% of Evasion Rating8% increased Evasion Rating |
| Evasion | 15% increased Evasion Rating |
| Evasion and Companion Movement Speed | 10% increased Evasion RatingCompanions have 8% increased Movement Speed |
| Evasion and Energy Shield | 12% increased Evasion Rating12% increased maximum Energy Shield |
Gain Deflection rating
| Name | Stats |
| Armour applies to Elemental Damage and DeflectionFile:ArmourElementalDamageDeflect passive skill icon.png | +5% of Armour also applies to Elemental DamageGain Deflection Rating equal to 5% of Evasion Rating +4% of Armour also applies to Elemental DamageGain Deflection Rating equal to 6% of Evasion Rating +6 |
| Deflection | Gain Deflection Rating equal to 8% of Evasion Rating Gain Deflection Rating equal to 5% of Evasion Rating10% increased Armour |
| Deflection and Energy Shield Delay | Gain Deflection Rating equal to 5% of Evasion Rating4% faster start of Energy Shield Recharge 4% faster start of Energy Shield RechargeGain Deflection Rating equal to 5% of Evasion Rating |
| Deflection and Evasion | 8% increased Evasion RatingGain Deflection Rating equal to 4% of Evasion Rating Gain Deflection Rating equal to 4% of Evasion Rating8% increased Evasion Rating |
| Energy Shield DelayFile:EnergyShieldRechargeDeflect passive skill icon.png | 4% faster start of Energy Shield RechargeGain Deflection Rating equal to 4% of Evasion Rating5% increased Mana Cost Efficiency |
| Enhanced Reflexes | 20% increased Evasion Rating8% increased DexterityGain Deflection Rating equal to 5% of Evasion Rating |
| First Teachings of the KeeperFile:EnergyShieldRechargeDeflect passive skill icon.png | Gain Deflection Rating equal to 8% of Evasion Rating10% faster start of Energy Shield Recharge+5% to Fire Resistance+5% to Chaos Resistance |
| Knight of Chitus | Gain Deflection Rating equal to 12% of Evasion Rating15% increased Block chance15% increased Parried Debuff Magnitude |
| Knight of IzaroFile:ArmourElementalDamageDeflect passive skill icon.png | +12% of Armour also applies to Elemental DamageGain Deflection Rating equal to 10% of Evasion RatingBanner Skills have 15% increased Aura Magnitudes25% reduced Armour Break taken |
| The Soul MeridianFile:EnergyShieldRechargeDeflect passive skill icon.png | 8% faster start of Energy Shield RechargeGain Deflection Rating equal to 8% of Evasion Rating10% increased Mana Cost Efficiency10% increased Reservation Efficiency of Minion Skills |
| The Wild Cat | Gain Deflection Rating equal to 12% of Evasion Rating40% increased Evasion Rating while moving+10 to Dexterity |
Miscellany
| Name | Stats |
| Evasion Modifier Level | Evasion Modifiers on Birthed Items have Minimum Modifier Level 60 |
| Easy Target | Your Hits cannot be Evaded by Heavy Stunned Enemies |
| General's Bindings | Gain 8% of Evasion Rating as extra Armour |
| Insulated Treads | 25% increased Armour and Evasion RatingGain Ailment Threshold equal to the lowest of Evasion and Armour on your Boots |
| Leather Bound Gauntlets | +1 to Evasion Rating per 1 Item Armour on Equipped Gloves |
| Shredding Contraptions | Enemies affected by your Hazards Recently have 25% reduced ArmourEnemies affected by your Hazards Recently have 25% reduced Evasion Rating |
| Sitting Duck | Your Hits cannot be Evaded by Pinned Enemies35% increased Critical Hit Chance against Immobilised enemies |
| Spectral Ward | +1 to Maximum Energy Shield per 12 Item Evasion on Equipped Body Armour |
| Strong Chin | 25% increased Armour and Evasion RatingGain Stun Threshold equal to the lowest of Evasion and Armour on your Helmet |
| Subterfuge Mask | +1 to Evasion Rating per 1 Item Energy Shield on Equipped Helmet |
| Tolerant Equipment | 15% increased Armour and Evasion RatingImmune to Bleeding if Equipped Helmet has higher Armour than Evasion RatingImmune to Poison if Equipped Helmet has higher Evasion Rating than Armour |
Ascendancy passive skills
The following Ascendancy passive skills are related to evasion:
| AscendancyClass | Name | Stats |
| Amazon | Evasion | 20% increased Evasion Rating |
| Amazon | Stalking Panther | Evasion Rating from Equipped Helmet, Gloves and Boots is doubledEvasion Rating from Equipped Body Armour is halved |
| Invoker | Evasion and Energy Shield | 15% increased Evasion Rating15% increased maximum Energy Shield |
| Invoker | ...and Protect me from Harm | 35% less Evasion RatingPhysical Damage Reduction from Armour is based on your combined Armour and Evasion Rating |
| Invoker | Lead me through Grace... | Cannot gain Spirit from Equipment+1 to Spirit for every 20 Evasion Rating on Equipped Body Armour+1 to Spirit for every 8 Item Energy Shield on Equipped Body Armour |
| Pathfinder | Sustainable Practices | 50% of Evasion Rating also grants Elemental Damage reduction |
| Pathfinder | Traveller's Wisdom | Attribute Passive Skills can instead grant 5% increased DamageAttribute Passive Skills can instead grant 5% increased Armour, Evasion and Energy ShieldAttribute Passive Skills can instead grant 5% inc |
| Shaman | Defences | 10% increased Armour, Evasion and Energy Shield |
| Tactician | Armour and Evasion | 15% increased Armour and Evasion Rating |
| Tactician | Polish That Gear | Gain Deflection Rating equal to 20% of ArmourGain 100% of Evasion Rating as extra Ailment Threshold |
| Tactician | Stay Light, Use Cover | Defend with 200% of ArmourEnemies have an Accuracy Penalty against you based on DistanceMaximum Chance to Evade is 50%Maximum Physical Damage Reduction is 50% |
Keystones
The following Keystones are related to evasion:
| Name | Stats |
| Glancing Blows | Chance to Evade is UnluckyChance to Deflect is Lucky |
| Hollow Palm Technique | Can Attack as though using a Quarterstaff while both of your hand slots are emptyUnarmed Attacks that would use an Equipped Quarterstaff's damage have:• Base Unarmed Physical damage replaced with dama |
| Iron Reflexes | Converts all Evasion Rating to Armour |
| Knightly Tenets | Gain no inherent bonus from Intelligence1% increased Evasion Rating per 2 Intelligence |
Version history
| Version | Changes |
| 0.4.0d | The character sheet now displays how much item armour, evasion and/or energy shield you have. |
| 0.3.0 | Player Evasion now works on all hits except boss skills that have a red flash. The Evasion formula has been adjusted to lower the percentage of hits that will be evaded by a given amount of evasion. |
| 0.2.0f | Fixed a bug where players were gaining 1% of their Evasion Rating as Armour at all times. This also fixes a bug where the Iron Reflexes Keystone Passive Skill and General's Bindings Notable Passive Sk |
| 0.1.0 | Introduced to the game. |
See also
- Deflection
References
![\color [rgb]{0.6392156862745098,0.5529411764705883,0.42745098039215684}{\text{Uncapped Chance to Hit}}={{\text{Attacker's Accuracy}}*1.25*100 \over ({\text{Attacker's Accuracy}}+{\text{Defender's Evasion * 0.3}})}](/images/articles/evasion/evasion-0.png)





